Meistriliiga 2026 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomme Utd | 27 | 44 | 62 | 3.93 | 4.08 | 3.79 | 89% | 7:1 vs Parnu JK Vaprus | 0:1 vs Tammeka |
2 | Levadia | 26 | 70 | 20 | 3.46 | 3.58 | 3.36 | 73% | 7:0 vs Narva | 0:1 vs Tammeka |
3 | Parnu JK Vaprus | 26 | 37 | 48 | 3.27 | 3.29 | 3.25 | 65% | 7:1 vs Nomme Utd | 0:0 vs Tammeka |
4 | Flora | 27 | 53 | 35 | 3.26 | 3.36 | 3.15 | 82% | 6:0 vs Narva | 0:1 vs Kalju |
5 | Harju JK Laagri | 27 | 38 | 46 | 3.11 | 3.14 | 3.08 | 67% | 5:2 vs Paide | 1:0 vs Tammeka |
6 | Narva | 27 | 21 | 62 | 3.07 | 2.86 | 3.31 | 70% | 7:0 vs Levadia | 0:0 vs Kuressaare |
7 | Paide | 26 | 42 | 33 | 2.88 | 2.42 | 3.29 | 50% | 5:2 vs Harju JK Laagri | 1:0 vs Narva |
8 | Kuressaare | 27 | 30 | 46 | 2.81 | 2.77 | 2.86 | 59% | 3:2 vs Tammeka | 0:0 vs Narva |
9 | Kalju | 27 | 47 | 26 | 2.70 | 3.36 | 2.00 | 48% | 7:1 vs Nomme Utd | 0:0 vs Kuressaare |
10 | Tammeka | 26 | 33 | 37 | 2.69 | 2.31 | 3.08 | 50% | 5:1 vs Parnu JK Vaprus | 0:0 vs Parnu JK Vaprus |
