Meistriliiga 2026 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levadia | 26 | 20 | 5 | 1 | 70:20 | +50 | 65 | WWWWW | 7:0 vs Narva | 1:2 vs Flora |
2 | Flora | 27 | 16 | 1 | 10 | 53:35 | +18 | 49 | LLWWD | 6:0 vs Narva | 0:4 vs Levadia |
3 | Paide | 26 | 13 | 6 | 7 | 42:33 | +9 | 45 | DWWLW | 4:1 vs Tammeka | 2:5 vs Harju JK Laagri |
4 | Kalju | 27 | 13 | 5 | 9 | 47:26 | +21 | 44 | WLLLL | 7:1 vs Nomme Utd | 1:3 vs Parnu JK Vaprus |
5 | Tammeka | 26 | 13 | 2 | 11 | 33:37 | -4 | 41 | WWLWL | 3:1 vs Flora | 1:5 vs Parnu JK Vaprus |
6 | Parnu JK Vaprus | 26 | 10 | 4 | 12 | 37:48 | -11 | 34 | LLDWW | 5:1 vs Tammeka | 1:7 vs Nomme Utd |
7 | Harju JK Laagri | 27 | 10 | 1 | 16 | 38:46 | -8 | 31 | LWWLL | 3:0 vs Narva | 0:5 vs Flora |
8 | Kuressaare | 27 | 8 | 4 | 15 | 30:46 | -16 | 28 | WLDWL | 3:1 vs Narva | 0:4 vs Kalju |
9 | Nomme Utd | 27 | 9 | 1 | 17 | 44:62 | -18 | 28 | LLLLW | 7:1 vs Parnu JK Vaprus | 1:7 vs Kalju |
10 | Narva | 27 | 5 | 3 | 19 | 21:62 | -41 | 18 | DLLLD | 3:0 vs Tammeka | 0:7 vs Levadia |
