National League North 2026-2027 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Buxton | 10 | 18 | 18 | 3.60 | 3.60 | 3.60 | 90% | 2:3 vs Oxford City | 1:1 vs Southport |
2 | King’s Lynn | 10 | 20 | 15 | 3.50 | 3.60 | 3.40 | 50% | 4:2 vs Hebburn Town | 1:1 vs Harborough |
3 | Hednesford | 10 | 17 | 17 | 3.40 | 4.00 | 2.80 | 60% | 3:4 vs Scarborough | 0:1 vs South Shields |
4 | Chorley | 10 | 16 | 17 | 3.30 | 4.00 | 2.60 | 70% | 5:2 vs Darlington | 0:2 vs Marine |
5 | Southport | 10 | 13 | 20 | 3.30 | 3.00 | 3.60 | 60% | 5:1 vs Scarborough | 0:1 vs Hereford |
6 | Darlington | 10 | 12 | 21 | 3.30 | 2.20 | 4.40 | 60% | 5:2 vs Chorley | 0:1 vs Chester |
7 | Hebburn Town | 10 | 16 | 16 | 3.20 | 3.20 | 3.20 | 60% | 4:2 vs King’s Lynn | 1:0 vs Worksop |
8 | Spennymoor | 10 | 11 | 21 | 3.20 | 3.20 | 3.20 | 70% | 1:4 vs Oxford City | 1:1 vs Morecambe |
9 | Radcliffe | 10 | 9 | 20 | 2.90 | 3.00 | 2.80 | 60% | 5:1 vs Hebburn Town | 0:1 vs Darlington |
10 | Bedford | 10 | 14 | 14 | 2.80 | 3.00 | 2.60 | 60% | 2:3 vs Darlington | 1:0 vs Oxford City |
11 | Brackley Town | 11 | 11 | 19 | 2.73 | 2.00 | 3.60 | 55% | 5:0 vs Buxton | 0:0 vs South Shields |
12 | Hereford | 10 | 22 | 5 | 2.70 | 3.00 | 2.40 | 60% | 6:0 vs South Shields | 1:0 vs Marine |
13 | Scarborough | 10 | 15 | 12 | 2.70 | 2.20 | 3.20 | 50% | 3:4 vs Hednesford | 0:0 vs Macclesfield |
14 | Worksop | 10 | 10 | 16 | 2.60 | 2.40 | 2.80 | 60% | 4:1 vs Chester | 1:0 vs Hebburn Town |
15 | South Shields | 11 | 15 | 13 | 2.55 | 2.80 | 2.33 | 46% | 6:0 vs Hereford | 0:0 vs Brackley Town |
16 | Oxford City | 10 | 18 | 7 | 2.50 | 2.80 | 2.20 | 40% | 1:4 vs Spennymoor | 1:0 vs Bedford |
17 | Marine | 10 | 12 | 12 | 2.40 | 1.80 | 3.00 | 50% | 1:4 vs King’s Lynn | 0:1 vs Macclesfield |
18 | Morecambe | 10 | 14 | 9 | 2.30 | 2.60 | 2.00 | 50% | 4:0 vs Buxton | 1:0 vs Harborough |
19 | Merthyr Town | 10 | 12 | 11 | 2.30 | 2.80 | 1.80 | 50% | 2:2 vs AFC Telford | 0:0 vs Scarborough |
20 | AFC Telford | 10 | 8 | 15 | 2.30 | 2.40 | 2.20 | 50% | 0:5 vs King’s Lynn | 0:0 vs Harborough |
21 | Spalding United | 10 | 14 | 8 | 2.20 | 2.00 | 2.40 | 40% | 3:1 vs Worksop | 0:0 vs Macclesfield |
22 | Chester | 10 | 13 | 9 | 2.20 | 2.00 | 2.40 | 30% | 4:1 vs Worksop | 0:1 vs Darlington |
23 | Harborough | 10 | 10 | 12 | 2.20 | 2.60 | 1.80 | 40% | 4:2 vs Darlington | 0:0 vs AFC Telford |
24 | Macclesfield | 10 | 13 | 6 | 1.90 | 2.00 | 1.80 | 50% | 2:1 vs Radcliffe | 0:0 vs Spalding United |
