Championship 2026-2027 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 8 | 22 | 11 | 4.12 | 4.50 | 3.75 | 88% | 4:2 vs Wolves | 1:1 vs Watford |
2 | Norwich | 8 | 16 | 17 | 4.12 | 4.50 | 3.75 | 88% | 4:3 vs Middlesbrough | 1:0 vs Stoke |
3 | Millwall | 8 | 15 | 15 | 3.75 | 3.50 | 4.00 | 88% | 5:1 vs Southampton | 0:2 vs Bristol City |
4 | Southampton | 8 | 19 | 10 | 3.62 | 4.75 | 2.50 | 75% | 5:1 vs Millwall | 1:1 vs Birmingham |
5 | Wolves | 7 | 15 | 10 | 3.57 | 3.33 | 3.75 | 71% | 4:2 vs West Ham | 0:1 vs Sheffield Utd |
6 | Middlesbrough | 8 | 16 | 12 | 3.50 | 4.50 | 2.50 | 75% | 4:3 vs Norwich | 0:1 vs QPR |
7 | Bolton | 8 | 11 | 15 | 3.25 | 2.50 | 4.00 | 63% | 3:4 vs Norwich | 0:0 vs QPR |
8 | Burnley | 8 | 9 | 17 | 3.25 | 2.75 | 3.75 | 63% | 4:1 vs Norwich | 1:1 vs Middlesbrough |
9 | Stoke | 8 | 13 | 12 | 3.12 | 2.75 | 3.50 | 75% | 4:1 vs Wolves | 1:0 vs Norwich |
10 | Blackburn | 8 | 12 | 12 | 3.00 | 3.25 | 2.75 | 88% | 2:2 vs Wolves | 0:0 vs Lincoln |
11 | Bristol City | 8 | 11 | 12 | 2.88 | 1.75 | 4.00 | 63% | 4:1 vs Southampton | 0:1 vs Lincoln |
12 | Birmingham | 8 | 12 | 11 | 2.88 | 3.50 | 2.25 | 75% | 2:2 vs Bristol City | 0:0 vs Sheffield Utd |
13 | Preston | 8 | 8 | 15 | 2.88 | 3.00 | 2.75 | 75% | 1:3 vs Wolves | 1:0 vs Charlton |
14 | Cardiff | 8 | 10 | 12 | 2.75 | 3.00 | 2.50 | 50% | 2:2 vs Derby | 1:0 vs Bolton |
15 | Portsmouth | 7 | 9 | 10 | 2.71 | 3.00 | 2.33 | 57% | 1:3 vs QPR | 0:0 vs Charlton |
16 | Wrexham | 8 | 9 | 12 | 2.62 | 2.50 | 2.75 | 50% | 6:0 vs West Ham | 0:0 vs Swansea |
17 | Derby | 8 | 7 | 14 | 2.62 | 2.75 | 2.50 | 63% | 2:2 vs Cardiff | 0:1 vs West Brom |
18 | Sheffield Utd | 8 | 9 | 11 | 2.50 | 2.50 | 2.50 | 63% | 3:2 vs Bolton | 0:0 vs Birmingham |
19 | Swansea | 8 | 13 | 6 | 2.38 | 1.50 | 3.25 | 63% | 3:1 vs Southampton | 0:0 vs Sheffield Utd |
20 | West Brom | 8 | 10 | 8 | 2.25 | 2.25 | 2.25 | 38% | 3:1 vs Burnley | 1:0 vs Watford |
21 | QPR | 8 | 10 | 7 | 2.12 | 2.00 | 2.25 | 50% | 1:3 vs Portsmouth | 0:0 vs Bolton |
22 | Charlton | 8 | 7 | 10 | 2.12 | 1.00 | 3.25 | 50% | 4:0 vs Stoke | 0:0 vs QPR |
23 | Watford | 8 | 7 | 10 | 2.12 | 2.75 | 1.50 | 38% | 2:1 vs Southampton | 1:0 vs West Brom |
24 | Lincoln | 8 | 7 | 8 | 1.88 | 2.25 | 1.50 | 38% | 1:3 vs Portsmouth | 0:0 vs Blackburn |
