Championship 2026-2027 Goals Table
Download CSV:·
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 15 | 37 | 23 | 4.00 | 4.14 | 3.88 | 80% | 4:2 vs Wolves | 0:1 vs Swansea |
2 | Norwich | 15 | 32 | 24 | 3.73 | 3.57 | 3.88 | 80% | 4:3 vs Middlesbrough | 1:0 vs Stoke |
3 | Cardiff | 15 | 27 | 27 | 3.60 | 4.25 | 2.86 | 67% | 5:4 vs Burnley | 1:0 vs Bolton |
4 | Burnley | 15 | 22 | 31 | 3.53 | 2.57 | 4.38 | 67% | 5:4 vs Cardiff | 0:0 vs Portsmouth |
5 | Millwall | 15 | 23 | 27 | 3.33 | 3.43 | 3.25 | 80% | 5:1 vs Southampton | 0:1 vs Preston |
6 | Middlesbrough | 15 | 30 | 19 | 3.27 | 3.71 | 2.88 | 67% | 4:3 vs Norwich | 0:0 vs Watford |
7 | Bolton | 15 | 20 | 29 | 3.27 | 3.43 | 3.12 | 67% | 3:4 vs Norwich | 0:0 vs QPR |
8 | Blackburn | 15 | 22 | 23 | 3.00 | 3.00 | 3.00 | 80% | 3:2 vs West Brom | 0:0 vs Lincoln |
9 | Southampton | 15 | 29 | 15 | 2.93 | 3.57 | 2.38 | 53% | 5:1 vs Millwall | 0:0 vs Bolton |
10 | Wolves | 15 | 26 | 18 | 2.93 | 2.86 | 3.00 | 60% | 4:2 vs West Ham | 0:1 vs Sheffield Utd |
11 | Derby | 15 | 14 | 30 | 2.93 | 2.75 | 3.14 | 60% | 4:1 vs QPR | 0:1 vs West Brom |
12 | Preston | 15 | 13 | 30 | 2.87 | 2.62 | 3.14 | 60% | 4:1 vs Wrexham | 1:0 vs Charlton |
13 | Birmingham | 15 | 28 | 14 | 2.80 | 3.38 | 2.14 | 73% | 2:2 vs Bristol City | 0:0 vs Sheffield Utd |
14 | Stoke | 15 | 24 | 18 | 2.80 | 2.57 | 3.00 | 67% | 4:1 vs Wolves | 0:0 vs Bristol City |
15 | QPR | 15 | 24 | 18 | 2.80 | 2.88 | 2.71 | 60% | 4:1 vs Derby | 0:0 vs Bolton |
16 | Lincoln | 15 | 15 | 26 | 2.73 | 3.43 | 2.12 | 60% | 0:6 vs West Ham | 0:0 vs Blackburn |
17 | Swansea | 15 | 22 | 18 | 2.67 | 2.00 | 3.25 | 67% | 5:0 vs QPR | 0:0 vs Sheffield Utd |
18 | Sheffield Utd | 15 | 21 | 19 | 2.67 | 2.29 | 3.00 | 60% | 3:2 vs Bolton | 0:0 vs Birmingham |
19 | Bristol City | 15 | 16 | 24 | 2.67 | 2.12 | 3.29 | 53% | 4:1 vs Southampton | 0:0 vs Stoke |
20 | West Brom | 15 | 23 | 15 | 2.53 | 2.50 | 2.57 | 47% | 3:2 vs Blackburn | 1:0 vs Watford |
21 | Portsmouth | 15 | 20 | 18 | 2.53 | 3.38 | 1.57 | 53% | 3:2 vs Sheffield Utd | 0:0 vs Charlton |
22 | Wrexham | 15 | 18 | 20 | 2.53 | 2.75 | 2.29 | 40% | 6:0 vs West Ham | 0:0 vs Swansea |
23 | Charlton | 15 | 13 | 23 | 2.40 | 1.75 | 3.14 | 53% | 4:0 vs Stoke | 0:0 vs QPR |
24 | Watford | 15 | 13 | 23 | 2.40 | 2.25 | 2.57 | 40% | 5:1 vs Cardiff | 0:0 vs Middlesbrough |
