Jupiler Pro League 2026-2027 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royale Union SG | 7 | 6 | 1 | 0 | 21:3 | +18 | 19 | WWWWW | 5:0 vs Lommel SK | — |
2 | Gent | 7 | 6 | 1 | 0 | 13:4 | +9 | 19 | WWWDW | 3:0 vs Cercle Brugge KSV | — |
3 | Club Brugge KV | 7 | 6 | 0 | 1 | 15:3 | +12 | 18 | WLWWW | 3:0 vs Kortrijk | 1:2 vs Gent |
4 | Charleroi | 7 | 6 | 0 | 1 | 15:7 | +8 | 18 | WWLWW | 3:1 vs Leuven | 2:3 vs Royale Union SG |
5 | Anderlecht | 7 | 4 | 1 | 2 | 7:5 | +2 | 13 | LWDWW | 3:0 vs Waregem | 0:3 vs Royale Union SG |
6 | Waregem | 7 | 3 | 2 | 2 | 10:7 | +3 | 11 | WDWLL | 4:0 vs Beveren | 0:3 vs Anderlecht |
7 | St. Liege | 7 | 3 | 2 | 2 | 13:12 | +1 | 11 | WWWLL | 2:0 vs RAAL La Louviere | 2:4 vs Westerlo |
8 | Westerlo | 7 | 3 | 1 | 3 | 15:16 | -1 | 10 | LDWWW | 4:0 vs KV Mechelen | 1:5 vs Royale Union SG |
9 | Genk | 7 | 2 | 3 | 2 | 13:12 | +1 | 9 | DWDDL | 4:0 vs Beveren | 0:3 vs Club Brugge KV |
10 | Beveren | 7 | 3 | 0 | 4 | 7:11 | -4 | 9 | LLWWL | 3:0 vs Leuven | 0:4 vs Waregem |
11 | St. Truiden | 7 | 2 | 2 | 3 | 12:12 | 0 | 8 | WLWLL | 4:0 vs RAAL La Louviere | 0:3 vs Royale Union SG |
12 | Lommel SK | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 | WWLLD | 4:0 vs Westerlo | 0:5 vs Royale Union SG |
13 | Antwerp | 7 | 2 | 1 | 4 | 11:15 | -4 | 7 | DLLLL | 3:0 vs Kortrijk | 1:4 vs St. Truiden |
14 | RAAL La Louviere | 7 | 1 | 1 | 5 | 7:14 | -7 | 4 | LDLWL | 3:0 vs Kortrijk | 0:4 vs St. Truiden |
15 | Leuven | 7 | 1 | 1 | 5 | 5:13 | -8 | 4 | LLLDW | 2:0 vs RAAL La Louviere | 0:3 vs Club Brugge KV |
16 | Cercle Brugge KSV | 7 | 0 | 3 | 4 | 8:14 | -6 | 3 | LLLDL | — | 0:3 vs Gent |
17 | KV Mechelen | 7 | 0 | 3 | 4 | 5:14 | -9 | 3 | LDLLD | — | 0:4 vs Westerlo |
18 | Kortrijk | 7 | 1 | 0 | 6 | 2:15 | -13 | 3 | LLLLW | 1:0 vs Beveren | 0:3 vs Club Brugge KV |
