Huddersfield are 1st in the 2026-2027 League One after 12 matches — 25 points from a 7-4-1 record, 24 goals scored and 11 conceded. Market-implied expected points say 21.4 — 3.6 more than they have banked; the underlying numbers place them 2nd. The 0:2 against Plymouth was the kindest result. Form over the last five: WDWWW, 13 points. They average 2.0 goals scored and 0.9 conceded per match; 67% of their matches have cleared 2.5 goals, with 3 clean sheets and 1 blank in front of goal. Biggest win: 3:0 against AFC Wimbledon.
Of their 24 goals, the most (8) have come in the 60-75 minute band. 4 of them have arrived after the 75th minute. The first goal in a Huddersfield match has come before half-time 9 times in 12, and 1 match finished goalless.
Collected 3.6 more points than market odds expected (21.4 xPTS). full table →
Flat-stake ROI of backing them in every match this season. A rare market beat — small samples swing hard, treat as description not advice.
13 points from the last five. Avg 2.0 scored, 0.9 conceded per match.
What does Huddersfield need?
89 points were enough in 90% of simulations: Huddersfield need 64 more from 34 games (1.88 per game; current pace 2.08).
Title race: every club & what-if →85 points were enough in 90% of simulations: Huddersfield need 60 more from 34 games (1.76 per game; current pace 2.08).
Promotion race: every club & what-if →Upcoming fixtures — data vs market
league hub →| # | Time | Market | Implied | Odds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City– Huddersfield | 2026-10-31 | 12:30 | Under 2.5 | 63.0% | 52.9% | ▲ +10.1% | 1.89 |
Add Huddersfield fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2026-2027 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | Wigan | H | 2:1 | 1:0 | 34' | 1.36 | 4.72 | 6.96 | W |
| 2026-10-20 | Peterborough | H | 4:1 | 1:0 | 3' | 1.46 | 4.59 | 5.27 | W |
| 2026-10-17 | Plymouth | A | 0:2 | 0:1 | 6' | 2.23 | 3.51 | 2.77 | W |
| 2026-10-10 | Sheffield Wed | H | 2:2 | 0:0 | 46' | 1.63 | 3.89 | 4.49 | D |
| 2026-10-03 | Burton | A | 1:3 | 1:2 | 22' | 4.06 | 3.68 | 1.75 | W |
| 2026-09-19 | Bromley | A | 2:1 | 1:1 | 9' | 4.36 | 3.77 | 1.68 | L |
| 2026-09-12 | Mansfield | A | 0:0 | 0:0 | — | 3.31 | 3.56 | 1.98 | D |
| 2026-09-05 | Notts County | H | 1:1 | 1:1 | 12' | 1.64 | 3.73 | 4.68 | D |
| 2026-09-01 | Oxford Utd | H | 3:1 | 0:0 | 56' | 1.66 | 3.82 | 4.39 | W |
| 2026-08-29 | Cambridge Utd | A | 1:2 | 0:0 | 80' | 2.67 | 3.26 | 2.46 | W |
| 2026-08-22 | MK Dons | A | 1:1 | 0:1 | 9' | 2.46 | 3.28 | 2.63 | D |
| 2026-08-15 | AFC Wimbledon | H | 3:0 | 2:0 | 4' | 1.58 | 3.87 | 5.14 | W |
Huddersfield head-to-head records
all England pairings →| Opponent | P | W | D | L | Last meeting |
|---|---|---|---|---|---|
| Huddersfield vs AFC Wimbledon | 3 | 2 | 1 | 0 | 2026-08-15 |
| Huddersfield vs Barnsley | 8 | 4 | 1 | 3 | 2026-02-21 |
| Huddersfield vs Blackpool | 8 | 2 | 3 | 3 | 2026-02-07 |
| Huddersfield vs Bradford City | 2 | 1 | 0 | 1 | 2026-01-24 |
| Huddersfield vs Bromley | 1 | 0 | 0 | 1 | 2026-09-19 |
| Huddersfield vs Burton | 5 | 1 | 2 | 2 | 2026-10-03 |
| Huddersfield vs Cambridge Utd | 3 | 2 | 0 | 1 | 2026-08-29 |
| Huddersfield vs Doncaster | 2 | 1 | 0 | 1 | 2026-02-17 |
| Huddersfield vs Leicester | 2 | 0 | 0 | 2 | 2024-01-01 |
| Huddersfield vs Leyton Orient | 4 | 3 | 0 | 1 | 2026-04-06 |
| Huddersfield vs Luton | 8 | 2 | 4 | 2 | 2026-01-27 |
| Huddersfield vs MK Dons | 1 | 0 | 1 | 0 | 2026-08-22 |
| Huddersfield vs Mansfield | 5 | 3 | 1 | 1 | 2026-09-12 |
| Huddersfield vs Notts County | 1 | 0 | 1 | 0 | 2026-09-05 |
| Huddersfield vs Oxford Utd | 1 | 1 | 0 | 0 | 2026-09-01 |
| Huddersfield vs Peterborough | 7 | 5 | 1 | 1 | 2026-10-20 |
| Huddersfield vs Plymouth | 5 | 2 | 1 | 2 | 2026-10-17 |
| Huddersfield vs Reading | 10 | 4 | 3 | 3 | 2026-04-03 |
| Huddersfield vs Sheffield Wed | 5 | 2 | 3 | 0 | 2026-10-10 |
| Huddersfield vs Stevenage | 4 | 3 | 0 | 1 | 2026-02-14 |
| Huddersfield vs Stockport County | 4 | 1 | 0 | 3 | 2026-01-10 |
| Huddersfield vs Wigan | 7 | 2 | 1 | 4 | 2026-10-24 |
| Huddersfield vs Wycombe | 6 | 1 | 2 | 3 | 2026-04-11 |
Goal timing
league-wide chart →When Huddersfield score
24 goals by 15-minute band — busiest: 60-75' (attribution approximated from goal order, as in the league heat map)
First goal in Huddersfield matches
either side scoring — 9 of 12 matches saw a first-half opener; 1 stayed goalless
Match stats
averages over 12 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+



Wigan
Peterborough
Plymouth
Burton
Mansfield
AFC Wimbledon