J1 League 2025 — First Goal Time Tracker
| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 380 | 06 Dec | Kashima AntlersvsYokohama F. Marinos | 1:0 | 2:1 | 20' | 1.45 | 4.64 | 6.62 |
| 379 | 06 Dec | Nagoya GrampusvsAvispa Fukuoka | 0:0 | 1:0 | 96' | 2.34 | 3.03 | 3.29 |
| 378 | 06 Dec | Kashiwa ReysolvsMachida | 0:0 | 1:0 | 63' | 1.67 | 3.76 | 5.05 |
| 377 | 06 Dec | Cerezo OsakavsYokohama FC | 1:2 | 1:3 | 20' | 1.66 | 3.99 | 4.80 |
| 376 | 06 Dec | FC TokyovsAlbirex Niigata | 1:1 | 1:1 | 9' | 1.70 | 3.78 | 4.82 |
| 375 | 06 Dec | KyotovsVissel Kobe | 1:0 | 2:0 | 38' | 3.12 | 3.57 | 2.17 |
| 374 | 06 Dec | Urawa RedsvsKawasaki Frontale | 1:0 | 4:0 | 44' | 2.59 | 3.62 | 2.52 |
| 373 | 06 Dec | Shimizu S-PulsevsOkayama | 0:0 | 1:2 | 63' | 2.33 | 3.34 | 3.01 |
| 372 | 06 Dec | Sanfrecce HiroshimavsShonan Bellmare | 0:0 | 2:1 | 78' | 1.28 | 5.83 | 9.28 |
| 371 | 06 Dec | Gamba OsakavsVerdy | 2:0 | 4:1 | 43' | 1.87 | 3.62 | 3.98 |
| 370 | 30 Nov | OkayamavsUrawa Reds | 0:0 | 0:1 | 72' | 2.82 | 3.25 | 2.50 |
| 369 | 30 Nov | Shonan BellmarevsShimizu S-Pulse | 1:0 | 1:0 | 44' | 2.75 | 3.60 | 2.39 |
| 368 | 30 Nov | VerdyvsKashima Antlers | 0:0 | 0:1 | 73' | 5.13 | 3.49 | 1.73 |
| 367 | 30 Nov | Vissel KobevsFC Tokyo | 0:0 | 0:0 | 111' | 1.59 | 3.94 | 5.52 |
| 366 | 30 Nov | Yokohama FCvsKyoto | 0:1 | 0:1 | 23' | 3.50 | 3.20 | 2.16 |
| 365 | 30 Nov | MachidavsNagoya Grampus | 1:0 | 3:1 | 42' | 1.68 | 3.73 | 4.98 |
| 364 | 30 Nov | Kawasaki FrontalevsSanfrecce Hiroshima | 1:1 | 1:2 | 12' | 3.01 | 3.64 | 2.20 |
| 363 | 30 Nov | Avispa FukuokavsGamba Osaka | 0:0 | 1:0 | 55' | 2.51 | 3.22 | 2.84 |
| 362 | 30 Nov | Yokohama F. MarinosvsCerezo Osaka | 1:1 | 3:1 | 25' | 2.72 | 3.77 | 2.34 |
| 361 | 30 Nov | Albirex NiigatavsKashiwa Reysol | 0:2 | 1:3 | 20' | 6.47 | 4.74 | 1.44 |
| 360 | 09 Nov | Gamba OsakavsVissel Kobe | 0:0 | 1:1 | 80' | 3.74 | 3.52 | 1.96 |
| 359 | 09 Nov | Shimizu S-PulsevsCerezo Osaka | 0:3 | 1:4 | 3' | 2.83 | 3.65 | 2.30 |
| 358 | 09 Nov | KyotovsYokohama F. Marinos | 0:1 | 0:3 | 35' | 2.09 | 3.45 | 3.40 |
| 357 | 09 Nov | MachidavsFC Tokyo | 0:0 | 0:1 | 87' | 1.94 | 3.32 | 4.12 |
| 356 | 09 Nov | Sanfrecce HiroshimavsUrawa Reds | 1:0 | 3:0 | 43' | 1.71 | 3.71 | 4.82 |
| 355 | 08 Nov | Kashiwa ReysolvsNagoya Grampus | 0:0 | 1:0 | 47' | 1.54 | 3.93 | 6.23 |
| 354 | 08 Nov | Shonan BellmarevsAlbirex Niigata | 2:0 | 5:2 | 35' | 2.90 | 3.27 | 2.44 |
| 353 | 08 Nov | Kawasaki FrontalevsOkayama | 0:0 | 1:1 | 84' | 1.63 | 4.12 | 4.85 |
| 352 | 08 Nov | VerdyvsAvispa Fukuoka | 0:0 | 0:0 | 111' | 2.85 | 2.81 | 2.80 |
| 351 | 08 Nov | Kashima AntlersvsYokohama FC | 0:0 | 2:1 | 62' | 1.67 | 3.61 | 5.39 |
| 350 | 26 Oct | Avispa FukuokavsShonan Bellmare | 0:0 | 1:0 | 93' | 1.88 | 3.35 | 4.31 |
| 349 | 26 Oct | Albirex NiigatavsVissel Kobe | 0:1 | 2:2 | 48' | 4.81 | 3.76 | 1.69 |
| 348 | 25 Oct | Cerezo OsakavsKawasaki Frontale | 2:0 | 2:0 | 4' | 2.65 | 3.83 | 2.36 |
| 347 | 25 Oct | Kashiwa ReysolvsYokohama FC | 0:0 | 2:0 | 72' | 1.59 | 3.84 | 5.70 |
| 346 | 25 Oct | FC TokyovsOkayama | 0:0 | 3:1 | 48' | 1.87 | 3.47 | 4.21 |
| 345 | 25 Oct | Shimizu S-PulsevsVerdy | 1:0 | 1:0 | 18' | 2.47 | 3.05 | 3.03 |
| 344 | 25 Oct | Nagoya GrampusvsGamba Osaka | 0:0 | 0:2 | 56' | 2.68 | 3.25 | 2.62 |
| 343 | 25 Oct | Urawa RedsvsMachida | 0:0 | 0:0 | 111' | 3.20 | 3.23 | 2.27 |
| 342 | 25 Oct | Yokohama F. MarinosvsSanfrecce Hiroshima | 1:0 | 3:0 | 12' | 3.16 | 3.42 | 2.22 |
| 341 | 25 Oct | KyotovsKashima Antlers | 1:0 | 1:1 | 36' | 2.73 | 3.38 | 2.51 |
| 340 | 19 Oct | Shonan BellmarevsKyoto | 1:0 | 1:1 | 29' | 4.00 | 3.79 | 1.81 |
| 339 | 18 Oct | VerdyvsAlbirex Niigata | 1:0 | 1:0 | 36' | 2.24 | 3.01 | 3.50 |
| 338 | 18 Oct | Yokohama FCvsNagoya Grampus | 1:0 | 2:2 | 20' | 2.36 | 2.92 | 3.36 |
| 337 | 18 Oct | Gamba OsakavsKashiwa Reysol | 0:3 | 0:5 | 7' | 2.71 | 3.37 | 2.52 |
| 336 | 18 Oct | MachidavsAvispa Fukuoka | 0:0 | 0:0 | 111' | 1.71 | 3.48 | 5.15 |
| 335 | 18 Oct | Yokohama F. MarinosvsUrawa Reds | 4:0 | 4:0 | 6' | 2.58 | 3.40 | 2.62 |
| 334 | 18 Oct | OkayamavsCerezo Osaka | 1:1 | 1:2 | 20' | 2.80 | 3.41 | 2.43 |
| 333 | 18 Oct | Kawasaki FrontalevsShimizu S-Pulse | 4:1 | 5:3 | 4' | 1.66 | 4.24 | 4.45 |
| 332 | 17 Oct | Vissel KobevsKashima Antlers | 0:0 | 0:0 | 111' | 2.09 | 3.25 | 3.62 |
| 331 | 17 Oct | Sanfrecce HiroshimavsFC Tokyo | 0:0 | 0:0 | 111' | 1.59 | 3.90 | 5.52 |
| 330 | 05 Oct | Kashima AntlersvsGamba Osaka | 0:0 | 0:0 | 111' | 2.02 | 3.61 | 3.44 |
| 329 | 04 Oct | KyotovsKawasaki Frontale | 1:1 | 1:1 | 8' | 2.46 | 3.67 | 2.60 |
| 328 | 04 Oct | Kashiwa ReysolvsYokohama F. Marinos | 1:0 | 1:0 | 41' | 1.64 | 4.03 | 4.83 |
| 327 | 04 Oct | Urawa RedsvsVissel Kobe | 0:0 | 1:0 | 47' | 3.40 | 3.42 | 2.10 |
| 326 | 04 Oct | Sanfrecce HiroshimavsMachida | 0:0 | 2:1 | 50' | 2.17 | 3.21 | 3.44 |
| 325 | 04 Oct | Avispa FukuokavsYokohama FC | 0:0 | 1:0 | 51' | 2.57 | 2.85 | 3.10 |
| 324 | 04 Oct | Albirex NiigatavsOkayama | 0:1 | 1:1 | 24' | 2.64 | 3.09 | 2.79 |
| 323 | 04 Oct | Nagoya GrampusvsCerezo Osaka | 2:0 | 2:1 | 37' | 2.65 | 3.49 | 2.52 |
| 322 | 04 Oct | Shimizu S-PulsevsFC Tokyo | 1:0 | 1:1 | 34' | 2.86 | 3.30 | 2.45 |
| 321 | 03 Oct | Shonan BellmarevsVerdy | 0:0 | 0:1 | 55' | 3.23 | 3.03 | 2.37 |
| 320 | 28 Sept | Kawasaki FrontalevsKashiwa Reysol | 2:2 | 4:4 | 7' | 2.35 | 3.52 | 2.82 |
| 319 | 28 Sept | Cerezo OsakavsKyoto | 0:1 | 1:2 | 44' | 2.27 | 3.72 | 2.81 |
| 318 | 28 Sept | FC TokyovsYokohama F. Marinos | 0:0 | 2:3 | 51' | 2.31 | 3.33 | 3.02 |
| 317 | 28 Sept | Yokohama FCvsShonan Bellmare | 1:0 | 1:0 | 32' | 1.94 | 3.32 | 4.05 |
| 316 | 27 Sept | Vissel KobevsShimizu S-Pulse | 0:1 | 2:1 | 40' | 1.48 | 4.20 | 6.78 |
| 315 | 27 Sept | VerdyvsUrawa Reds | 0:0 | 0:0 | 111' | 3.48 | 3.17 | 2.18 |
| 314 | 27 Sept | Avispa FukuokavsSanfrecce Hiroshima | 0:1 | 1:2 | 17' | 3.51 | 3.25 | 2.13 |
| 313 | 27 Sept | Gamba OsakavsAlbirex Niigata | 1:1 | 4:2 | 15' | 1.61 | 4.07 | 5.10 |
| 312 | 27 Sept | Nagoya GrampusvsKashima Antlers | 0:2 | 0:4 | 10' | 3.14 | 3.33 | 2.26 |
| 311 | 27 Sept | MachidavsOkayama | 0:0 | 1:0 | 95' | 1.65 | 3.77 | 5.13 |
| 310 | 23 Sept | Vissel KobevsVerdy | 2:0 | 4:0 | 10' | 1.66 | 3.35 | 6.03 |
| 309 | 23 Sept | KyotovsMachida | 0:1 | 1:1 | 16' | 3.50 | 3.30 | 2.11 |
| 308 | 23 Sept | Kashiwa ReysolvsSanfrecce Hiroshima | 0:0 | 0:0 | 111' | 2.82 | 3.15 | 2.56 |
| 307 | 23 Sept | Gamba OsakavsYokohama F. Marinos | 0:0 | 3:1 | 60' | 1.62 | 4.08 | 4.95 |
| 306 | 23 Sept | Shonan BellmarevsKawasaki Frontale | 0:1 | 1:2 | 28' | 4.93 | 4.16 | 1.61 |
| 305 | 23 Sept | Shimizu S-PulsevsUrawa Reds | 0:0 | 0:0 | 111' | 3.06 | 3.38 | 2.27 |
| 304 | 23 Sept | FC TokyovsAvispa Fukuoka | 1:0 | 1:0 | 41' | 2.20 | 3.22 | 3.38 |
| 303 | 23 Sept | Kashima AntlersvsCerezo Osaka | 1:1 | 3:1 | 28' | 1.78 | 3.81 | 4.18 |
| 302 | 23 Sept | OkayamavsYokohama FC | 0:0 | 0:0 | 111' | 2.51 | 2.93 | 3.11 |
| 301 | 23 Sept | Albirex NiigatavsNagoya Grampus | 0:0 | 0:0 | 111' | 2.73 | 3.24 | 2.59 |
| 300 | 20 Sept | Urawa RedsvsKashima Antlers | 0:1 | 0:1 | 14' | 2.52 | 3.47 | 2.65 |
| 299 | 20 Sept | KyotovsShimizu S-Pulse | 0:0 | 0:1 | 75' | 2.18 | 3.39 | 3.21 |
| 298 | 20 Sept | Kawasaki FrontalevsFC Tokyo | 0:1 | 0:1 | 23' | 1.79 | 3.94 | 4.00 |
| 297 | 20 Sept | Yokohama F. MarinosvsAvispa Fukuoka | 2:0 | 2:0 | 20' | 2.57 | 3.11 | 2.83 |
| 296 | 20 Sept | Cerezo OsakavsKashiwa Reysol | 1:1 | 1:1 | 25' | 2.62 | 3.63 | 2.46 |
| 295 | 20 Sept | Yokohama FCvsAlbirex Niigata | 0:0 | 1:0 | 86' | 2.22 | 3.16 | 3.38 |
| 294 | 20 Sept | VerdyvsOkayama | 2:2 | 4:2 | 8' | 2.27 | 2.83 | 3.73 |
| 293 | 20 Sept | Nagoya GrampusvsShonan Bellmare | 3:0 | 3:1 | 19' | 1.78 | 3.71 | 4.28 |
| 292 | 15 Sept | FC TokyovsVerdy | 0:0 | 1:0 | 60' | 2.37 | 3.02 | 3.15 |
| 291 | 13 Sept | Albirex NiigatavsShimizu S-Pulse | 0:1 | 0:1 | 16' | 2.44 | 3.30 | 2.86 |
| 290 | 13 Sept | Kashima AntlersvsShonan Bellmare | 0:0 | 3:0 | 48' | 1.53 | 4.31 | 5.57 |
| 289 | 13 Sept | Yokohama F. MarinosvsKawasaki Frontale | 0:1 | 0:3 | 4' | 3.17 | 3.69 | 2.08 |
| 288 | 13 Sept | Gamba OsakavsUrawa Reds | 0:0 | 1:0 | 85' | 2.09 | 3.46 | 3.44 |
| 287 | 13 Sept | OkayamavsNagoya Grampus | 0:0 | 0:1 | 61' | 2.76 | 3.09 | 2.63 |
| 286 | 13 Sept | Avispa FukuokavsCerezo Osaka | 1:0 | 2:4 | 41' | 3.20 | 3.29 | 2.23 |
| 285 | 12 Sept | Sanfrecce HiroshimavsKyoto | 0:0 | 1:1 | 63' | 1.89 | 3.72 | 3.78 |
| 284 | 12 Sept | Vissel KobevsKashiwa Reysol | 0:0 | 0:0 | 111' | 2.45 | 3.35 | 2.83 |
| 283 | 12 Sept | MachidavsYokohama FC | 0:0 | 1:1 | 56' | 1.49 | 4.11 | 6.79 |
| 282 | 31 Aug | Cerezo OsakavsSanfrecce Hiroshima | 1:0 | 1:1 | 35' | 3.18 | 3.37 | 2.20 |
| 281 | 31 Aug | Kashiwa ReysolvsAvispa Fukuoka | 1:1 | 2:1 | 34' | 1.70 | 3.62 | 4.96 |
| 280 | 31 Aug | Kawasaki FrontalevsMachida | 2:2 | 5:3 | 20' | 2.84 | 3.38 | 2.38 |
| 279 | 31 Aug | Nagoya GrampusvsFC Tokyo | 0:0 | 1:1 | 65' | 2.31 | 3.34 | 2.99 |
| 278 | 31 Aug | Urawa RedsvsAlbirex Niigata | 1:0 | 1:0 | 30' | 1.70 | 3.79 | 4.67 |
| 277 | 31 Aug | Shonan BellmarevsGamba Osaka | 3:1 | 4:5 | 13' | 4.22 | 3.44 | 1.86 |
| 276 | 31 Aug | Shimizu S-PulsevsKashima Antlers | 1:0 | 1:1 | 20' | 3.06 | 3.40 | 2.25 |
| 275 | 30 Aug | KyotovsOkayama | 3:0 | 5:0 | 15' | 2.03 | 3.40 | 3.60 |
| 274 | 30 Aug | Vissel KobevsYokohama F. Marinos | 1:0 | 1:0 | 37' | 1.47 | 4.37 | 6.17 |
| 273 | 30 Aug | Yokohama FCvsVerdy | 0:0 | 0:0 | 111' | 2.96 | 2.79 | 2.70 |
| 272 | 24 Aug | FC TokyovsKyoto | 0:3 | 0:4 | 8' | 2.51 | 3.34 | 2.74 |
| 271 | 23 Aug | Yokohama F. MarinosvsMachida | 0:0 | 0:0 | 111' | 3.94 | 3.64 | 1.87 |
| 270 | 23 Aug | Gamba OsakavsYokohama FC | 1:1 | 3:2 | 41' | 1.93 | 3.40 | 3.96 |
| 269 | 23 Aug | Nagoya GrampusvsKawasaki Frontale | 2:2 | 3:4 | 7' | 2.50 | 3.41 | 2.70 |
| 268 | 23 Aug | OkayamavsShonan Bellmare | 0:0 | 1:0 | 65' | 1.93 | 3.47 | 3.87 |
| 267 | 23 Aug | VerdyvsSanfrecce Hiroshima | 0:1 | 0:3 | 6' | 3.69 | 3.02 | 2.17 |
| 266 | 23 Aug | Cerezo OsakavsVissel Kobe | 1:0 | 1:1 | 35' | 3.16 | 3.30 | 2.25 |
| 265 | 23 Aug | Albirex NiigatavsKashima Antlers | 1:1 | 1:2 | 4' | 3.47 | 3.44 | 2.07 |
| 264 | 23 Aug | Avispa FukuokavsShimizu S-Pulse | 0:0 | 0:0 | 111' | 2.13 | 3.21 | 3.52 |
| 263 | 22 Aug | Kashiwa ReysolvsUrawa Reds | 0:2 | 4:2 | 5' | 1.95 | 3.55 | 3.78 |
| 262 | 20 Aug | MachidavsGamba Osaka | 1:0 | 3:1 | 17' | 1.88 | 3.44 | 4.15 |
| 261 | 20 Aug | Sanfrecce HiroshimavsVissel Kobe | 0:0 | 0:1 | 87' | 2.45 | 3.06 | 3.05 |
| 260 | 17 Aug | OkayamavsKashiwa Reysol | 1:0 | 2:1 | 4' | 4.18 | 3.44 | 1.88 |
| 259 | 16 Aug | Shonan BellmarevsFC Tokyo | 0:1 | 2:2 | 6' | 3.50 | 3.40 | 2.06 |
| 258 | 16 Aug | Vissel KobevsYokohama FC | 0:0 | 0:1 | 94' | 1.39 | 4.38 | 8.68 |
| 257 | 16 Aug | Sanfrecce HiroshimavsGamba Osaka | 1:0 | 1:0 | 19' | 1.74 | 3.75 | 4.50 |
| 256 | 16 Aug | Urawa RedsvsNagoya Grampus | 2:0 | 2:1 | 7' | 2.06 | 3.28 | 3.63 |
| 255 | 16 Aug | MachidavsCerezo Osaka | 2:0 | 3:0 | 21' | 2.02 | 3.58 | 3.46 |
| 254 | 16 Aug | KyotovsVerdy | 0:0 | 1:0 | 66' | 2.20 | 3.16 | 3.44 |
| 253 | 16 Aug | Albirex NiigatavsKawasaki Frontale | 1:1 | 1:1 | 7' | 4.14 | 3.74 | 1.80 |
| 252 | 16 Aug | Shimizu S-PulsevsYokohama F. Marinos | 0:2 | 1:3 | 16' | 2.14 | 3.55 | 3.19 |
| 251 | 16 Aug | Kashima AntlersvsAvispa Fukuoka | 0:0 | 1:1 | 50' | 2.07 | 3.20 | 3.73 |
| 250 | 11 Aug | Cerezo OsakavsAlbirex Niigata | 1:1 | 3:1 | 2' | 1.71 | 3.98 | 4.44 |
| 249 | 10 Aug | FC TokyovsKashima Antlers | 0:0 | 0:1 | 81' | 2.38 | 3.39 | 2.88 |
| 248 | 10 Aug | Gamba OsakavsOkayama | 0:2 | 0:3 | 10' | 1.97 | 3.44 | 3.74 |
| 247 | 10 Aug | MachidavsVissel Kobe | 2:0 | 2:0 | 6' | 2.35 | 3.11 | 3.16 |
| 246 | 10 Aug | Nagoya GrampusvsKyoto | 0:0 | 1:2 | 61' | 2.62 | 3.22 | 2.69 |
| 245 | 10 Aug | Kashiwa ReysolvsShonan Bellmare | 1:0 | 2:0 | 44' | 1.54 | 4.34 | 5.36 |
| 244 | 10 Aug | Sanfrecce HiroshimavsShimizu S-Pulse | 0:0 | 0:0 | 111' | 1.60 | 3.97 | 5.33 |
| 243 | 09 Aug | Kawasaki FrontalevsAvispa Fukuoka | 2:2 | 2:5 | 4' | 1.86 | 3.52 | 4.13 |
| 242 | 09 Aug | Yokohama FCvsUrawa Reds | 0:1 | 1:2 | 8' | 3.19 | 3.12 | 2.33 |
| 241 | 09 Aug | VerdyvsYokohama F. Marinos | 0:0 | 1:0 | 62' | 2.32 | 3.17 | 3.14 |
| 240 | 27 Jul | Urawa RedsvsAvispa Fukuoka | 0:0 | 0:0 | 111' | 1.97 | 3.30 | 3.95 |
| 239 | 23 Jul | Urawa RedsvsShonan Bellmare | 2:0 | 4:1 | 33' | 1.65 | 3.82 | 5.18 |
| 238 | 21 Jul | Avispa FukuokavsKyoto | 0:0 | 2:2 | 54' | 2.71 | 3.06 | 2.75 |
| 237 | 20 Jul | OkayamavsVissel Kobe | 0:1 | 1:2 | 30' | 5.02 | 3.48 | 1.74 |
| 236 | 20 Jul | Yokohama F. MarinosvsNagoya Grampus | 2:0 | 3:0 | 35' | 2.74 | 3.18 | 2.61 |
| 235 | 20 Jul | Gamba OsakavsKawasaki Frontale | 1:1 | 2:1 | 9' | 2.70 | 3.39 | 2.53 |
| 234 | 20 Jul | Albirex NiigatavsSanfrecce Hiroshima | 0:1 | 0:2 | 2' | 5.90 | 4.08 | 1.55 |
| 233 | 20 Jul | Shimizu S-PulsevsYokohama FC | 0:0 | 2:0 | 59' | 2.36 | 3.13 | 3.17 |
| 232 | 20 Jul | VerdyvsMachida | 0:0 | 0:1 | 63' | 4.45 | 3.19 | 1.92 |
| 231 | 20 Jul | Kashima AntlersvsKashiwa Reysol | 2:1 | 3:2 | 5' | 2.64 | 3.24 | 2.68 |
| 230 | 19 Jul | Shonan BellmarevsCerezo Osaka | 2:1 | 3:3 | 6' | 4.05 | 3.78 | 1.82 |
| 229 | 19 Jul | FC TokyovsUrawa Reds | 1:2 | 3:2 | 6' | 2.51 | 3.32 | 2.77 |
| 228 | 05 Jul | Yokohama FCvsYokohama F. Marinos | 0:0 | 0:1 | 78' | 2.32 | 3.34 | 3.03 |
| 227 | 05 Jul | Vissel KobevsShonan Bellmare | 1:0 | 4:0 | 14' | 1.52 | 4.12 | 6.29 |
| 226 | 05 Jul | Nagoya GrampusvsVerdy | 0:0 | 0:0 | 111' | 2.31 | 2.92 | 3.52 |
| 225 | 05 Jul | Kashiwa ReysolvsFC Tokyo | 0:0 | 1:0 | 73' | 1.83 | 3.73 | 4.09 |
| 224 | 05 Jul | Kawasaki FrontalevsKashima Antlers | 1:1 | 2:1 | 25' | 2.18 | 3.58 | 3.08 |
| 223 | 05 Jul | Cerezo OsakavsGamba Osaka | 0:0 | 0:1 | 70' | 2.23 | 3.48 | 3.07 |
| 222 | 05 Jul | KyotovsAlbirex Niigata | 2:1 | 2:1 | 29' | 1.78 | 3.70 | 4.36 |
| 221 | 05 Jul | OkayamavsSanfrecce Hiroshima | 0:0 | 0:1 | 97' | 4.03 | 3.40 | 1.92 |
| 220 | 05 Jul | MachidavsShimizu S-Pulse | 1:0 | 3:0 | 14' | 1.73 | 3.76 | 4.62 |
| 219 | 02 Jul | Vissel KobevsSanfrecce Hiroshima | 0:0 | 1:0 | 66' | 2.49 | 3.22 | 2.89 |
| 218 | 29 Jun | Albirex NiigatavsMachida | 0:1 | 0:4 | 43' | 3.96 | 3.29 | 2.00 |
| 217 | 29 Jun | VerdyvsKawasaki Frontale | 1:0 | 1:0 | 32' | 3.47 | 3.18 | 2.20 |
| 216 | 28 Jun | Avispa FukuokavsVissel Kobe | 0:0 | 0:0 | 111' | 4.07 | 3.20 | 2.00 |
| 215 | 28 Jun | FC TokyovsYokohama FC | 0:1 | 2:1 | 4' | 2.28 | 3.26 | 3.24 |
| 214 | 28 Jun | Sanfrecce HiroshimavsNagoya Grampus | 0:2 | 1:2 | 21' | 1.79 | 3.65 | 4.44 |
| 213 | 28 Jun | Shonan BellmarevsYokohama F. Marinos | 1:0 | 1:1 | 41' | 2.19 | 3.59 | 3.11 |
| 212 | 28 Jun | KyotovsGamba Osaka | 2:0 | 3:1 | 17' | 2.71 | 3.30 | 2.59 |
| 211 | 28 Jun | Shimizu S-PulsevsKashiwa Reysol | 0:2 | 0:2 | 8' | 2.82 | 3.41 | 2.45 |
| 210 | 28 Jun | Kashima AntlersvsOkayama | 1:0 | 1:2 | 18' | 1.80 | 3.48 | 4.63 |
| 209 | 25 Jun | Yokohama F. MarinosvsFC Tokyo | 0:0 | 0:3 | 51' | 2.16 | 3.69 | 3.11 |
| 208 | 25 Jun | Kawasaki FrontalevsAlbirex Niigata | 2:0 | 3:1 | 12' | 1.74 | 3.78 | 4.61 |
| 207 | 22 Jun | Gamba OsakavsFC Tokyo | 1:0 | 2:0 | 33' | 1.86 | 3.67 | 4.10 |
| 206 | 22 Jun | Yokohama FCvsSanfrecce Hiroshima | 0:3 | 0:4 | 17' | 3.88 | 3.36 | 1.99 |
| 205 | 21 Jun | Kawasaki FrontalevsVissel Kobe | 1:1 | 1:2 | 6' | 2.54 | 3.36 | 2.74 |
| 204 | 21 Jun | Yokohama F. MarinosvsOkayama | 0:1 | 0:1 | 17' | 2.10 | 3.53 | 3.38 |
| 203 | 21 Jun | Nagoya GrampusvsShimizu S-Pulse | 0:0 | 1:1 | 64' | 2.43 | 3.22 | 2.97 |
| 202 | 21 Jun | Kashiwa ReysolvsKyoto | 2:1 | 3:3 | 19' | 1.97 | 3.43 | 3.88 |
| 201 | 21 Jun | Cerezo OsakavsVerdy | 1:1 | 2:1 | 20' | 1.98 | 3.41 | 3.86 |
| 200 | 21 Jun | MachidavsKashima Antlers | 2:0 | 2:1 | 6' | 1.94 | 3.51 | 3.94 |
| 199 | 21 Jun | Avispa FukuokavsAlbirex Niigata | 3:2 | 3:2 | 4' | 2.54 | 3.03 | 3.02 |
| 198 | 15 Jun | Shimizu S-PulsevsGamba Osaka | 0:0 | 0:0 | 111' | 2.63 | 3.36 | 2.62 |
| 197 | 15 Jun | VerdyvsKashiwa Reysol | 0:2 | 0:3 | 27' | 3.85 | 3.09 | 2.10 |
| 196 | 15 Jun | OkayamavsAvispa Fukuoka | 0:0 | 0:1 | 69' | 2.50 | 2.90 | 3.19 |
| 195 | 15 Jun | Vissel KobevsNagoya Grampus | 2:0 | 2:1 | 44' | 2.01 | 3.18 | 4.01 |
| 194 | 15 Jun | Albirex NiigatavsYokohama F. Marinos | 0:0 | 1:0 | 73' | 2.16 | 3.55 | 3.16 |
| 193 | 14 Jun | FC TokyovsCerezo Osaka | 1:1 | 2:2 | 3' | 3.07 | 3.60 | 2.19 |
| 192 | 14 Jun | Yokohama FCvsKawasaki Frontale | 0:0 | 0:1 | 58' | 3.30 | 3.32 | 2.19 |
| 191 | 14 Jun | Kashima AntlersvsSanfrecce Hiroshima | 0:1 | 1:1 | 19' | 3.05 | 3.28 | 2.35 |
| 190 | 14 Jun | Shonan BellmarevsMachida | 0:1 | 1:2 | 47' | 4.12 | 3.24 | 1.96 |
| 189 | 01 Jun | Urawa RedsvsYokohama FC | 0:1 | 2:1 | 43' | 2.12 | 3.07 | 3.77 |
| 188 | 01 Jun | Cerezo OsakavsShimizu S-Pulse | 2:1 | 4:2 | 4' | 2.48 | 3.58 | 2.65 |
| 187 | 01 Jun | Shonan BellmarevsOkayama | 0:1 | 1:1 | 37' | 2.49 | 3.07 | 3.00 |
| 186 | 31 May | KyotovsFC Tokyo | 1:0 | 3:0 | 32' | 2.32 | 3.32 | 3.07 |
| 185 | 31 May | Gamba OsakavsKashima Antlers | 0:1 | 0:1 | 9' | 2.34 | 3.43 | 2.91 |
| 184 | 31 May | Sanfrecce HiroshimavsKawasaki Frontale | 0:0 | 1:2 | 50' | 2.11 | 3.41 | 3.42 |
| 183 | 31 May | Kashiwa ReysolvsVissel Kobe | 1:2 | 1:3 | 18' | 2.63 | 3.08 | 2.82 |
| 182 | 31 May | Nagoya GrampusvsAlbirex Niigata | 0:0 | 3:0 | 55' | 2.16 | 3.19 | 3.54 |
| 181 | 31 May | MachidavsYokohama F. Marinos | 0:2 | 0:3 | 23' | 1.76 | 3.94 | 4.22 |
| 180 | 31 May | Avispa FukuokavsVerdy | 0:0 | 0:0 | 111' | 2.84 | 2.68 | 2.99 |
| 179 | 28 May | Urawa RedsvsCerezo Osaka | 0:0 | 0:0 | 111' | 2.18 | 3.54 | 3.15 |
| 178 | 25 May | Kawasaki FrontalevsGamba Osaka | 1:0 | 2:2 | 32' | 2.19 | 3.41 | 3.21 |
| 177 | 25 May | FC TokyovsSanfrecce Hiroshima | 0:0 | 0:3 | 49' | 4.07 | 3.50 | 1.89 |
| 176 | 25 May | VerdyvsKyoto | 0:0 | 1:0 | 94' | 2.38 | 3.03 | 3.22 |
| 175 | 25 May | Shimizu S-PulsevsVissel Kobe | 2:0 | 3:2 | 15' | 3.38 | 3.30 | 2.17 |
| 174 | 25 May | Yokohama F. MarinosvsKashima Antlers | 3:1 | 3:1 | 4' | 2.59 | 3.53 | 2.58 |
| 173 | 25 May | Yokohama FCvsKashiwa Reysol | 1:1 | 1:1 | 19' | 3.46 | 3.00 | 2.28 |
| 172 | 25 May | Albirex NiigatavsShonan Bellmare | 1:1 | 2:1 | 20' | 2.24 | 3.33 | 3.18 |
| 171 | 25 May | OkayamavsMachida | 1:0 | 2:2 | 26' | 3.77 | 3.09 | 2.12 |
| 170 | 24 May | Nagoya GrampusvsUrawa Reds | 0:0 | 2:1 | 51' | 2.36 | 3.08 | 3.20 |
| 169 | 24 May | Cerezo OsakavsAvispa Fukuoka | 0:0 | 2:0 | 84' | 2.20 | 3.23 | 3.37 |
| 168 | 21 May | Yokohama F. MarinosvsVissel Kobe | 1:1 | 1:2 | 19' | 5.05 | 4.12 | 1.61 |
| 167 | 21 May | Kawasaki FrontalevsUrawa Reds | 1:1 | 2:2 | 42' | 2.02 | 3.46 | 3.61 |
| 166 | 18 May | OkayamavsAlbirex Niigata | 1:1 | 2:1 | 10' | 2.61 | 2.85 | 3.05 |
