| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 Feb | Gamba OsakavsCerezo Osaka | 1:1 | 2:5 | 7' | 2.29 | 3.25 | 3.11 |
| 2 | 15 Feb | Vissel KobevsUrawa Reds | 0:0 | 0:0 | 111' | 1.81 | 3.50 | 4.42 |
| 3 | 15 Feb | Yokohama FCvsFC Tokyo | 0:0 | 0:1 | 61' | 2.60 | 3.18 | 2.70 |
| 4 | 15 Feb | Avispa FukuokavsKashiwa Reysol | 0:0 | 0:1 | 75' | 2.89 | 2.85 | 2.71 |
| 5 | 15 Feb | OkayamavsKyoto | 2:0 | 2:0 | 23' | 2.89 | 3.26 | 2.42 |
| 6 | 15 Feb | Yokohama F. MarinosvsAlbirex Niigata | 0:1 | 1:1 | 26' | 2.25 | 3.56 | 2.92 |
| 7 | 15 Feb | Shonan BellmarevsKashima Antlers | 0:0 | 1:0 | 64' | 3.47 | 3.32 | 2.09 |
| 8 | 15 Feb | Kawasaki FrontalevsNagoya Grampus | 0:0 | 4:0 | 58' | 1.99 | 3.34 | 3.78 |
| 9 | 16 Feb | MachidavsSanfrecce Hiroshima | 1:0 | 1:2 | 26' | 3.32 | 3.12 | 2.24 |
| 10 | 16 Feb | VerdyvsShimizu S-Pulse | 0:1 | 0:1 | 40' | 2.33 | 3.07 | 3.22 |
| 11 | 22 Feb | Yokohama FCvsOkayama | 0:0 | 1:0 | 57' | 2.32 | 2.95 | 3.39 |
| 12 | 22 Feb | Nagoya GrampusvsVissel Kobe | 0:0 | 2:2 | 56' | 3.47 | 3.04 | 2.23 |
| 13 | 22 Feb | KyotovsUrawa Reds | 0:0 | 1:1 | 60' | 3.11 | 3.29 | 2.28 |
| 14 | 22 Feb | Shimizu S-PulsevsAlbirex Niigata | 1:0 | 2:0 | 47' | 2.45 | 2.97 | 3.11 |
| 15 | 22 Feb | Kashiwa ReysolvsKawasaki Frontale | 0:0 | 1:1 | 50' | 3.24 | 3.36 | 2.20 |
| 16 | 22 Feb | FC TokyovsMachida | 0:0 | 0:1 | 82' | 3.43 | 3.06 | 2.23 |
| 17 | 22 Feb | Gamba OsakavsAvispa Fukuoka | 1:0 | 2:1 | 22' | 2.04 | 3.04 | 4.01 |
| 18 | 22 Feb | Kashima AntlersvsVerdy | 3:0 | 4:0 | 22' | 2.52 | 2.81 | 3.21 |
| 19 | 22 Feb | Cerezo OsakavsShonan Bellmare | 0:1 | 1:2 | 32' | 2.37 | 3.36 | 2.89 |
| 20 | 23 Feb | Sanfrecce HiroshimavsYokohama F. Marinos | 0:0 | 1:0 | 49' | 1.56 | 4.38 | 5.10 |
| 21 | 26 Feb | Kashima AntlersvsAlbirex Niigata | 1:1 | 2:1 | 10' | 2.21 | 3.12 | 3.41 |
| 22 | 26 Feb | Shimizu S-PulsevsSanfrecce Hiroshima | 1:0 | 1:1 | 12' | 3.76 | 3.22 | 2.04 |
| 23 | 26 Feb | Avispa FukuokavsKawasaki Frontale | 1:1 | 1:2 | 15' | 4.21 | 3.41 | 1.86 |
| 24 | 26 Feb | Yokohama F. MarinosvsYokohama FC | 0:0 | 0:0 | 111' | 2.29 | 3.20 | 3.16 |
| 25 | 26 Feb | Vissel KobevsKyoto | 0:1 | 1:1 | 13' | 2.06 | 3.43 | 3.48 |
| 26 | 26 Feb | Shonan BellmarevsUrawa Reds | 1:0 | 2:1 | 26' | 2.59 | 3.30 | 2.64 |
| 27 | 26 Feb | OkayamavsGamba Osaka | 1:0 | 2:0 | 45' | 2.66 | 3.09 | 2.73 |
| 28 | 26 Feb | MachidavsVerdy | 0:1 | 0:1 | 13' | 2.13 | 2.91 | 3.96 |
| 29 | 26 Feb | Kashiwa ReysolvsCerezo Osaka | 0:1 | 2:1 | 13' | 2.43 | 2.93 | 3.19 |
| 30 | 26 Feb | FC TokyovsNagoya Grampus | 1:0 | 3:1 | 31' | 3.01 | 2.81 | 2.64 |
| 31 | 01 Mar | Yokohama F. MarinosvsShonan Bellmare | 1:0 | 1:1 | 38' | 2.41 | 3.49 | 2.75 |
| 32 | 01 Mar | Kashima AntlersvsFC Tokyo | 0:0 | 2:0 | 74' | 1.95 | 3.25 | 4.05 |
| 33 | 01 Mar | Kawasaki FrontalevsKyoto | 0:0 | 0:1 | 49' | 1.83 | 3.69 | 4.06 |
| 34 | 01 Mar | Vissel KobevsAvispa Fukuoka | 0:1 | 0:1 | 40' | 2.26 | 2.92 | 3.55 |
| 35 | 02 Mar | Nagoya GrampusvsMachida | 1:1 | 1:2 | 13' | 3.41 | 2.85 | 2.37 |
| 36 | 02 Mar | OkayamavsShimizu S-Pulse | 0:0 | 1:1 | 68' | 2.91 | 3.01 | 2.56 |
| 37 | 02 Mar | Albirex NiigatavsCerezo Osaka | 1:1 | 2:2 | 17' | 2.41 | 3.10 | 3.04 |
| 38 | 02 Mar | VerdyvsGamba Osaka | 0:0 | 0:1 | 85' | 2.01 | 3.13 | 4.03 |
| 39 | 02 Mar | Sanfrecce HiroshimavsYokohama FC | 0:0 | 1:0 | 78' | 1.92 | 3.25 | 4.24 |
| 40 | 02 Mar | Urawa RedsvsKashiwa Reysol | 0:2 | 0:2 | 14' | 2.36 | 3.07 | 3.16 |
| 41 | 08 Mar | Urawa RedsvsOkayama | 0:0 | 1:0 | 49' | 1.97 | 3.33 | 3.94 |
| 42 | 08 Mar | Albirex NiigatavsVerdy | 1:1 | 2:2 | 10' | 2.45 | 3.04 | 3.09 |
| 43 | 08 Mar | Gamba OsakavsShimizu S-Pulse | 1:0 | 1:0 | 36' | 3.06 | 3.17 | 2.39 |
| 44 | 08 Mar | Yokohama FCvsMachida | 0:0 | 0:2 | 51' | 3.69 | 2.81 | 2.30 |
| 45 | 08 Mar | Kashiwa ReysolvsKashima Antlers | 0:1 | 1:3 | 26' | 2.79 | 2.99 | 2.72 |
| 46 | 08 Mar | FC TokyovsShonan Bellmare | 0:0 | 0:0 | 111' | 3.58 | 3.29 | 2.09 |
| 47 | 08 Mar | Cerezo OsakavsNagoya Grampus | 1:0 | 1:1 | 49' | 2.39 | 3.07 | 3.15 |
| 48 | 09 Mar | KyotovsAvispa Fukuoka | 0:0 | 0:1 | 65' | 2.23 | 3.18 | 3.36 |
| 49 | 15 Mar | VerdyvsNagoya Grampus | 0:1 | 2:1 | 21' | 2.43 | 3.05 | 3.12 |
| 50 | 15 Mar | MachidavsAlbirex Niigata | 1:0 | 1:0 | 25' | 2.10 | 3.06 | 3.89 |
| 51 | 15 Mar | Avispa FukuokavsFC Tokyo | 0:0 | 1:0 | 95' | 2.38 | 2.87 | 3.42 |
| 52 | 15 Mar | Yokohama FCvsCerezo Osaka | 1:0 | 2:0 | 27' | 2.61 | 3.13 | 2.79 |
| 53 | 16 Mar | Shimizu S-PulsevsKyoto | 0:1 | 1:2 | 38' | 2.30 | 3.15 | 3.22 |
| 54 | 16 Mar | Yokohama F. MarinosvsGamba Osaka | 1:0 | 2:0 | 20' | 2.26 | 3.42 | 3.07 |
| 55 | 16 Mar | Sanfrecce HiroshimavsKashiwa Reysol | 0:0 | 1:1 | 72' | 1.95 | 3.27 | 4.06 |
| 56 | 16 Mar | OkayamavsKawasaki Frontale | 0:0 | 0:0 | 111' | 4.28 | 3.43 | 1.85 |
| 57 | 16 Mar | Kashima AntlersvsUrawa Reds | 0:1 | 1:1 | 49' | 2.59 | 3.18 | 2.77 |
| 58 | 16 Mar | Shonan BellmarevsVissel Kobe | 0:2 | 1:2 | 24' | 2.97 | 3.27 | 2.38 |
| 59 | 28 Mar | Cerezo OsakavsUrawa Reds | 1:0 | 1:1 | 2' | 2.94 | 3.35 | 2.36 |
| 60 | 29 Mar | OkayamavsYokohama F. Marinos | 0:0 | 1:0 | 67' | 2.85 | 3.30 | 2.46 |
| 61 | 29 Mar | Shimizu S-PulsevsShonan Bellmare | 2:0 | 3:0 | 11' | 2.53 | 3.22 | 2.82 |
| 62 | 29 Mar | Nagoya GrampusvsYokohama FC | 1:0 | 2:1 | 16' | 2.62 | 2.86 | 3.06 |
| 63 | 29 Mar | KyotovsSanfrecce Hiroshima | 0:0 | 1:0 | 60' | 3.80 | 3.47 | 1.97 |
| 64 | 29 Mar | Kashiwa ReysolvsVerdy | 0:0 | 0:0 | 111' | 2.12 | 3.19 | 3.64 |
| 65 | 29 Mar | Albirex NiigatavsGamba Osaka | 1:1 | 3:3 | 18' | 2.57 | 3.24 | 2.76 |
| 66 | 29 Mar | Kashima AntlersvsVissel Kobe | 1:0 | 1:0 | 33' | 3.29 | 3.14 | 2.29 |
| 67 | 29 Mar | Avispa FukuokavsMachida | 1:1 | 2:2 | 10' | 3.09 | 2.84 | 2.60 |
| 68 | 29 Mar | FC TokyovsKawasaki Frontale | 0:0 | 0:3 | 55' | 3.72 | 3.46 | 1.99 |
| 69 | 02 Apr | VerdyvsFC Tokyo | 1:1 | 2:2 | 20' | 2.27 | 3.02 | 3.41 |
| 70 | 02 Apr | Nagoya GrampusvsYokohama F. Marinos | 0:0 | 2:0 | 51' | 2.36 | 3.29 | 3.00 |
| 71 | 02 Apr | Sanfrecce HiroshimavsKashima Antlers | 1:0 | 1:0 | 22' | 2.04 | 3.42 | 3.58 |
| 72 | 02 Apr | Yokohama FCvsVissel Kobe | 0:0 | 0:1 | 74' | 3.66 | 2.92 | 2.25 |
| 73 | 02 Apr | Albirex NiigatavsAvispa Fukuoka | 0:0 | 0:1 | 60' | 2.49 | 3.01 | 3.05 |
| 74 | 02 Apr | Cerezo OsakavsOkayama | 2:1 | 2:1 | 3' | 2.14 | 3.42 | 3.30 |
| 75 | 02 Apr | Gamba OsakavsMachida | 0:1 | 0:1 | 43' | 3.07 | 3.06 | 2.45 |
| 76 | 02 Apr | Kawasaki FrontalevsShonan Bellmare | 0:0 | 2:0 | 50' | 1.76 | 3.66 | 4.53 |
| 77 | 02 Apr | KyotovsKashiwa Reysol | 0:1 | 1:1 | 12' | 2.69 | 3.10 | 2.72 |
| 78 | 02 Apr | Urawa RedsvsShimizu S-Pulse | 1:0 | 2:1 | 4' | 2.07 | 3.16 | 3.81 |
| 79 | 05 Apr | Yokohama F. MarinosvsVerdy | 0:0 | 0:0 | 111' | 2.69 | 3.03 | 2.77 |
| 80 | 06 Apr | OkayamavsFC Tokyo | 0:0 | 1:0 | 61' | 2.52 | 3.01 | 2.99 |
| 81 | 06 Apr | Avispa FukuokavsUrawa Reds | 0:0 | 1:0 | 68' | 2.61 | 3.02 | 2.88 |
| 82 | 06 Apr | Yokohama FCvsShimizu S-Pulse | 0:0 | 2:0 | 50' | 2.83 | 2.87 | 2.76 |
| 83 | 06 Apr | Vissel KobevsAlbirex Niigata | 0:1 | 0:1 | 12' | 2.05 | 3.18 | 3.88 |
| 84 | 06 Apr | MachidavsKawasaki Frontale | 1:1 | 2:2 | 16' | 2.30 | 3.11 | 3.27 |
| 85 | 06 Apr | Kashima AntlersvsKyoto | 2:0 | 3:4 | 18' | 2.18 | 3.33 | 3.32 |
| 86 | 06 Apr | Sanfrecce HiroshimavsCerezo Osaka | 1:1 | 2:1 | 15' | 1.67 | 3.83 | 4.93 |
| 87 | 06 Apr | Shonan BellmarevsNagoya Grampus | 2:1 | 2:1 | 10' | 2.29 | 3.13 | 3.27 |
| 88 | 06 Apr | Kashiwa ReysolvsGamba Osaka | 0:0 | 1:0 | 65' | 2.61 | 3.01 | 2.88 |
| 89 | 09 Apr | Kawasaki FrontalevsYokohama F. Marinos | 1:1 | 3:3 | 7' | 2.09 | 3.37 | 3.46 |
| 90 | 11 Apr | FC TokyovsKashiwa Reysol | 1:0 | 1:1 | 35' | 3.31 | 3.07 | 2.30 |
| 91 | 12 Apr | Sanfrecce HiroshimavsOkayama | 0:0 | 0:1 | 58' | 1.72 | 3.57 | 4.98 |
| 92 | 12 Apr | Gamba OsakavsNagoya Grampus | 0:0 | 2:0 | 63' | 2.30 | 3.13 | 3.25 |
| 93 | 12 Apr | Shimizu S-PulsevsKawasaki Frontale | 0:0 | 1:1 | 62' | 3.08 | 3.29 | 2.30 |
| 94 | 12 Apr | Avispa FukuokavsYokohama F. Marinos | 1:1 | 2:1 | 11' | 2.20 | 3.26 | 3.31 |
| 95 | 12 Apr | VerdyvsVissel Kobe | 0:0 | 0:1 | 51' | 3.49 | 2.91 | 2.32 |
| 96 | 12 Apr | Cerezo OsakavsKashima Antlers | 0:0 | 1:0 | 102' | 2.31 | 3.50 | 2.89 |
| 97 | 12 Apr | KyotovsShonan Bellmare | 1:0 | 2:0 | 40' | 2.35 | 3.24 | 3.04 |
| 98 | 13 Apr | MachidavsUrawa Reds | 0:2 | 0:2 | 15' | 2.34 | 3.01 | 3.30 |
| 99 | 13 Apr | Albirex NiigatavsYokohama FC | 0:0 | 0:0 | 111' | 2.39 | 2.96 | 3.25 |
| 100 | 16 Apr | Yokohama F. MarinosvsShimizu S-Pulse | 1:0 | 2:3 | 29' | 2.27 | 3.25 | 3.18 |
| 101 | 16 Apr | Vissel KobevsKawasaki Frontale | 2:1 | 2:1 | 31' | 2.44 | 3.19 | 2.96 |
| 102 | 16 Apr | Urawa RedsvsKyoto | 1:0 | 2:1 | 24' | 2.28 | 3.17 | 3.27 |
| 103 | 19 Apr | Albirex NiigatavsKyoto | 1:0 | 1:2 | 19' | 2.68 | 3.09 | 2.75 |
| 104 | 20 Apr | Vissel KobevsMachida | 0:0 | 1:0 | 62' | 2.34 | 2.94 | 3.42 |
| 105 | 20 Apr | Yokohama FCvsGamba Osaka | 1:1 | 1:1 | 7' | 2.87 | 3.01 | 2.61 |
| 106 | 20 Apr | Shimizu S-PulsevsAvispa Fukuoka | 3:1 | 3:1 | 3' | 2.60 | 3.02 | 2.91 |
| 107 | 20 Apr | OkayamavsKashima Antlers | 1:0 | 1:2 | 43' | 2.64 | 3.12 | 2.75 |
| 108 | 20 Apr | Nagoya GrampusvsSanfrecce Hiroshima | 1:0 | 2:1 | 40' | 4.32 | 3.26 | 1.91 |
| 109 | 20 Apr | Kawasaki FrontalevsVerdy | 0:0 | 0:0 | 111' | 1.78 | 3.51 | 4.65 |
| 110 | 20 Apr | Shonan BellmarevsKashiwa Reysol | 0:0 | 0:1 | 48' | 3.03 | 3.16 | 2.41 |
| 111 | 20 Apr | Cerezo OsakavsFC Tokyo | 1:1 | 1:1 | 6' | 1.75 | 3.77 | 4.46 |
| 112 | 20 Apr | Urawa RedsvsYokohama F. Marinos | 1:0 | 3:1 | 53' | 2.08 | 3.42 | 3.46 |
| 113 | 25 Apr | MachidavsShonan Bellmare | 0:0 | 0:1 | 93' | 1.77 | 3.34 | 5.15 |
| 114 | 25 Apr | Kashima AntlersvsNagoya Grampus | 0:0 | 1:0 | 54' | 2.45 | 3.03 | 3.11 |
| 115 | 25 Apr | Avispa FukuokavsOkayama | 1:0 | 1:1 | 7' | 2.19 | 2.99 | 3.69 |
| 116 | 25 Apr | KyotovsYokohama FC | 1:0 | 2:1 | 15' | 2.34 | 3.06 | 3.24 |
| 117 | 25 Apr | VerdyvsCerezo Osaka | 1:0 | 1:0 | 33' | 2.95 | 3.19 | 2.44 |
| 118 | 25 Apr | FC TokyovsGamba Osaka | 0:0 | 3:0 | 86' | 3.71 | 3.58 | 1.96 |
| 119 | 25 Apr | Urawa RedsvsSanfrecce Hiroshima | 0:0 | 1:0 | 57' | 2.74 | 3.12 | 2.66 |
| 120 | 26 Apr | Kashiwa ReysolvsAlbirex Niigata | 1:1 | 1:1 | 14' | 2.20 | 3.22 | 3.41 |
| 121 | 29 Apr | FC TokyovsShimizu S-Pulse | 0:1 | 0:2 | 46' | 2.71 | 3.22 | 2.60 |
| 122 | 29 Apr | Sanfrecce HiroshimavsAlbirex Niigata | 0:0 | 0:1 | 85' | 1.74 | 3.50 | 5.00 |
| 123 | 29 Apr | Nagoya GrampusvsKashiwa Reysol | 1:1 | 1:2 | 2' | 2.56 | 2.99 | 2.99 |
| 124 | 29 Apr | Yokohama FCvsKashima Antlers | 0:0 | 0:3 | 49' | 2.45 | 2.92 | 3.25 |
| 125 | 29 Apr | OkayamavsVerdy | 0:0 | 0:1 | 66' | 2.66 | 2.80 | 3.04 |
| 126 | 29 Apr | Gamba OsakavsKyoto | 2:1 | 2:1 | 10' | 2.32 | 3.28 | 3.10 |
| 127 | 29 Apr | Shonan BellmarevsAvispa Fukuoka | 0:0 | 0:0 | 111' | 2.84 | 2.92 | 2.74 |
| 128 | 29 Apr | Cerezo OsakavsMachida | 0:0 | 1:2 | 49' | 2.87 | 3.15 | 2.54 |
| 129 | 03 May | Sanfrecce HiroshimavsAvispa Fukuoka | 0:0 | 2:1 | 67' | 1.96 | 3.19 | 4.22 |
| 130 | 03 May | Albirex NiigatavsFC Tokyo | 0:1 | 2:3 | 8' | 2.33 | 3.22 | 3.14 |
| 131 | 03 May | Shimizu S-PulsevsNagoya Grampus | 0:1 | 0:3 | 36' | 2.56 | 3.07 | 2.90 |
| 132 | 03 May | Kashima AntlersvsMachida | 1:0 | 1:0 | 39' | 3.38 | 2.95 | 2.34 |
| 133 | 03 May | Gamba OsakavsShonan Bellmare | 4:0 | 4:0 | 2' | 2.14 | 3.24 | 3.51 |
| 134 | 03 May | Vissel KobevsOkayama | 0:0 | 2:0 | 51' | 1.74 | 3.36 | 5.27 |
| 135 | 03 May | Urawa RedsvsVerdy | 2:0 | 2:0 | 6' | 2.20 | 3.05 | 3.59 |
| 136 | 03 May | KyotovsCerezo Osaka | 2:2 | 2:3 | 12' | 2.28 | 3.43 | 3.02 |
| 137 | 06 May | Avispa FukuokavsKashima Antlers | 0:1 | 0:1 | 43' | 2.58 | 3.12 | 2.84 |
| 138 | 06 May | Vissel KobevsCerezo Osaka | 1:1 | 1:3 | 45' | 1.70 | 3.88 | 4.63 |
| 139 | 06 May | Urawa RedsvsGamba Osaka | 0:0 | 0:1 | 53' | 2.23 | 3.29 | 3.23 |
| 140 | 06 May | Nagoya GrampusvsOkayama | 0:0 | 0:0 | 111' | 2.48 | 3.01 | 3.09 |
| 141 | 06 May | VerdyvsYokohama FC | 1:0 | 2:0 | 36' | 3.11 | 2.75 | 2.67 |
| 142 | 06 May | Kashiwa ReysolvsShimizu S-Pulse | 0:0 | 1:0 | 52' | 2.07 | 3.18 | 3.79 |
| 143 | 07 May | MachidavsKyoto | 1:0 | 1:2 | 39' | 1.98 | 3.21 | 4.06 |
| 144 | 07 May | Shonan BellmarevsSanfrecce Hiroshima | 0:1 | 0:1 | 6' | 3.77 | 3.30 | 2.03 |
| 145 | 10 May | Yokohama FCvsAvispa Fukuoka | 0:0 | 1:0 | 59' | 2.87 | 2.71 | 2.89 |
| 146 | 10 May | FC TokyovsVissel Kobe | 0:0 | 1:0 | 103' | 4.14 | 3.43 | 1.90 |
| 147 | 10 May | Kashiwa ReysolvsOkayama | 0:0 | 2:0 | 76' | 2.14 | 3.07 | 3.74 |
| 148 | 11 May | Shimizu S-PulsevsMachida | 0:1 | 2:2 | 21' | 2.98 | 3.04 | 2.52 |
| 149 | 11 May | Kashima AntlersvsKawasaki Frontale | 1:1 | 2:1 | 7' | 2.72 | 3.45 | 2.48 |
| 150 | 11 May | KyotovsNagoya Grampus | 0:0 | 1:1 | 70' | 2.98 | 2.94 | 2.61 |
| 151 | 11 May | Albirex NiigatavsUrawa Reds | 0:0 | 1:1 | 74' | 3.09 | 3.11 | 2.41 |
| 152 | 11 May | VerdyvsShonan Bellmare | 0:0 | 0:2 | 62' | 2.50 | 2.93 | 3.12 |
| 153 | 11 May | Cerezo OsakavsYokohama F. Marinos | 1:0 | 1:0 | 24' | 2.22 | 3.64 | 3.00 |
| 154 | 11 May | Gamba OsakavsSanfrecce Hiroshima | 0:1 | 0:1 | 33' | 3.07 | 3.23 | 2.35 |
| 155 | 14 May | Kawasaki FrontalevsYokohama FC | 1:1 | 2:1 | 4' | 1.80 | 3.49 | 4.60 |
| 156 | 14 May | Yokohama F. MarinosvsKashiwa Reysol | 0:0 | 0:2 | 56' | 3.66 | 3.69 | 1.94 |
| 157 | 17 May | MachidavsKashiwa Reysol | 3:0 | 3:0 | 4' | 2.36 | 3.00 | 3.28 |
| 158 | 17 May | Vissel KobevsGamba Osaka | 0:0 | 3:2 | 50' | 1.92 | 3.46 | 3.98 |
| 159 | 17 May | Yokohama F. MarinosvsKyoto | 0:1 | 0:3 | 31' | 2.61 | 3.40 | 2.62 |
| 160 | 17 May | Sanfrecce HiroshimavsVerdy | 0:0 | 2:1 | 77' | 1.85 | 3.26 | 4.69 |
| 161 | 17 May | Avispa FukuokavsNagoya Grampus | 0:0 | 1:1 | 81' | 2.89 | 2.86 | 2.75 |
| 162 | 17 May | Shonan BellmarevsYokohama FC | 0:1 | 0:1 | 26' | 2.63 | 2.94 | 2.95 |
| 163 | 17 May | Kashima AntlersvsShimizu S-Pulse | 1:0 | 1:0 | 7' | 2.79 | 3.26 | 2.52 |
| 164 | 17 May | Urawa RedsvsFC Tokyo | 1:1 | 3:2 | 9' | 2.00 | 3.33 | 3.85 |
| 165 | 18 May | Kawasaki FrontalevsCerezo Osaka | 0:0 | 2:0 | 85' | 1.72 | 3.97 | 4.41 |
| 166 | 18 May | OkayamavsAlbirex Niigata | 1:1 | 2:1 | 10' | 2.61 | 2.85 | 3.05 |
| 167 | 21 May | Kawasaki FrontalevsUrawa Reds | 1:1 | 2:2 | 42' | 2.02 | 3.46 | 3.61 |
| 168 | 21 May | Yokohama F. MarinosvsVissel Kobe | 1:1 | 1:2 | 19' | 5.05 | 4.12 | 1.61 |
| 169 | 24 May | Cerezo OsakavsAvispa Fukuoka | 0:0 | 2:0 | 84' | 2.20 | 3.23 | 3.37 |
| 170 | 24 May | Nagoya GrampusvsUrawa Reds | 0:0 | 2:1 | 51' | 2.36 | 3.08 | 3.20 |
| 171 | 25 May | OkayamavsMachida | 1:0 | 2:2 | 26' | 3.77 | 3.09 | 2.12 |
| 172 | 25 May | Albirex NiigatavsShonan Bellmare | 1:1 | 2:1 | 20' | 2.24 | 3.33 | 3.18 |
| 173 | 25 May | Yokohama FCvsKashiwa Reysol | 1:1 | 1:1 | 19' | 3.46 | 3.00 | 2.28 |
| 174 | 25 May | Yokohama F. MarinosvsKashima Antlers | 3:1 | 3:1 | 4' | 2.59 | 3.53 | 2.58 |
| 175 | 25 May | Shimizu S-PulsevsVissel Kobe | 2:0 | 3:2 | 15' | 3.38 | 3.30 | 2.17 |
| 176 | 25 May | VerdyvsKyoto | 0:0 | 1:0 | 94' | 2.38 | 3.03 | 3.22 |
| 177 | 25 May | FC TokyovsSanfrecce Hiroshima | 0:0 | 0:3 | 49' | 4.07 | 3.50 | 1.89 |
| 178 | 25 May | Kawasaki FrontalevsGamba Osaka | 1:0 | 2:2 | 32' | 2.19 | 3.41 | 3.21 |
| 179 | 28 May | Urawa RedsvsCerezo Osaka | 0:0 | 0:0 | 111' | 2.18 | 3.54 | 3.15 |
| 180 | 31 May | Avispa FukuokavsVerdy | 0:0 | 0:0 | 111' | 2.84 | 2.68 | 2.99 |
| 181 | 31 May | MachidavsYokohama F. Marinos | 0:2 | 0:3 | 23' | 1.76 | 3.94 | 4.22 |
| 182 | 31 May | Nagoya GrampusvsAlbirex Niigata | 0:0 | 3:0 | 55' | 2.16 | 3.19 | 3.54 |
| 183 | 31 May | Kashiwa ReysolvsVissel Kobe | 1:2 | 1:3 | 18' | 2.63 | 3.08 | 2.82 |
| 184 | 31 May | Sanfrecce HiroshimavsKawasaki Frontale | 0:0 | 1:2 | 50' | 2.11 | 3.41 | 3.42 |
| 185 | 31 May | Gamba OsakavsKashima Antlers | 0:1 | 0:1 | 9' | 2.34 | 3.43 | 2.91 |
| 186 | 31 May | KyotovsFC Tokyo | 1:0 | 3:0 | 32' | 2.32 | 3.32 | 3.07 |
| 187 | 01 Jun | Shonan BellmarevsOkayama | 0:1 | 1:1 | 37' | 2.49 | 3.07 | 3.00 |
| 188 | 01 Jun | Cerezo OsakavsShimizu S-Pulse | 2:1 | 4:2 | 4' | 2.48 | 3.58 | 2.65 |
| 189 | 01 Jun | Urawa RedsvsYokohama FC | 0:1 | 2:1 | 43' | 2.12 | 3.07 | 3.77 |
| 190 | 14 Jun | Shonan BellmarevsMachida | 0:1 | 1:2 | 47' | 4.12 | 3.24 | 1.96 |
| 191 | 14 Jun | Kashima AntlersvsSanfrecce Hiroshima | 0:1 | 1:1 | 19' | 3.05 | 3.28 | 2.35 |
| 192 | 14 Jun | Yokohama FCvsKawasaki Frontale | 0:0 | 0:1 | 58' | 3.30 | 3.32 | 2.19 |
| 193 | 14 Jun | FC TokyovsCerezo Osaka | 1:1 | 2:2 | 3' | 3.07 | 3.60 | 2.19 |
| 194 | 15 Jun | Albirex NiigatavsYokohama F. Marinos | 0:0 | 1:0 | 73' | 2.16 | 3.55 | 3.16 |
| 195 | 15 Jun | Vissel KobevsNagoya Grampus | 2:0 | 2:1 | 44' | 2.01 | 3.18 | 4.01 |
| 196 | 15 Jun | VerdyvsKashiwa Reysol | 0:2 | 0:3 | 27' | 3.85 | 3.09 | 2.10 |
| 197 | 15 Jun | OkayamavsAvispa Fukuoka | 0:0 | 0:1 | 69' | 2.50 | 2.90 | 3.19 |
| 198 | 15 Jun | Shimizu S-PulsevsGamba Osaka | 0:0 | 0:0 | 111' | 2.63 | 3.36 | 2.62 |
| 199 | 21 Jun | Avispa FukuokavsAlbirex Niigata | 3:2 | 3:2 | 4' | 2.54 | 3.03 | 3.02 |
| 200 | 21 Jun | MachidavsKashima Antlers | 2:0 | 2:1 | 6' | 1.94 | 3.51 | 3.94 |
| 201 | 21 Jun | Cerezo OsakavsVerdy | 1:1 | 2:1 | 20' | 1.98 | 3.41 | 3.86 |
| 202 | 21 Jun | Kashiwa ReysolvsKyoto | 2:1 | 3:3 | 19' | 1.97 | 3.43 | 3.88 |
| 203 | 21 Jun | Nagoya GrampusvsShimizu S-Pulse | 0:0 | 1:1 | 64' | 2.43 | 3.22 | 2.97 |
| 204 | 21 Jun | Yokohama F. MarinosvsOkayama | 0:1 | 0:1 | 17' | 2.10 | 3.53 | 3.38 |
| 205 | 21 Jun | Kawasaki FrontalevsVissel Kobe | 1:1 | 1:2 | 6' | 2.54 | 3.36 | 2.74 |
| 206 | 22 Jun | Yokohama FCvsSanfrecce Hiroshima | 0:3 | 0:4 | 17' | 3.88 | 3.36 | 1.99 |
| 207 | 22 Jun | Gamba OsakavsFC Tokyo | 1:0 | 2:0 | 33' | 1.86 | 3.67 | 4.10 |
| 208 | 25 Jun | Kawasaki FrontalevsAlbirex Niigata | 2:0 | 3:1 | 12' | 1.74 | 3.78 | 4.61 |
| 209 | 25 Jun | Yokohama F. MarinosvsFC Tokyo | 0:0 | 0:3 | 51' | 2.16 | 3.69 | 3.11 |
| 210 | 28 Jun | Kashima AntlersvsOkayama | 1:0 | 1:2 | 18' | 1.80 | 3.48 | 4.63 |
| 211 | 28 Jun | Shimizu S-PulsevsKashiwa Reysol | 0:2 | 0:2 | 8' | 2.82 | 3.41 | 2.45 |
| 212 | 28 Jun | KyotovsGamba Osaka | 2:0 | 3:1 | 17' | 2.71 | 3.30 | 2.59 |
| 213 | 28 Jun | Shonan BellmarevsYokohama F. Marinos | 1:0 | 1:1 | 41' | 2.19 | 3.59 | 3.11 |
| 214 | 28 Jun | Sanfrecce HiroshimavsNagoya Grampus | 0:2 | 1:2 | 21' | 1.79 | 3.65 | 4.44 |
| 215 | 28 Jun | FC TokyovsYokohama FC | 0:1 | 2:1 | 4' | 2.28 | 3.26 | 3.24 |
| 216 | 28 Jun | Avispa FukuokavsVissel Kobe | 0:0 | 0:0 | 111' | 4.07 | 3.20 | 2.00 |
