J1 League 2023 — First Goal Time Tracker
| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 306 | 03 Dec | Nagoya GrampusvsKashiwa Reysol | 0:0 | 1:1 | 71' | 2.62 | 3.23 | 2.57 |
| 305 | 03 Dec | Sagan TosuvsKawasaki Frontale | 0:0 | 0:1 | 87' | 3.61 | 3.88 | 1.87 |
| 304 | 03 Dec | Shonan BellmarevsFC Tokyo | 0:0 | 0:1 | 52' | 2.30 | 3.51 | 2.82 |
| 303 | 03 Dec | KyotovsYokohama F. Marinos | 1:1 | 3:1 | 24' | 3.19 | 3.95 | 1.99 |
| 302 | 03 Dec | Kashima AntlersvsYokohama FC | 2:0 | 2:1 | 18' | 1.76 | 3.72 | 4.33 |
| 301 | 03 Dec | Hokkaido Consadole SapporovsUrawa Reds | 0:0 | 0:2 | 58' | 2.75 | 3.59 | 2.34 |
| 300 | 03 Dec | Gamba OsakavsVissel Kobe | 0:0 | 0:1 | 56' | 3.46 | 3.68 | 1.96 |
| 299 | 03 Dec | Avispa FukuokavsSanfrecce Hiroshima | 0:0 | 0:1 | 96' | 5.24 | 3.76 | 1.63 |
| 298 | 03 Dec | Albirex NiigatavsCerezo Osaka | 0:0 | 1:0 | 87' | 2.26 | 3.30 | 3.07 |
| 297 | 25 Nov | Sanfrecce HiroshimavsGamba Osaka | 2:0 | 3:0 | 9' | 1.49 | 4.34 | 6.11 |
| 296 | 25 Nov | Urawa RedsvsAvispa Fukuoka | 1:1 | 2:3 | 18' | 1.88 | 3.14 | 4.66 |
| 295 | 25 Nov | Yokohama FCvsShonan Bellmare | 0:0 | 0:1 | 49' | 2.50 | 3.30 | 2.75 |
| 294 | 25 Nov | Vissel KobevsNagoya Grampus | 2:1 | 2:1 | 12' | 1.77 | 3.58 | 4.49 |
| 293 | 25 Nov | Cerezo OsakavsKyoto | 0:1 | 0:1 | 20' | 1.88 | 3.49 | 4.07 |
| 292 | 25 Nov | FC TokyovsHokkaido Consadole Sapporo | 1:0 | 1:3 | 41' | 2.82 | 3.88 | 2.19 |
| 291 | 25 Nov | Kashiwa ReysolvsSagan Tosu | 2:1 | 2:2 | 4' | 1.49 | 4.38 | 6.11 |
| 290 | 24 Nov | Kawasaki FrontalevsKashima Antlers | 1:0 | 3:0 | 34' | 2.12 | 3.53 | 3.25 |
| 289 | 24 Nov | Yokohama F. MarinosvsAlbirex Niigata | 0:0 | 0:0 | 111' | 1.65 | 4.19 | 4.59 |
| 288 | 12 Nov | Urawa RedsvsVissel Kobe | 0:0 | 1:2 | 72' | 2.71 | 3.12 | 2.66 |
| 287 | 12 Nov | Kawasaki FrontalevsKyoto | 2:3 | 3:3 | 7' | 1.65 | 3.98 | 4.72 |
| 286 | 12 Nov | Yokohama F. MarinosvsCerezo Osaka | 2:0 | 2:0 | 41' | 1.85 | 3.95 | 3.63 |
| 285 | 11 Nov | Sagan TosuvsYokohama FC | 1:2 | 1:3 | 10' | 2.87 | 3.47 | 2.35 |
| 284 | 11 Nov | Kashima AntlersvsKashiwa Reysol | 0:0 | 1:1 | 77' | 2.53 | 3.02 | 2.95 |
| 283 | 11 Nov | Gamba OsakavsAvispa Fukuoka | 1:0 | 1:2 | 13' | 2.69 | 3.02 | 2.78 |
| 282 | 11 Nov | Albirex NiigatavsFC Tokyo | 0:0 | 0:0 | 111' | 2.22 | 3.42 | 3.09 |
| 281 | 11 Nov | Hokkaido Consadole SapporovsSanfrecce Hiroshima | 0:0 | 0:0 | 111' | 3.54 | 3.82 | 1.92 |
| 280 | 11 Nov | Shonan BellmarevsNagoya Grampus | 2:0 | 2:1 | 15' | 2.85 | 3.26 | 2.47 |
| 279 | 29 Oct | Kashiwa ReysolvsKawasaki Frontale | 1:0 | 1:1 | 40' | 3.00 | 3.31 | 2.34 |
| 278 | 28 Oct | FC TokyovsSanfrecce Hiroshima | 0:0 | 1:2 | 48' | 3.83 | 3.71 | 1.85 |
| 277 | 28 Oct | Avispa FukuokavsYokohama F. Marinos | 0:2 | 0:4 | 19' | 3.05 | 3.45 | 2.24 |
| 276 | 28 Oct | Shonan BellmarevsVissel Kobe | 1:0 | 1:1 | 11' | 3.67 | 3.64 | 1.92 |
| 275 | 28 Oct | KyotovsAlbirex Niigata | 0:1 | 0:1 | 34' | 3.15 | 3.11 | 2.35 |
| 274 | 28 Oct | Cerezo OsakavsGamba Osaka | 1:0 | 1:0 | 8' | 1.97 | 3.56 | 3.54 |
| 273 | 28 Oct | Kashima AntlersvsUrawa Reds | 0:0 | 0:0 | 111' | 2.72 | 3.01 | 2.75 |
| 272 | 28 Oct | Hokkaido Consadole SapporovsYokohama FC | 2:0 | 2:1 | 18' | 1.58 | 4.46 | 4.82 |
| 271 | 27 Oct | Nagoya GrampusvsSagan Tosu | 0:0 | 1:1 | 65' | 1.73 | 3.73 | 4.57 |
| 270 | 21 Oct | Sanfrecce HiroshimavsCerezo Osaka | 0:0 | 0:0 | 111' | 1.70 | 3.76 | 4.79 |
| 269 | 21 Oct | KyotovsShonan Bellmare | 0:1 | 0:1 | 39' | 2.55 | 3.35 | 2.68 |
| 268 | 21 Oct | Yokohama F. MarinosvsHokkaido Consadole Sapporo | 1:0 | 4:1 | 19' | 2.35 | 4.13 | 2.52 |
| 267 | 21 Oct | Yokohama FCvsFC Tokyo | 1:0 | 1:0 | 32' | 2.66 | 3.33 | 2.60 |
| 266 | 21 Oct | Vissel KobevsKashima Antlers | 2:0 | 3:1 | 16' | 2.30 | 3.09 | 3.26 |
| 265 | 21 Oct | Gamba OsakavsNagoya Grampus | 0:1 | 0:1 | 26' | 2.78 | 3.10 | 2.63 |
| 264 | 21 Oct | Albirex NiigatavsSagan Tosu | 1:1 | 1:1 | 49' | 1.87 | 3.68 | 3.87 |
| 263 | 20 Oct | Urawa RedsvsKashiwa Reysol | 0:0 | 2:0 | 53' | 1.95 | 3.24 | 4.14 |
| 262 | 20 Oct | Kawasaki FrontalevsAvispa Fukuoka | 1:1 | 4:2 | 20' | 1.80 | 3.50 | 4.48 |
| 261 | 01 Oct | FC TokyovsGamba Osaka | 2:0 | 3:0 | 37' | 2.11 | 3.55 | 3.22 |
| 260 | 30 Sept | Sanfrecce HiroshimavsNagoya Grampus | 0:0 | 3:1 | 57' | 1.83 | 3.45 | 4.36 |
| 259 | 30 Sept | Sagan TosuvsKyoto | 1:1 | 3:2 | 9' | 2.19 | 3.53 | 3.08 |
| 258 | 30 Sept | Cerezo OsakavsShonan Bellmare | 0:0 | 0:2 | 79' | 1.74 | 3.71 | 4.53 |
| 257 | 30 Sept | Avispa FukuokavsKashima Antlers | 0:0 | 0:0 | 111' | 3.25 | 2.99 | 2.39 |
| 256 | 30 Sept | Hokkaido Consadole SapporovsKashiwa Reysol | 0:2 | 1:2 | 21' | 1.94 | 3.79 | 3.50 |
| 255 | 29 Sept | Urawa RedsvsYokohama FC | 0:1 | 1:1 | 15' | 1.63 | 3.74 | 5.52 |
| 254 | 29 Sept | Yokohama F. MarinosvsVissel Kobe | 0:2 | 0:2 | 23' | 2.32 | 3.75 | 2.72 |
| 253 | 29 Sept | Kawasaki FrontalevsAlbirex Niigata | 1:1 | 2:3 | 23' | 1.80 | 3.69 | 4.25 |
| 252 | 24 Sept | Gamba OsakavsUrawa Reds | 1:1 | 1:3 | 17' | 3.30 | 3.24 | 2.23 |
| 251 | 24 Sept | Shonan BellmarevsKawasaki Frontale | 0:2 | 0:2 | 11' | 4.03 | 3.81 | 1.81 |
| 250 | 24 Sept | Kashima AntlersvsYokohama F. Marinos | 1:1 | 1:2 | 15' | 2.31 | 3.59 | 2.84 |
| 249 | 23 Sept | Kashiwa ReysolvsAvispa Fukuoka | 1:0 | 1:3 | 13' | 2.35 | 2.80 | 3.61 |
| 248 | 23 Sept | Vissel KobevsCerezo Osaka | 0:0 | 1:0 | 59' | 2.33 | 3.35 | 3.00 |
| 247 | 23 Sept | KyotovsSanfrecce Hiroshima | 0:0 | 1:0 | 52' | 4.64 | 3.74 | 1.73 |
| 246 | 23 Sept | Nagoya GrampusvsHokkaido Consadole Sapporo | 0:0 | 1:1 | 50' | 2.21 | 3.57 | 3.05 |
| 245 | 23 Sept | FC TokyovsSagan Tosu | 0:2 | 3:2 | 18' | 1.96 | 3.71 | 3.55 |
| 244 | 23 Sept | Albirex NiigatavsYokohama FC | 1:1 | 3:1 | 6' | 1.90 | 3.48 | 4.07 |
| 243 | 17 Sept | Gamba OsakavsAlbirex Niigata | 0:0 | 1:1 | 63' | 2.52 | 3.28 | 2.77 |
| 242 | 17 Sept | Yokohama FCvsKashiwa Reysol | 0:2 | 1:2 | 33' | 3.39 | 3.23 | 2.18 |
| 241 | 16 Sept | Avispa FukuokavsNagoya Grampus | 0:0 | 1:0 | 84' | 3.39 | 2.88 | 2.38 |
| 240 | 16 Sept | Sanfrecce HiroshimavsVissel Kobe | 2:0 | 2:0 | 7' | 2.04 | 3.52 | 3.45 |
| 239 | 16 Sept | Hokkaido Consadole SapporovsShonan Bellmare | 0:1 | 0:1 | 42' | 1.62 | 4.32 | 4.67 |
| 238 | 16 Sept | Kashima AntlersvsCerezo Osaka | 1:0 | 1:0 | 13' | 2.25 | 3.16 | 3.29 |
| 237 | 15 Sept | Yokohama F. MarinosvsSagan Tosu | 0:0 | 1:1 | 87' | 1.55 | 4.82 | 4.74 |
| 236 | 15 Sept | Urawa RedsvsKyoto | 0:0 | 0:0 | 111' | 1.69 | 3.66 | 5.03 |
| 235 | 15 Sept | Kawasaki FrontalevsFC Tokyo | 0:0 | 1:0 | 54' | 1.67 | 3.95 | 4.68 |
| 234 | 03 Sept | FC TokyovsAvispa Fukuoka | 0:2 | 1:2 | 2' | 2.24 | 3.11 | 3.35 |
| 233 | 03 Sept | Vissel KobevsKyoto | 1:1 | 2:1 | 6' | 1.76 | 3.61 | 4.52 |
| 232 | 02 Sept | Shonan BellmarevsKashima Antlers | 2:1 | 2:2 | 8' | 3.01 | 3.24 | 2.37 |
| 231 | 02 Sept | Cerezo OsakavsKawasaki Frontale | 0:0 | 3:0 | 52' | 2.33 | 3.51 | 2.88 |
| 230 | 02 Sept | Kashiwa ReysolvsYokohama F. Marinos | 0:0 | 2:0 | 52' | 2.80 | 3.71 | 2.27 |
| 229 | 02 Sept | Sagan TosuvsSanfrecce Hiroshima | 0:1 | 0:2 | 3' | 4.21 | 3.86 | 1.78 |
| 228 | 02 Sept | Albirex NiigatavsUrawa Reds | 0:1 | 1:1 | 38' | 3.28 | 3.20 | 2.26 |
| 227 | 02 Sept | Nagoya GrampusvsYokohama FC | 1:0 | 1:1 | 22' | 1.49 | 4.23 | 6.39 |
| 226 | 02 Sept | Hokkaido Consadole SapporovsGamba Osaka | 1:0 | 4:0 | 13' | 1.95 | 3.97 | 3.34 |
| 225 | 26 Aug | Cerezo OsakavsNagoya Grampus | 1:1 | 3:1 | 9' | 2.76 | 3.25 | 2.55 |
| 224 | 26 Aug | FC TokyovsVissel Kobe | 1:0 | 2:2 | 18' | 3.24 | 3.49 | 2.13 |
| 223 | 26 Aug | Kawasaki FrontalevsHokkaido Consadole Sapporo | 0:2 | 2:2 | 27' | 1.79 | 4.04 | 3.94 |
| 222 | 26 Aug | KyotovsAvispa Fukuoka | 2:0 | 2:0 | 14' | 2.71 | 2.98 | 2.80 |
| 221 | 26 Aug | Sagan TosuvsGamba Osaka | 0:0 | 1:1 | 61' | 2.92 | 3.44 | 2.31 |
| 220 | 26 Aug | Kashiwa ReysolvsSanfrecce Hiroshima | 0:0 | 0:0 | 111' | 3.24 | 3.21 | 2.25 |
| 219 | 26 Aug | Yokohama FCvsYokohama F. Marinos | 1:1 | 4:1 | 9' | 4.82 | 4.58 | 1.57 |
| 218 | 26 Aug | Kashima AntlersvsAlbirex Niigata | 2:0 | 2:0 | 9' | 1.91 | 3.25 | 4.30 |
| 217 | 25 Aug | Shonan BellmarevsUrawa Reds | 0:0 | 0:1 | 62' | 3.82 | 3.31 | 2.00 |
| 216 | 20 Aug | Yokohama FCvsCerezo Osaka | 0:0 | 0:1 | 49' | 3.63 | 3.44 | 2.01 |
| 215 | 19 Aug | Yokohama F. MarinosvsFC Tokyo | 1:1 | 2:1 | 12' | 1.68 | 4.35 | 4.19 |
| 214 | 19 Aug | Gamba OsakavsShonan Bellmare | 1:0 | 2:1 | 37' | 2.02 | 3.49 | 3.58 |
| 213 | 19 Aug | Sanfrecce HiroshimavsKawasaki Frontale | 1:1 | 3:2 | 15' | 2.26 | 3.36 | 3.10 |
| 212 | 19 Aug | Vissel KobevsKashiwa Reysol | 0:1 | 1:1 | 45' | 1.92 | 3.48 | 3.95 |
| 211 | 19 Aug | KyotovsHokkaido Consadole Sapporo | 1:0 | 3:0 | 40' | 3.35 | 3.57 | 2.06 |
| 210 | 19 Aug | Kashima AntlersvsSagan Tosu | 1:0 | 2:1 | 26' | 1.69 | 3.78 | 4.91 |
| 209 | 18 Aug | Urawa RedsvsNagoya Grampus | 1:0 | 1:0 | 11' | 2.15 | 3.10 | 3.65 |
| 208 | 18 Aug | Avispa FukuokavsAlbirex Niigata | 0:1 | 0:1 | 19' | 2.37 | 2.96 | 3.27 |
| 207 | 13 Aug | Sanfrecce HiroshimavsUrawa Reds | 0:1 | 2:1 | 29' | 2.32 | 3.11 | 3.21 |
| 206 | 13 Aug | Nagoya GrampusvsKashima Antlers | 1:0 | 1:0 | 37' | 2.49 | 3.04 | 3.00 |
| 205 | 12 Aug | Yokohama F. MarinosvsGamba Osaka | 1:1 | 2:1 | 34' | 1.71 | 4.34 | 4.05 |
| 204 | 12 Aug | Avispa FukuokavsYokohama FC | 1:0 | 2:0 | 2' | 1.89 | 3.33 | 4.27 |
| 203 | 12 Aug | FC TokyovsKyoto | 1:0 | 2:0 | 36' | 2.06 | 3.43 | 3.50 |
| 202 | 12 Aug | Kawasaki FrontalevsVissel Kobe | 0:1 | 0:1 | 39' | 2.25 | 3.49 | 3.02 |
| 201 | 12 Aug | Kashiwa ReysolvsCerezo Osaka | 1:0 | 1:1 | 4' | 2.57 | 3.27 | 2.72 |
| 200 | 12 Aug | Albirex NiigatavsShonan Bellmare | 0:2 | 2:2 | 10' | 2.20 | 3.30 | 3.27 |
| 199 | 12 Aug | Hokkaido Consadole SapporovsSagan Tosu | 0:0 | 1:1 | 49' | 1.70 | 4.38 | 4.07 |
| 198 | 06 Aug | Kawasaki FrontalevsGamba Osaka | 1:3 | 3:4 | 13' | 1.62 | 3.96 | 5.15 |
| 197 | 06 Aug | KyotovsKashiwa Reysol | 0:1 | 0:1 | 29' | 2.56 | 3.22 | 2.76 |
| 196 | 06 Aug | Sagan TosuvsAvispa Fukuoka | 0:1 | 0:1 | 45' | 2.58 | 3.06 | 2.85 |
| 195 | 06 Aug | Urawa RedsvsYokohama F. Marinos | 0:0 | 0:0 | 111' | 2.54 | 3.74 | 2.48 |
| 194 | 06 Aug | Cerezo OsakavsFC Tokyo | 0:1 | 0:1 | 8' | 2.24 | 3.34 | 3.15 |
| 193 | 06 Aug | Yokohama FCvsVissel Kobe | 1:0 | 2:0 | 23' | 5.30 | 4.15 | 1.58 |
| 192 | 06 Aug | Kashima AntlersvsHokkaido Consadole Sapporo | 2:0 | 3:0 | 1' | 2.09 | 3.59 | 3.28 |
| 191 | 05 Aug | Nagoya GrampusvsAlbirex Niigata | 1:0 | 1:0 | 14' | 1.85 | 3.40 | 4.39 |
| 190 | 05 Aug | Shonan BellmarevsSanfrecce Hiroshima | 0:0 | 1:0 | 47' | 3.10 | 3.43 | 2.24 |
| 189 | 22 Jul | Vissel KobevsKawasaki Frontale | 0:2 | 2:2 | 23' | 2.34 | 3.49 | 2.85 |
| 188 | 16 Jul | Cerezo OsakavsUrawa Reds | 2:0 | 2:0 | 8' | 3.32 | 3.12 | 2.24 |
| 187 | 16 Jul | FC TokyovsKashima Antlers | 1:2 | 1:3 | 9' | 2.67 | 3.01 | 2.81 |
| 186 | 16 Jul | Gamba OsakavsKashiwa Reysol | 1:1 | 3:1 | 11' | 2.09 | 3.35 | 3.49 |
| 185 | 16 Jul | KyotovsNagoya Grampus | 1:0 | 2:1 | 13' | 3.51 | 3.31 | 2.11 |
| 184 | 16 Jul | Shonan BellmarevsAvispa Fukuoka | 0:0 | 0:1 | 86' | 2.41 | 3.14 | 3.01 |
| 183 | 16 Jul | Vissel KobevsSagan Tosu | 0:0 | 2:1 | 51' | 1.54 | 4.35 | 5.44 |
| 182 | 16 Jul | Sanfrecce HiroshimavsYokohama FC | 0:0 | 1:1 | 86' | 1.52 | 4.34 | 5.61 |
| 181 | 15 Jul | Yokohama F. MarinosvsKawasaki Frontale | 0:0 | 0:1 | 94' | 2.18 | 3.91 | 2.87 |
| 180 | 15 Jul | Hokkaido Consadole SapporovsAlbirex Niigata | 0:0 | 0:1 | 53' | 1.77 | 4.06 | 4.00 |
| 179 | 08 Jul | Sagan TosuvsCerezo Osaka | 0:1 | 2:1 | 13' | 2.88 | 3.39 | 2.39 |
| 178 | 08 Jul | Avispa FukuokavsHokkaido Consadole Sapporo | 0:1 | 2:1 | 31' | 2.86 | 3.42 | 2.36 |
| 177 | 08 Jul | Gamba OsakavsKyoto | 0:0 | 1:0 | 72' | 1.81 | 3.62 | 4.31 |
| 176 | 08 Jul | Kashiwa ReysolvsShonan Bellmare | 1:0 | 1:1 | 27' | 2.21 | 3.46 | 3.10 |
| 175 | 08 Jul | Kawasaki FrontalevsYokohama FC | 2:0 | 3:0 | 13' | 1.46 | 4.57 | 6.34 |
| 174 | 08 Jul | Urawa RedsvsFC Tokyo | 0:0 | 0:0 | 111' | 1.87 | 3.44 | 4.20 |
| 173 | 08 Jul | Sanfrecce HiroshimavsKashima Antlers | 0:1 | 1:1 | 5' | 2.35 | 3.21 | 3.07 |
| 172 | 08 Jul | Nagoya GrampusvsYokohama F. Marinos | 1:2 | 2:2 | 8' | 2.43 | 3.70 | 2.62 |
| 171 | 07 Jul | Albirex NiigatavsVissel Kobe | 0:1 | 0:1 | 15' | 3.53 | 3.62 | 1.98 |
| 170 | 02 Jul | Yokohama F. MarinosvsShonan Bellmare | 2:0 | 4:1 | 6' | 1.63 | 4.45 | 4.39 |
| 169 | 01 Jul | FC TokyovsKashiwa Reysol | 1:0 | 1:0 | 35' | 2.10 | 3.38 | 3.42 |
| 168 | 01 Jul | Sagan TosuvsUrawa Reds | 1:2 | 1:2 | 7' | 3.89 | 3.58 | 1.90 |
| 167 | 01 Jul | Vissel KobevsHokkaido Consadole Sapporo | 0:1 | 1:1 | 26' | 1.77 | 4.04 | 4.00 |
| 166 | 01 Jul | Yokohama FCvsGamba Osaka | 0:0 | 0:0 | 111' | 3.92 | 3.73 | 1.85 |
| 165 | 01 Jul | Kashima AntlersvsKyoto | 0:0 | 0:0 | 111' | 1.81 | 3.49 | 4.45 |
| 164 | 01 Jul | Albirex NiigatavsSanfrecce Hiroshima | 2:0 | 2:0 | 25' | 3.64 | 3.44 | 1.99 |
| 163 | 01 Jul | Nagoya GrampusvsKawasaki Frontale | 1:0 | 2:0 | 41' | 2.58 | 3.26 | 2.69 |
| 162 | 30 Jun | Cerezo OsakavsAvispa Fukuoka | 0:1 | 0:1 | 22' | 2.23 | 3.07 | 3.45 |
| 161 | 28 Jun | Urawa RedsvsShonan Bellmare | 1:0 | 4:1 | 20' | 1.72 | 3.73 | 4.67 |
| 160 | 25 Jun | Avispa FukuokavsVissel Kobe | 0:1 | 0:3 | 22' | 3.79 | 3.27 | 2.02 |
| 159 | 24 Jun | Urawa RedsvsKawasaki Frontale | 0:0 | 1:1 | 53' | 2.55 | 3.22 | 2.76 |
| 158 | 24 Jun | Kashiwa ReysolvsAlbirex Niigata | 0:0 | 0:0 | 111' | 2.33 | 3.42 | 2.91 |
| 157 | 24 Jun | FC TokyovsNagoya Grampus | 1:0 | 2:0 | 18' | 3.42 | 3.31 | 2.12 |
| 156 | 24 Jun | Shonan BellmarevsSagan Tosu | 0:2 | 0:6 | 2' | 2.15 | 3.47 | 3.21 |
| 155 | 24 Jun | Gamba OsakavsKashima Antlers | 2:0 | 2:1 | 15' | 2.69 | 3.12 | 2.69 |
| 154 | 24 Jun | Sanfrecce HiroshimavsYokohama F. Marinos | 0:1 | 0:1 | 40' | 2.05 | 3.87 | 3.11 |
| 153 | 24 Jun | KyotovsYokohama FC | 0:0 | 2:1 | 74' | 1.94 | 3.45 | 3.84 |
| 152 | 24 Jun | Hokkaido Consadole SapporovsCerezo Osaka | 1:3 | 1:4 | 2' | 1.83 | 3.95 | 3.77 |
| 151 | 11 Jun | Kawasaki FrontalevsSanfrecce Hiroshima | 0:0 | 1:0 | 56' | 2.38 | 3.30 | 2.92 |
| 150 | 11 Jun | Yokohama FCvsUrawa Reds | 0:0 | 0:0 | 111' | 6.28 | 4.22 | 1.49 |
| 149 | 11 Jun | Kashima AntlersvsShonan Bellmare | 1:0 | 1:0 | 43' | 1.76 | 3.51 | 4.70 |
| 148 | 11 Jun | Gamba OsakavsFC Tokyo | 2:0 | 3:1 | 25' | 2.38 | 3.22 | 2.99 |
| 147 | 11 Jun | Nagoya GrampusvsAvispa Fukuoka | 1:0 | 2:1 | 45' | 1.77 | 3.39 | 4.91 |
| 146 | 11 Jun | Albirex NiigatavsKyoto | 0:1 | 1:3 | 28' | 2.24 | 3.35 | 3.12 |
| 145 | 10 Jun | Sagan TosuvsHokkaido Consadole Sapporo | 0:1 | 1:1 | 43' | 3.46 | 3.79 | 1.96 |
| 144 | 10 Jun | Cerezo OsakavsVissel Kobe | 0:0 | 2:1 | 50' | 3.26 | 3.40 | 2.16 |
| 143 | 10 Jun | Yokohama F. MarinosvsKashiwa Reysol | 2:1 | 4:3 | 13' | 1.63 | 4.36 | 4.54 |
| 142 | 04 Jun | Urawa RedsvsKashima Antlers | 0:0 | 0:0 | 111' | 2.32 | 3.03 | 3.25 |
| 141 | 04 Jun | Sanfrecce HiroshimavsKyoto | 0:0 | 3:1 | 59' | 1.53 | 4.16 | 5.86 |
| 140 | 03 Jun | Kashiwa ReysolvsHokkaido Consadole Sapporo | 2:3 | 4:5 | 10' | 3.19 | 3.59 | 2.09 |
| 139 | 03 Jun | Yokohama FCvsSagan Tosu | 0:0 | 1:2 | 55' | 2.86 | 3.35 | 2.39 |
| 138 | 03 Jun | Avispa FukuokavsGamba Osaka | 1:2 | 1:2 | 17' | 2.30 | 3.03 | 3.30 |
| 137 | 03 Jun | Nagoya GrampusvsCerezo Osaka | 3:1 | 3:1 | 4' | 1.96 | 3.30 | 4.00 |
| 136 | 03 Jun | Shonan BellmarevsAlbirex Niigata | 1:1 | 2:2 | 2' | 2.12 | 3.51 | 3.24 |
| 135 | 03 Jun | FC TokyovsYokohama F. Marinos | 2:1 | 2:3 | 1' | 2.92 | 3.79 | 2.18 |
| 134 | 31 May | Urawa RedsvsSanfrecce Hiroshima | 0:0 | 2:1 | 50' | 2.73 | 3.08 | 2.66 |
| 133 | 28 May | Kawasaki FrontalevsKashiwa Reysol | 2:0 | 2:0 | 21' | 1.66 | 3.82 | 4.89 |
| 132 | 28 May | Cerezo OsakavsYokohama FC | 1:0 | 2:0 | 43' | 1.58 | 4.20 | 5.05 |
| 131 | 28 May | Albirex NiigatavsGamba Osaka | 0:2 | 1:3 | 2' | 2.12 | 3.35 | 3.36 |
| 130 | 28 May | Yokohama F. MarinosvsAvispa Fukuoka | 2:0 | 2:0 | 8' | 1.97 | 3.52 | 3.61 |
| 129 | 27 May | KyotovsUrawa Reds | 0:0 | 0:2 | 52' | 4.35 | 3.47 | 1.83 |
| 128 | 27 May | Sagan TosuvsKashima Antlers | 1:1 | 2:2 | 27' | 4.15 | 3.35 | 1.90 |
| 127 | 27 May | Sanfrecce HiroshimavsShonan Bellmare | 0:0 | 1:0 | 79' | 1.69 | 3.91 | 4.62 |
| 126 | 27 May | Vissel KobevsFC Tokyo | 3:0 | 3:2 | 20' | 1.67 | 3.77 | 4.84 |
| 125 | 27 May | Hokkaido Consadole SapporovsNagoya Grampus | 0:1 | 1:2 | 1' | 2.54 | 3.37 | 2.65 |
| 124 | 20 May | Gamba OsakavsYokohama F. Marinos | 0:1 | 0:2 | 37' | 3.29 | 3.91 | 1.98 |
| 123 | 20 May | Sagan TosuvsAlbirex Niigata | 1:0 | 2:0 | 11' | 3.06 | 3.34 | 2.28 |
| 122 | 20 May | Yokohama FCvsKawasaki Frontale | 1:0 | 2:1 | 44' | 7.54 | 4.71 | 1.38 |
| 121 | 20 May | Kashiwa ReysolvsVissel Kobe | 0:1 | 1:1 | 24' | 3.36 | 3.46 | 2.08 |
| 120 | 20 May | Shonan BellmarevsCerezo Osaka | 0:0 | 0:2 | 53' | 2.14 | 3.50 | 3.17 |
| 119 | 20 May | Nagoya GrampusvsSanfrecce Hiroshima | 1:1 | 2:1 | 37' | 2.64 | 3.01 | 2.80 |
| 118 | 20 May | Kashima AntlersvsFC Tokyo | 1:1 | 1:1 | 6' | 1.90 | 3.30 | 4.21 |
| 117 | 20 May | Avispa FukuokavsUrawa Reds | 0:0 | 0:0 | 111' | 2.99 | 2.97 | 2.54 |
| 116 | 19 May | Hokkaido Consadole SapporovsKyoto | 1:1 | 2:1 | 7' | 1.57 | 4.24 | 5.14 |
| 115 | 14 May | Urawa RedsvsGamba Osaka | 1:1 | 3:1 | 23' | 1.90 | 3.46 | 3.96 |
| 114 | 14 May | Albirex NiigatavsYokohama F. Marinos | 0:1 | 2:1 | 46' | 3.60 | 3.94 | 1.89 |
| 113 | 14 May | Kashima AntlersvsNagoya Grampus | 1:0 | 2:0 | 29' | 3.07 | 2.96 | 2.50 |
| 112 | 14 May | KyotovsCerezo Osaka | 0:1 | 0:1 | 26' | 3.07 | 3.29 | 2.31 |
| 111 | 14 May | Avispa FukuokavsSagan Tosu | 0:0 | 0:0 | 111' | 2.02 | 3.19 | 3.92 |
| 110 | 13 May | Kashiwa ReysolvsYokohama FC | 0:0 | 0:1 | 69' | 1.82 | 3.62 | 4.14 |
| 109 | 13 May | Shonan BellmarevsHokkaido Consadole Sapporo | 0:1 | 2:4 | 6' | 2.55 | 3.59 | 2.53 |
| 108 | 13 May | Vissel KobevsSanfrecce Hiroshima | 0:0 | 2:0 | 47' | 2.86 | 3.36 | 2.39 |
| 107 | 12 May | FC TokyovsKawasaki Frontale | 2:1 | 2:1 | 12' | 3.30 | 3.26 | 2.18 |
| 106 | 10 May | Urawa RedsvsSagan Tosu | 0:0 | 0:2 | 70' | 1.67 | 3.77 | 4.99 |
| 105 | 07 May | Kawasaki FrontalevsSagan Tosu | 0:0 | 1:0 | 52' | 1.46 | 4.45 | 6.44 |
| 104 | 07 May | Albirex NiigatavsKashiwa Reysol | 0:0 | 0:0 | 111' | 2.63 | 3.09 | 2.74 |
| 103 | 07 May | Cerezo OsakavsKashima Antlers | 0:0 | 0:1 | 67' | 2.60 | 3.12 | 2.75 |
| 102 | 07 May | Vissel KobevsYokohama FC | 1:0 | 3:0 | 46' | 1.36 | 4.93 | 7.62 |
| 101 | 07 May | Yokohama F. MarinosvsKyoto | 1:1 | 4:1 | 10' | 1.52 | 4.62 | 5.21 |
| 100 | 07 May | Sanfrecce HiroshimavsAvispa Fukuoka | 0:1 | 3:1 | 30' | 1.50 | 3.97 | 6.67 |
| 99 | 06 May | Nagoya GrampusvsGamba Osaka | 0:0 | 1:0 | 67' | 2.08 | 3.19 | 3.61 |
| 98 | 06 May | Hokkaido Consadole SapporovsFC Tokyo | 3:0 | 5:1 | 8' | 1.92 | 3.59 | 3.68 |
