| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 Jul | ViborgvsOdense | 0:0 | 1:0 | 56' | 1.88 | 3.78 | 3.83 |
| 2 | 25 Jul | AarhusvsBrondby | 0:0 | 1:1 | 52' | 2.00 | 3.75 | 3.50 |
| 3 | 26 Jul | SonderjyskevsMidtjylland | 2:2 | 2:3 | 26' | 5.39 | 4.44 | 1.54 |
| 4 | 26 Jul | FC CopenhagenvsLyngby | 1:2 | 3:2 | 27' | 1.44 | 4.99 | 6.24 |
| 5 | 26 Jul | HorsensvsNordsjaelland | 1:1 | 1:1 | 33' | 4.18 | 3.74 | 1.82 |
| 6 | 27 Jul | Randers FCvsSilkeborg | 1:1 | 1:1 | 10' | 1.70 | 4.02 | 4.62 |
Statistics from all 6 Superliga matches in the 2026-2027 season: 17 goals in total, an average of 2.83 per match, with the first goal arriving after 34 minutes on average.
Across 6 matches the first goal arrived after 34 minutes on average. The histogram shows when the opening goal was scored, in three-minute bins, including matches with no goal at all.