| in | Date | Teams | HT | FT | O 1.5 HT | U 1.5 HT |
|---|---|---|---|---|---|---|
| 1 | 24 Jul | ViborgvsOdense | 0:0 | 1:0 | 2.09 | 1.72 |
| 2 | 25 Jul | AarhusvsBrondby | 0:0 | 1:1 | 2.40 | 1.55 |
| 3 | 26 Jul | SonderjyskevsMidtjylland | 2:2 | 2:3 | 2.28 | 1.60 |
| 4 | 26 Jul | FC CopenhagenvsLyngby | 1:2 | 3:2 | 2.06 | 1.73 |
| 5 | 26 Jul | HorsensvsNordsjaelland | 1:1 | 1:1 | 2.49 | 1.51 |
| 6 | 27 Jul | Randers FCvsSilkeborg | 1:1 | 1:1 | 2.24 | 1.62 |
Statistics from all 6 Superliga matches in the 2026-2027 season: 17 goals in total, an average of 2.83 per match, with the first goal arriving after 34 minutes on average.
4 matches (66.7%) saw two or more goals before the break; 2 (33.3%) had one or none.
Simulation: a £100 starting bankroll with flat stakes on every match (£6 staked in total across the season).