Oxford Utd – Reading
League One, England · 2026-11-04 · kickoff 19:45 UTC · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 3.37 | 2.58 | 2.48 | 2.37 | 0 |
| Full time 1X2 · Draw | 4.41 | 3.66 | 3.52 | 3.25 | 0 |
| Full time 1X2 · Home | 2.10 | 2.95 | 2.84 | 2.90 | 0 |
| Over/under 2.5 · Over | 1.61 | 1.91 | 1.84 | 1.84 | 0 |
| Over/under 2.5 · Under | 2.64 | 2.10 | 2.05 | 1.94 | 0 |
| Over/under 3.5 · Over | 2.51 | 3.34 | 3.09 | 3.25 | 0 |
| Over/under 3.5 · Under | 1.66 | 1.43 | 1.42 | 1.30 | 0 |
| Half time over/under 1.5 · Over | 3.11 | 2.90 | 2.73 | 2.62 | 0 |
| Half time over/under 1.5 · Under | 1.48 | 1.53 | 1.49 | 1.41 | 0 |
| Both teams to score · No | 2.69 | 2.43 | 2.31 | 2.10 | 0 |
| Both teams to score · Yes | 1.59 | 1.70 | 1.67 | 1.63 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
