Segunda RFEF - Group 3 2025-2026 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Poblense | 34 | 59 | 48.5 | +10.4Outperforming ++ | 6 | +7.7 | +2.7 | 1:2 vs Reus FCR (+1.8) | 1:2 vs Reus FCR (-1.6) |
2 | Sant Andreu | 34 | 66 | 56.4 | +9.6Outperforming ++ | 3 | +7.1 | +2.5 | 2:4 vs Baleares (+2.0) | 0:1 vs Barbastro (-1.8) |
3 | Baleares | 34 | 66 | 57.7 | +8.3Outperforming ++ | 2 | +7.1 | +1.2 | 0:1 vs Espanyol B (+1.8) | 2:1 vs Castellon B (-1.9) |
4 | Reus FCR | 34 | 55 | 48.9 | +6.1Outperforming ++ | 5 | +4.7 | +1.4 | 0:1 vs Alcoyano (+2.0) | 2:3 vs Castellon B (-2.1) |
5 | Barbastro | 34 | 43 | 40.1 | +2.9Outperforming | 15 | -2.4 | +5.2 | 1:2 vs SD Ibiza (+2.1) | 1:2 vs SD Ibiza (-1.6) |
6 | Alcoyano | 34 | 55 | 52.5 | +2.5Outperforming | 4 | +2.9 | -0.4 | 0:1 vs Girona B (+1.7) | 0:2 vs Olot (-1.7) |
7 | Girona B | 34 | 47 | 45.1 | +1.9On expectation | 12 | +6.4 | -4.5 | 0:1 vs Barcelona B (+2.1) | 0:1 vs Espanyol B (-1.5) |
8 | Castellon B | 34 | 42 | 40.5 | +1.5On expectation | 14 | -0.1 | +1.6 | 2:3 vs Reus FCR (+2.3) | 1:3 vs Porreres (-1.9) |
9 | Valencia B | 34 | 44 | 46.0 | -2.0Underperforming | 10 | +3.0 | -5.1 | 1:2 vs SD Ibiza (+1.9) | 5:3 vs Andratx (-1.6) |
10 | Terrassa | 34 | 46 | 48.0 | -2.0Underperforming | 7 | -0.9 | -1.1 | 3:1 vs Baleares (+1.7) | 1:4 vs Castellon B (-2.0) |
11 | Espanyol B | 34 | 44 | 46.6 | -2.6Underperforming | 9 | -2.8 | +0.2 | 1:0 vs Barcelona B (+2.0) | 1:2 vs Torrent (-2.1) |
12 | Andratx | 34 | 33 | 36.4 | -3.4Underperforming | 17 | +6.2 | -9.6 | 1:0 vs Sant Andreu (+2.0) | 1:2 vs Porreres (-1.5) |
13 | Olot | 34 | 42 | 46.9 | -4.9Underperforming | 8 | +4.8 | -9.7 | 0:2 vs Alcoyano (+2.0) | 1:2 vs Torrent (-2.0) |
14 | SD Ibiza | 34 | 40 | 45.2 | -5.2Underperforming −− | 11 | +3.2 | -8.4 | 1:2 vs Barbastro (+1.9) | 1:2 vs Barbastro (-1.8) |
15 | Porreres | 34 | 27 | 33.0 | -6.0Underperforming −− | 18 | -2.3 | -3.8 | 1:3 vs Castellon B (+2.1) | 2:3 vs Castellon B (-1.3) |
16 | Barcelona B | 34 | 52 | 59.0 | -7.0Underperforming −− | 1 | +0.6 | -7.6 | 0:1 vs Sant Andreu (+1.6) | 3:1 vs Torrent (-2.2) |
17 | Torrent | 34 | 30 | 38.9 | -8.9Underperforming −− | 16 | -2.6 | -6.3 | 3:1 vs Barcelona B (+2.4) | 1:0 vs Porreres (-1.5) |
18 | Atletic Lleida | 34 | 30 | 40.8 | -10.8Underperforming −− | 13 | -4.8 | -6.0 | 3:2 vs Barcelona B (+2.0) | 2:4 vs Castellon B (-1.7) |
