K League 1 2026 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoul | 33 | 20 | 7 | 6 | 61:29 | +32 | 67 | WLWDD | 7:0 vs Anyang | 1:3 vs Ulsan HD |
2 | Ulsan HD | 33 | 15 | 6 | 12 | 52:47 | +5 | 51 | WLLWD | 5:1 vs Gwangju FC | 1:4 vs Seoul |
3 | Daejeon | 33 | 13 | 10 | 10 | 53:41 | +12 | 49 | DDWWW | 5:0 vs Gwangju FC | 0:2 vs Gangwon |
4 | Jeonbuk | 33 | 12 | 12 | 9 | 43:33 | +10 | 48 | LDLWD | 4:0 vs Gwangju FC | 1:3 vs Jeju SK |
5 | Gangwon | 33 | 11 | 15 | 7 | 40:30 | +10 | 48 | LDWDD | 3:0 vs Gwangju FC | 0:3 vs Bucheon FC 1995 |
6 | Incheon | 33 | 12 | 10 | 11 | 43:35 | +8 | 46 | DDWDW | 4:0 vs Gwangju FC | 1:3 vs Daejeon |
7 | Jeju SK | 33 | 12 | 10 | 11 | 39:37 | +2 | 46 | DWLLL | 2:0 vs Pohang | 0:2 vs Ulsan HD |
8 | Anyang | 33 | 10 | 13 | 10 | 40:48 | -8 | 43 | DWWDD | 5:2 vs Gwangju FC | 0:7 vs Seoul |
9 | Pohang | 33 | 11 | 9 | 13 | 30:39 | -9 | 42 | DWLDD | 3:0 vs Gwangju FC | 0:3 vs Bucheon FC 1995 |
10 | Gimcheon Sangmu | 33 | 5 | 19 | 9 | 33:41 | -8 | 34 | DWLDL | 2:0 vs Bucheon FC 1995 | 0:3 vs Gangwon |
11 | Bucheon FC 1995 | 33 | 7 | 11 | 15 | 32:47 | -15 | 32 | DLLLL | 3:0 vs Gangwon | 0:5 vs Daejeon |
12 | Gwangju FC | 33 | 3 | 12 | 18 | 30:69 | -39 | 21 | DDWLW | 3:0 vs Bucheon FC 1995 | 0:5 vs Seoul |
