Division 1 2026 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray | 30 | 58 | 44 | 3.40 | 3.73 | 3.07 | 70% | 3:4 vs UC Dublin | 0:1 vs Treaty United |
2 | UC Dublin | 30 | 53 | 38 | 3.03 | 3.33 | 2.73 | 57% | 5:4 vs Finn Harps | 0:0 vs Longford |
3 | Cork City | 30 | 62 | 26 | 2.93 | 3.47 | 2.40 | 50% | 3:4 vs Longford | 0:0 vs Finn Harps |
4 | Finn Harps | 30 | 26 | 62 | 2.93 | 2.47 | 3.40 | 60% | 5:4 vs UC Dublin | 0:0 vs Cork City |
5 | Longford | 30 | 41 | 39 | 2.67 | 2.47 | 2.87 | 50% | 5:2 vs Bray | 0:0 vs UC Dublin |
6 | Cobh Ramblers | 30 | 35 | 41 | 2.53 | 2.25 | 2.86 | 47% | 5:1 vs Bray | 0:0 vs Longford |
7 | Wexford | 30 | 33 | 43 | 2.53 | 2.64 | 2.44 | 50% | 1:4 vs Cork City | 0:0 vs UC Dublin |
8 | Kerry | 30 | 39 | 35 | 2.47 | 2.33 | 2.60 | 50% | 4:2 vs Cork City | 0:0 vs Athlone |
9 | Treaty United | 30 | 29 | 45 | 2.47 | 2.27 | 2.67 | 53% | 3:2 vs Wexford | 0:0 vs Longford |
10 | Athlone | 30 | 31 | 34 | 2.17 | 2.20 | 2.13 | 40% | 4:1 vs Cork City | 0:0 vs Kerry |
