NB I. 2026-2027 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Paks | 8 | 16 | 17 | 4.12 | 4.50 | 3.75 | 63% | 5:2 vs Zalaegerszegi | 0:1 vs Kisvarda |
2 | Ujpest | 8 | 17 | 13 | 3.75 | 3.75 | 3.75 | 75% | 4:2 vs Debrecen | 1:1 vs MTK Budapest |
3 | MTK Budapest | 8 | 15 | 14 | 3.62 | 3.40 | 4.00 | 88% | 3:3 vs Honved | 1:1 vs Ujpest |
4 | Honved | 7 | 11 | 14 | 3.57 | 3.33 | 3.75 | 71% | 3:3 vs MTK Budapest | 1:0 vs Zalaegerszegi |
5 | Vasas | 8 | 17 | 11 | 3.50 | 3.75 | 3.25 | 75% | 2:4 vs Debrecen | 0:0 vs Ferencvaros |
6 | Debrecen | 8 | 12 | 15 | 3.38 | 3.00 | 4.00 | 50% | 4:2 vs Ujpest | 0:0 vs Kisvarda |
7 | Gyor | 8 | 16 | 10 | 3.25 | 3.75 | 2.75 | 75% | 3:2 vs Honved | 1:1 vs Debrecen |
8 | Zalaegerszegi | 8 | 7 | 17 | 3.00 | 3.00 | 3.00 | 63% | 5:2 vs Paks | 0:1 vs Ferencvaros |
9 | Puskas Academy | 8 | 13 | 10 | 2.88 | 3.50 | 2.25 | 50% | 2:3 vs MTK Budapest | 0:1 vs Vasas |
10 | Nyiregyhaza | 8 | 9 | 14 | 2.88 | 2.50 | 3.25 | 63% | 3:2 vs Vasas | 1:0 vs Debrecen |
11 | Ferencvaros | 7 | 11 | 8 | 2.71 | 2.00 | 3.00 | 57% | 4:2 vs Paks | 0:0 vs Vasas |
12 | Kisvarda | 8 | 9 | 10 | 2.38 | 2.20 | 2.67 | 38% | 2:4 vs Ujpest | 0:0 vs Debrecen |
