Professional Development League 2026-2027 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton U21 | 7 | 6 | 0 | 1 | 19:5 | +14 | 18 | WWWWL | 7:0 vs Colchester U21 | 0:2 vs Sheffield Utd U21 |
2 | Fleetwood U21 | 7 | 5 | 0 | 2 | 10:11 | -1 | 15 | WLWWW | 3:1 vs Sheffield Wed U21 | 0:4 vs Colchester U21 |
3 | Sheffield Utd U21 | 7 | 4 | 1 | 2 | 13:7 | +6 | 13 | DLWWW | 4:0 vs Peterborough U21 | 1:3 vs Bristol City U21 |
4 | Bristol City U21 | 6 | 3 | 3 | 0 | 17:9 | +8 | 12 | DWDWW | 4:1 vs Hull U21 | — |
5 | Swansea U21 | 7 | 4 | 0 | 3 | 13:10 | +3 | 12 | WWLWW | 2:0 vs Hull U21 | 0:2 vs Sheffield Utd U21 |
6 | Coventry U21 | 6 | 3 | 1 | 2 | 15:11 | +4 | 10 | LWDWW | 5:1 vs QPR U21 | 1:3 vs Bolton U21 |
7 | Wigan U21 | 8 | 2 | 4 | 2 | 19:22 | -3 | 10 | LWDWD | 6:4 vs Colchester U21 | 2:5 vs Cardiff U21 |
8 | Cardiff U21 | 6 | 2 | 3 | 1 | 14:6 | +8 | 9 | WDDWD | 6:0 vs Peterborough U21 | 1:2 vs Barnsley U21 |
9 | Huddersfield U21 | 5 | 3 | 0 | 2 | 13:9 | +4 | 9 | WWLLW | 5:2 vs Sheffield Wed U21 | 0:2 vs Swansea U21 |
10 | Charlton U21 | 7 | 2 | 3 | 2 | 11:12 | -1 | 9 | DDWWL | 3:1 vs Sheffield Utd U21 | 1:4 vs Bristol City U21 |
11 | Barnsley U21 | 6 | 2 | 1 | 3 | 11:15 | -4 | 7 | DWLLL | 2:1 vs Cardiff U21 | 3:5 vs Coventry U21 |
12 | Peterborough U21 | 6 | 2 | 1 | 3 | 8:16 | -8 | 7 | WDLLL | 2:0 vs QPR U21 | 0:6 vs Cardiff U21 |
13 | Sheffield Wed U21 | 7 | 1 | 3 | 3 | 11:14 | -3 | 6 | WDLLL | 4:1 vs Wigan U21 | 2:5 vs Huddersfield U21 |
14 | Colchester U21 | 7 | 2 | 0 | 5 | 14:21 | -7 | 6 | LLWLL | 4:0 vs Fleetwood U21 | 0:7 vs Bolton U21 |
15 | Hull U21 | 6 | 1 | 2 | 3 | 9:13 | -4 | 5 | LLLDW | 2:0 vs Barnsley U21 | 1:4 vs Bristol City U21 |
16 | QPR U21 | 8 | 1 | 2 | 5 | 13:22 | -9 | 5 | WLLLD | 4:1 vs Fleetwood U21 | 1:5 vs Coventry U21 |
17 | Millwall U21 | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | LLLL | — | 0:3 vs Bolton U21 |
