Premier League 2026-2027 League Table
Download CSV:·
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 11 | 9 | 1 | 1 | 17:7 | +10 | 28 | WWWWD | 3:0 vs Coventry | 0:3 vs Brighton |
2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | WWLWW | 5:0 vs Coventry | 0:2 vs Liverpool |
3 | Manchester City | 11 | 7 | 1 | 3 | 22:14 | +8 | 22 | WLLLD | 4:1 vs Crystal Palace | 1:3 vs Nottingham |
4 | Bournemouth | 11 | 5 | 3 | 3 | 18:14 | +4 | 18 | WWWWW | 3:0 vs Manchester Utd | 1:5 vs Chelsea |
5 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | LWWLW | 2:0 vs Ipswich | 0:3 vs Manchester City |
6 | Leeds | 11 | 4 | 5 | 2 | 14:9 | +5 | 17 | DDLWW | 4:1 vs Newcastle | 0:2 vs Bournemouth |
7 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | DLLWW | 2:0 vs Crystal Palace | 0:2 vs Chelsea |
8 | Chelsea | 11 | 5 | 1 | 5 | 20:20 | 0 | 16 | WLWLL | 5:1 vs Bournemouth | 0:3 vs Brentford |
9 | Tottenham | 11 | 4 | 3 | 4 | 12:11 | +1 | 15 | WWWLW | 3:1 vs Coventry | 0:3 vs Brentford |
10 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | DLDWL | 3:0 vs Tottenham | 0:2 vs Brighton |
11 | Aston Villa | 11 | 3 | 5 | 3 | 14:17 | -3 | 14 | WWDDD | 3:2 vs Tottenham | 0:4 vs Brighton |
12 | Newcastle | 11 | 3 | 4 | 4 | 15:18 | -3 | 13 | LWLDD | 2:0 vs Tottenham | 1:4 vs Leeds |
13 | Coventry | 11 | 4 | 0 | 7 | 13:21 | -8 | 12 | LLWLW | 4:1 vs Newcastle | 0:5 vs Brighton |
14 | Hull | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | DLDDL | 2:0 vs Manchester Utd | 1:2 vs Newcastle |
15 | Fulham | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 | WWDDD | 1:0 vs Hull | 2:3 vs Chelsea |
16 | Ipswich | 11 | 3 | 2 | 6 | 15:22 | -7 | 11 | LDDLL | 2:1 vs Sunderland | 2:5 vs Manchester Utd |
17 | Nottingham | 11 | 2 | 3 | 6 | 9:15 | -6 | 9 | LDLWL | 3:1 vs Manchester City | 1:3 vs Crystal Palace |
18 | Sunderland | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | LDLWD | 1:0 vs Fulham | 0:2 vs Arsenal |
19 | Manchester Utd | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 | DDLLD | 5:2 vs Ipswich | 0:3 vs Bournemouth |
20 | Crystal Palace | 11 | 2 | 1 | 8 | 12:27 | -15 | 7 | LLLLL | 3:1 vs Nottingham | 0:5 vs Brighton |
