| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1V-Varen Nagasaki | 10 | 7 | 6 | 6 | 6 | 14 | 7 | 7 | 63 |
2Omiya Ardija | 5 | 9 | 6 | 2 | 13 | 6 | 13 | 6 | 60 |
3Iwata | 9 | 4 | 6 | 2 | 6 | 10 | 15 | 7 | 59 |
4Montedio Yamagata | 9 | 7 | 6 | 2 | 7 | 11 | 10 | 6 | 58 |
5Chiba | 8 | 11 | 11 | 3 | 9 | 5 | 5 | 4 | 56 |
6Iwaki | 4 | 2 | 10 | 5 | 7 | 10 | 13 | 4 | 55 |
7Mito | 9 | 8 | 6 | 3 | 10 | 6 | 9 | 4 | 55 |
8Hokkaido Consadole Sapporo | 5 | 7 | 7 | 3 | 8 | 7 | 7 | 6 | 50 |
9Vegalta Sendai | 2 | 9 | 12 | 2 | 6 | 5 | 8 | 3 | 47 |
10Imabari | 6 | 7 | 7 | 4 | 6 | 4 | 10 | 2 | 46 |
11Sagan Tosu | 4 | 8 | 11 | 3 | 4 | 5 | 8 | 3 | 46 |
12Tokushima | 2 | 8 | 13 | 1 | 11 | 6 | 3 | 1 | 45 |
13Blaublitz | 5 | 7 | 7 | 2 | 3 | 6 | 8 | 5 | 43 |
14Fujieda MYFC | 4 | 12 | 8 | 1 | 5 | 6 | 3 | 2 | 41 |
15Kumamoto | 3 | 6 | 8 | - | 4 | 10 | 5 | 5 | 41 |
16Kofu | 6 | 4 | 2 | 4 | 6 | 7 | 5 | 3 | 37 |
17Renofa Yamaguchi | 5 | 4 | 8 | 2 | 5 | 3 | 8 | 1 | 36 |
18Ehime | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 6 | 35 |
19Toyama | 2 | 6 | 3 | 2 | 7 | 9 | 2 | 3 | 34 |
20Oita Trinita | 8 | 3 | 2 | - | 6 | 4 | 3 | 1 | 27 |
Statistics from all 380 J2 League matches in the 2025 season: 934 goals in total, an average of 2.46 per match, with the first goal arriving after 32.6 minutes on average.
934 goals across 380 matches. The busiest scoring period was minute 75-90, and 226 goals arrived after the 75th minute.