| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Iwata | 15 | 10 | 11 | 1 | 15 | 8 | 7 | 8 | 75 |
2V-Varen Nagasaki | 8 | 10 | 11 | 5 | 12 | 9 | 11 | 3 | 69 |
3Kofu | 9 | 9 | 8 | 4 | 13 | 10 | 10 | 2 | 65 |
4Machida | 11 | 8 | 11 | 1 | 16 | 7 | 8 | 2 | 64 |
5Verdy | 8 | 8 | 12 | 3 | 7 | 13 | 6 | 5 | 62 |
6Albirex Niigata | 5 | 6 | 6 | 4 | 14 | 11 | 10 | 5 | 61 |
7Montedio Yamagata | 10 | 10 | 9 | 4 | 12 | 9 | 6 | 1 | 61 |
8Kyoto | 8 | 10 | 16 | 5 | 11 | 4 | 4 | 1 | 59 |
9Mito | 5 | 9 | 4 | 2 | 7 | 15 | 12 | 5 | 59 |
10Ryukyu | 3 | 7 | 9 | 1 | 4 | 16 | 15 | 2 | 57 |
11Omiya Ardija | 13 | 3 | 9 | 1 | 5 | 7 | 8 | 5 | 51 |
12Chiba | 2 | 6 | 7 | 5 | 13 | 6 | 6 | 3 | 48 |
13Blaublitz | 6 | 2 | 7 | 1 | 4 | 5 | 11 | 5 | 41 |
14Okayama | 3 | 4 | 7 | 2 | 3 | 9 | 10 | 2 | 40 |
15Kanazawa | 5 | 5 | 6 | - | 6 | 7 | 8 | 2 | 39 |
16Ehime | 8 | 4 | 9 | - | 3 | 7 | 6 | 1 | 38 |
17Renofa Yamaguchi | 8 | 4 | 3 | 1 | 7 | 4 | 9 | 1 | 37 |
18Tochigi SC | 8 | 6 | 4 | 1 | 4 | 7 | 5 | 2 | 37 |
19Yamaga | 5 | 5 | 4 | 2 | 3 | 5 | 9 | 3 | 36 |
20Giravanz Kitakyushu | 4 | 3 | 3 | 3 | 7 | 8 | 6 | 1 | 35 |
21Kusatsu | 4 | 3 | 5 | 1 | 4 | 3 | 12 | 3 | 35 |
22Sagamihara | 10 | 5 | 1 | - | 3 | 5 | 6 | 3 | 33 |
Statistics from all 462 J2 League matches in the 2021 season: 1102 goals in total, an average of 2.39 per match, with the first goal arriving after 32.3 minutes on average.
1102 goals across 462 matches. The busiest scoring period was minute 75-90, and 250 goals arrived after the 75th minute.