| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1 Kawasaki Frontale | 6 | 12 | 11 | 6 | 24 | 10 | 15 | 4 | 88 |
2 Yokohama F. Marinos | 12 | 5 | 9 | 1 | 11 | 12 | 11 | 8 | 69 |
3 Kashiwa Reysol | 6 | 7 | 9 | 5 | 12 | 8 | 10 | 3 | 60 |
4 Kashima Antlers | 10 | 3 | 10 | 3 | 7 | 6 | 13 | 3 | 55 |
5 Vissel Kobe | 4 | 11 | 5 | 3 | 9 | 6 | 9 | 3 | 50 |
6 Shimizu S-Pulse | 5 | 8 | 7 | 1 | 10 | 7 | 7 | 3 | 48 |
7 FC Tokyo | 1 | 8 | 8 | 3 | 4 | 10 | 9 | 4 | 47 |
8Hokkaido Consadole Sapporo | 4 | 8 | 9 | 3 | 6 | 9 | 4 | 4 | 47 |
9 Cerezo Osaka | 4 | 2 | 3 | 2 | 7 | 14 | 10 | 4 | 46 |
10 Gamba Osaka | 6 | 6 | 10 | 1 | 3 | 8 | 8 | 4 | 46 |
11 Sanfrecce Hiroshima | 5 | 10 | 6 | 5 | 4 | 5 | 10 | 1 | 46 |
12 Nagoya Grampus | 9 | 6 | 10 | 2 | 3 | 6 | 5 | 4 | 45 |
13 Urawa Reds | 5 | 2 | 7 | 1 | 10 | 6 | 7 | 5 | 43 |
14 Yokohama FC | 9 | 11 | 4 | 3 | 1 | 3 | 4 | 3 | 38 |
15Sagan Tosu | 3 | 5 | 5 | - | 8 | 6 | 9 | 1 | 37 |
16Oita Trinita | 4 | 3 | 6 | 1 | 2 | 2 | 16 | 2 | 36 |
17Vegalta Sendai | 4 | 4 | 4 | 4 | 7 | 7 | 6 | - | 36 |
18 Shonan Bellmare | 4 | 2 | 1 | 1 | 4 | 7 | 10 | - | 29 |
Statistics from all 306 J1 League matches in the 2020 season: 866 goals in total, an average of 2.83 per match, with the first goal arriving after 32.9 minutes on average.
866 goals across 306 matches. The busiest scoring period was minute 75-90, and 219 goals arrived after the 75th minute.