National League North 2025-2026 — Team Goal Zones Heat Map
1706 goalsMost active: 60-75'Late goals (75+): 401560 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1AFC Fylde | 16 | 19 | 19 | 3 | 20 | 14 | 14 | 7 | 112 |
2South Shields | 11 | 11 | 17 | 7 | 19 | 14 | 13 | 8 | 100 |
3Merthyr Town | 11 | 11 | 13 | 3 | 11 | 19 | 22 | 5 | 95 |
4Buxton | 12 | 13 | 11 | 3 | 17 | 15 | 7 | 10 | 88 |
5AFC Telford | 11 | 12 | 7 | 1 | 15 | 15 | 15 | 9 | 85 |
6Macclesfield | 7 | 11 | 10 | 5 | 14 | 15 | 15 | 7 | 84 |
7Kidderminster | 12 | 11 | 12 | 4 | 14 | 12 | 10 | 5 | 80 |
8Darlington | 11 | 11 | 13 | 3 | 12 | 8 | 16 | 4 | 78 |
9Radcliffe | 11 | 16 | 7 | 5 | 12 | 15 | 6 | 5 | 77 |
10Chester | 12 | 9 | 9 | 3 | 10 | 7 | 12 | 6 | 68 |
11Curzon Ashton | 7 | 9 | 3 | 2 | 8 | 15 | 14 | 9 | 67 |
12Bedford | 15 | 8 | 10 | 2 | 6 | 11 | 8 | 6 | 66 |
13Chorley | 8 | 10 | 11 | 2 | 14 | 8 | 6 | 7 | 66 |
14Worksop | 14 | 9 | 7 | 4 | 9 | 12 | 9 | 2 | 66 |
15Hereford | 12 | 10 | 8 | 5 | 3 | 11 | 10 | 5 | 64 |
16Southport | 9 | 6 | 8 | 6 | 12 | 8 | 12 | 3 | 64 |
17Scarborough | 6 | 8 | 8 | 5 | 2 | 12 | 15 | 7 | 63 |
18Marine | 13 | 7 | 7 | - | 11 | 10 | 10 | 4 | 62 |
19Oxford City | 10 | 5 | 8 | 2 | 8 | 14 | 12 | 3 | 62 |
20Spennymoor | 5 | 8 | 14 | 4 | 10 | 12 | 9 | - | 62 |
21King’s Lynn | 7 | 10 | 5 | 1 | 9 | 7 | 11 | 6 | 56 |
22Peterborough Sports | 8 | 8 | 7 | 2 | 8 | 5 | 8 | 5 | 51 |
23Alfreton | 3 | 4 | 12 | 1 | 6 | 8 | 11 | 4 | 49 |
24Leamington | 9 | 8 | 6 | 2 | 1 | 6 | 4 | 5 | 41 |
LowHigh
Statistics from all 560 National League North matches in the 2025-2026 season: 1707 goals in total, an average of 3.05 per match, with the first goal arriving after 28.6 minutes on average.
Goal Zones
1706 goals across 560 matches. The busiest scoring period was minute 60-75, and 401 goals arrived after the 75th minute.
