League One 2022-2023 — 1X2 Bankroll Tracker
Home: -5.2% ROIDraw: -9.7% ROIAway: -8.5% ROI
| in | Date | Teams | HT | FT | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 552 | 07 May | Cambridge UtdvsForest Green | 2:0 | 2:0 | 1.36 | 4.75 | 8.59 |
| 551 | 07 May | CheltenhamvsCharlton | 0:1 | 2:2 | 2.56 | 3.52 | 2.58 |
| 550 | 07 May | Bristol RoversvsBolton | 1:1 | 2:3 | 2.74 | 3.51 | 2.43 |
| 549 | 07 May | ExetervsMorecambe | 0:0 | 3:2 | 2.07 | 3.66 | 3.26 |
| 548 | 07 May | FleetwoodvsIpswich | 0:0 | 2:2 | 7.98 | 5.06 | 1.35 |
| 547 | 07 May | LincolnvsShrewsbury | 0:0 | 1:0 | 1.97 | 3.45 | 3.76 |
| 546 | 07 May | Oxford UtdvsAccrington | 1:0 | 1:2 | 1.40 | 4.62 | 7.42 |
| 545 | 07 May | PortsmouthvsWycombe | 1:1 | 2:2 | 2.08 | 3.61 | 3.28 |
| 544 | 07 May | Port ValevsPlymouth | 1:2 | 1:3 | 4.63 | 4.04 | 1.66 |
| 543 | 07 May | Sheffield WedvsDerby | 1:0 | 1:0 | 2.66 | 3.40 | 2.56 |
| 542 | 07 May | BarnsleyvsPeterborough | 0:1 | 0:2 | 2.76 | 3.78 | 2.29 |
| 541 | 07 May | BurtonvsMK Dons | 0:0 | 0:0 | 3.10 | 3.49 | 2.19 |
| 540 | 03 May | BurtonvsCambridge Utd | 1:0 | 1:0 | 3.36 | 3.44 | 2.10 |
| 539 | 02 May | ShrewsburyvsBristol Rovers | 1:0 | 2:1 | 2.55 | 3.18 | 2.80 |
| 538 | 29 Apr | BoltonvsFleetwood | 1:0 | 2:0 | 1.60 | 4.02 | 5.20 |
| 537 | 29 Apr | CharltonvsPort Vale | 1:0 | 3:2 | 2.09 | 3.38 | 3.46 |
| 536 | 29 Apr | DerbyvsPortsmouth | 0:1 | 1:1 | 1.47 | 4.26 | 6.76 |
| 535 | 29 Apr | Forest GreenvsOxford Utd | 0:1 | 0:3 | 5.66 | 3.82 | 1.61 |
| 534 | 29 Apr | IpswichvsExeter | 5:0 | 6:0 | 1.13 | 8.07 | 20.73 |
| 533 | 29 Apr | MK DonsvsBarnsley | 0:1 | 4:4 | 3.02 | 3.27 | 2.36 |
| 532 | 29 Apr | MorecambevsLincoln | 0:1 | 3:2 | 2.47 | 3.29 | 2.83 |
| 531 | 29 Apr | PeterboroughvsBristol Rovers | 0:0 | 0:0 | 1.46 | 4.62 | 6.34 |
| 530 | 29 Apr | PlymouthvsBurton | 1:0 | 1:0 | 1.33 | 5.30 | 8.17 |
| 529 | 29 Apr | ShrewsburyvsSheffield Wed | 0:1 | 0:3 | 6.75 | 4.13 | 1.49 |
| 528 | 29 Apr | WycombevsCheltenham | 0:1 | 0:3 | 1.88 | 3.58 | 3.97 |
| 527 | 29 Apr | AccringtonvsCambridge Utd | 0:1 | 1:2 | 2.77 | 3.30 | 2.52 |
| 526 | 25 Apr | BoltonvsAccrington | 0:1 | 0:1 | 1.56 | 3.99 | 5.81 |
| 525 | 25 Apr | BarnsleyvsIpswich | 0:2 | 0:3 | 3.92 | 3.42 | 1.94 |
| 524 | 25 Apr | Oxford UtdvsCheltenham | 1:0 | 4:0 | 1.55 | 3.92 | 6.21 |
| 523 | 25 Apr | LincolnvsBurton | 0:0 | 0:1 | 2.15 | 3.36 | 3.35 |
| 522 | 25 Apr | PlymouthvsBristol Rovers | 0:0 | 2:0 | 1.63 | 4.07 | 5.05 |
| 521 | 22 Apr | CharltonvsMorecambe | 1:1 | 2:3 | 1.68 | 3.88 | 4.72 |
| 520 | 22 Apr | CheltenhamvsForest Green | 3:0 | 3:1 | 1.85 | 3.32 | 4.49 |
| 519 | 22 Apr | DerbyvsBurton | 0:0 | 1:0 | 1.34 | 4.88 | 9.15 |
| 518 | 22 Apr | FleetwoodvsMK Dons | 1:0 | 1:0 | 2.33 | 3.29 | 3.03 |
| 517 | 22 Apr | PeterboroughvsIpswich | 0:1 | 0:3 | 3.84 | 3.51 | 1.93 |
| 516 | 22 Apr | PlymouthvsCambridge Utd | 1:1 | 3:1 | 1.71 | 3.76 | 4.76 |
| 515 | 22 Apr | PortsmouthvsAccrington | 0:0 | 1:0 | 1.71 | 3.74 | 4.74 |
| 514 | 22 Apr | Port ValevsBristol Rovers | 2:0 | 2:0 | 2.20 | 3.36 | 3.22 |
| 513 | 22 Apr | Sheffield WedvsExeter | 0:0 | 2:1 | 1.36 | 4.71 | 8.65 |
| 512 | 22 Apr | WycombevsLincoln | 0:1 | 0:2 | 1.63 | 3.83 | 5.33 |
| 511 | 22 Apr | BoltonvsShrewsbury | 0:0 | 1:0 | 1.49 | 4.09 | 6.78 |
| 510 | 22 Apr | BarnsleyvsOxford Utd | 1:0 | 2:0 | 1.93 | 3.48 | 3.87 |
| 509 | 18 Apr | AccringtonvsPeterborough | 0:2 | 1:2 | 4.47 | 3.71 | 1.75 |
| 508 | 18 Apr | Bristol RoversvsSheffield Wed | 0:2 | 1:2 | 4.75 | 3.80 | 1.70 |
| 507 | 18 Apr | BurtonvsBolton | 0:1 | 1:1 | 3.32 | 3.41 | 2.12 |
| 506 | 18 Apr | Cambridge UtdvsWycombe | 0:2 | 1:2 | 2.52 | 3.19 | 2.84 |
| 505 | 18 Apr | ExetervsDerby | 0:0 | 1:2 | 4.06 | 3.42 | 1.91 |
| 504 | 18 Apr | Forest GreenvsFleetwood | 0:0 | 0:0 | 3.23 | 3.25 | 2.25 |
| 503 | 18 Apr | IpswichvsPort Vale | 0:1 | 2:1 | 1.19 | 6.45 | 14.60 |
| 502 | 18 Apr | LincolnvsBarnsley | 0:0 | 0:0 | 4.86 | 3.56 | 1.75 |
| 501 | 18 Apr | MK DonsvsCharlton | 0:0 | 0:1 | 2.37 | 3.23 | 3.01 |
| 500 | 18 Apr | Oxford UtdvsPortsmouth | 1:1 | 1:1 | 2.09 | 3.34 | 3.53 |
| 499 | 18 Apr | ShrewsburyvsPlymouth | 0:0 | 1:2 | 4.53 | 3.67 | 1.76 |
| 498 | 15 Apr | AccringtonvsFleetwood | 0:2 | 2:5 | 2.39 | 3.18 | 3.01 |
| 497 | 15 Apr | Bristol RoversvsDerby | 0:1 | 1:1 | 4.26 | 3.58 | 1.81 |
| 496 | 15 Apr | BurtonvsSheffield Wed | 3:1 | 3:2 | 5.65 | 3.98 | 1.57 |
| 495 | 15 Apr | Forest GreenvsBarnsley | 0:3 | 1:5 | 5.60 | 3.61 | 1.64 |
| 494 | 15 Apr | IpswichvsCharlton | 2:0 | 6:0 | 1.25 | 5.90 | 10.25 |
| 493 | 15 Apr | LincolnvsPort Vale | 2:2 | 3:2 | 2.57 | 3.06 | 2.86 |
| 492 | 15 Apr | MK DonsvsCheltenham | 1:1 | 2:2 | 2.24 | 3.06 | 3.40 |
| 491 | 15 Apr | MorecambevsWycombe | 0:0 | 1:0 | 4.12 | 3.50 | 1.87 |
| 490 | 15 Apr | ShrewsburyvsPortsmouth | 0:0 | 1:1 | 3.16 | 3.13 | 2.31 |
| 489 | 15 Apr | Oxford UtdvsBolton | 0:1 | 0:1 | 2.36 | 3.22 | 3.02 |
| 488 | 15 Apr | Cambridge UtdvsPeterborough | 1:0 | 2:0 | 3.65 | 3.38 | 2.02 |
| 487 | 15 Apr | ExetervsPlymouth | 0:0 | 0:1 | 2.48 | 3.41 | 2.70 |
| 486 | 10 Apr | CheltenhamvsIpswich | 0:0 | 1:1 | 8.43 | 4.58 | 1.37 |
| 485 | 10 Apr | DerbyvsMK Dons | 1:0 | 1:1 | 1.52 | 3.98 | 6.46 |
| 484 | 10 Apr | BoltonvsCambridge Utd | 0:0 | 1:1 | 1.80 | 3.50 | 4.43 |
| 483 | 10 Apr | CharltonvsBurton | 2:1 | 3:2 | 1.89 | 3.60 | 3.86 |
| 482 | 10 Apr | FleetwoodvsBristol Rovers | 1:0 | 1:2 | 2.33 | 3.22 | 3.04 |
| 481 | 10 Apr | PeterboroughvsExeter | 2:0 | 3:1 | 1.59 | 3.95 | 5.40 |
| 480 | 10 Apr | PlymouthvsLincoln | 0:1 | 0:2 | 1.48 | 4.18 | 6.47 |
| 479 | 10 Apr | PortsmouthvsMorecambe | 0:0 | 0:0 | 1.41 | 4.48 | 7.37 |
| 478 | 10 Apr | Port ValevsOxford Utd | 0:0 | 0:0 | 2.77 | 3.16 | 2.57 |
| 477 | 10 Apr | Sheffield WedvsAccrington | 1:0 | 3:0 | 1.29 | 5.37 | 10.02 |
| 476 | 10 Apr | WycombevsForest Green | 1:0 | 2:0 | 1.53 | 3.97 | 6.10 |
| 475 | 10 Apr | BarnsleyvsShrewsbury | 2:0 | 2:1 | 1.41 | 4.22 | 8.13 |
| 474 | 07 Apr | Bristol RoversvsCharlton | 0:0 | 1:0 | 2.44 | 3.37 | 2.78 |
| 473 | 07 Apr | BurtonvsBarnsley | 0:0 | 2:1 | 4.24 | 3.65 | 1.80 |
| 472 | 07 Apr | Cambridge UtdvsFleetwood | 1:0 | 2:1 | 2.17 | 3.17 | 3.43 |
| 471 | 07 Apr | ExetervsBolton | 0:1 | 0:1 | 2.69 | 3.22 | 2.61 |
| 470 | 07 Apr | Forest GreenvsDerby | 0:1 | 0:2 | 5.53 | 3.76 | 1.62 |
| 469 | 07 Apr | IpswichvsWycombe | 2:0 | 4:0 | 1.36 | 4.74 | 8.21 |
| 468 | 07 Apr | LincolnvsCheltenham | 1:0 | 2:0 | 2.33 | 3.02 | 3.26 |
| 467 | 07 Apr | MK DonsvsPortsmouth | 0:1 | 1:1 | 2.89 | 3.15 | 2.49 |
| 466 | 07 Apr | MorecambevsPlymouth | 1:0 | 1:3 | 4.53 | 3.76 | 1.73 |
| 465 | 07 Apr | Oxford UtdvsSheffield Wed | 0:1 | 1:1 | 3.43 | 3.27 | 2.13 |
| 464 | 07 Apr | ShrewsburyvsPeterborough | 0:1 | 0:3 | 3.48 | 3.20 | 2.15 |
| 463 | 07 Apr | AccringtonvsPort Vale | 2:0 | 3:0 | 3.21 | 3.13 | 2.30 |
| 462 | 01 Apr | BarnsleyvsMorecambe | 3:0 | 5:0 | 1.38 | 4.71 | 7.90 |
| 461 | 01 Apr | CharltonvsShrewsbury | 3:0 | 6:0 | 2.23 | 3.16 | 3.32 |
| 460 | 01 Apr | CheltenhamvsBurton | 0:0 | 0:0 | 2.29 | 3.31 | 3.04 |
| 459 | 01 Apr | DerbyvsIpswich | 0:1 | 0:2 | 3.37 | 3.18 | 2.20 |
| 458 | 01 Apr | FleetwoodvsExeter | 2:1 | 2:2 | 2.74 | 3.10 | 2.63 |
| 457 | 01 Apr | PeterboroughvsOxford Utd | 0:0 | 0:0 | 1.86 | 3.56 | 4.07 |
| 456 | 01 Apr | Port ValevsCambridge Utd | 0:0 | 0:2 | 2.00 | 3.15 | 4.05 |
| 455 | 01 Apr | Sheffield WedvsLincoln | 1:1 | 1:1 | 1.37 | 4.49 | 8.53 |
| 454 | 01 Apr | WycombevsMK Dons | 1:1 | 2:2 | 1.95 | 3.41 | 3.87 |
| 453 | 01 Apr | PortsmouthvsForest Green | 0:0 | 1:0 | 1.56 | 3.91 | 6.00 |
| 452 | 29 Mar | CheltenhamvsSheffield Wed | 0:0 | 2:2 | 5.32 | 3.73 | 1.63 |
| 451 | 28 Mar | ExetervsBarnsley | 1:1 | 3:1 | 3.32 | 3.19 | 2.20 |
| 450 | 26 Mar | Forest GreenvsSheffield Wed | 1:0 | 1:0 | 7.80 | 4.24 | 1.42 |
| 449 | 25 Mar | ExetervsAccrington | 1:0 | 5:0 | 1.67 | 3.75 | 5.02 |
| 448 | 25 Mar | FleetwoodvsLincoln | 1:1 | 2:1 | 2.18 | 3.13 | 3.48 |
| 447 | 25 Mar | MK DonsvsMorecambe | 0:0 | 1:0 | 1.76 | 3.45 | 4.79 |
| 446 | 25 Mar | PeterboroughvsDerby | 0:0 | 2:0 | 2.59 | 3.26 | 2.68 |
| 445 | 25 Mar | PortsmouthvsPort Vale | 0:2 | 2:2 | 2.19 | 3.20 | 3.37 |
| 444 | 25 Mar | CharltonvsWycombe | 1:0 | 1:1 | 2.64 | 3.32 | 2.59 |
| 443 | 21 Mar | BarnsleyvsSheffield Wed | 2:1 | 4:2 | 2.89 | 3.07 | 2.54 |
| 442 | 21 Mar | AccringtonvsPlymouth | 0:1 | 0:2 | 4.98 | 3.82 | 1.66 |
| 441 | 18 Mar | IpswichvsShrewsbury | 1:0 | 2:0 | 1.32 | 4.88 | 10.22 |
| 440 | 18 Mar | MorecambevsOxford Utd | 0:1 | 1:1 | 3.69 | 3.50 | 1.97 |
| 439 | 18 Mar | PlymouthvsForest Green | 1:0 | 2:0 | 1.36 | 4.94 | 7.91 |
| 438 | 18 Mar | Port ValevsBurton | 1:1 | 2:3 | 1.85 | 3.43 | 4.28 |
| 437 | 18 Mar | WycombevsBarnsley | 0:0 | 0:1 | 2.72 | 3.30 | 2.53 |
| 436 | 18 Mar | Bristol RoversvsPortsmouth | 0:1 | 0:2 | 2.91 | 3.39 | 2.35 |
| 435 | 18 Mar | AccringtonvsMK Dons | 0:1 | 0:1 | 2.55 | 3.16 | 2.79 |
| 434 | 18 Mar | Cambridge UtdvsCharlton | 0:2 | 1:2 | 2.52 | 3.26 | 2.75 |
| 433 | 18 Mar | CheltenhamvsExeter | 1:0 | 3:1 | 2.65 | 3.13 | 2.71 |
| 432 | 18 Mar | DerbyvsFleetwood | 0:2 | 0:2 | 1.43 | 4.33 | 7.46 |
| 431 | 18 Mar | LincolnvsPeterborough | 0:1 | 0:3 | 3.22 | 3.24 | 2.24 |
| 430 | 17 Mar | Sheffield WedvsBolton | 1:1 | 1:1 | 1.82 | 3.38 | 4.54 |
| 429 | 14 Mar | Bristol RoversvsWycombe | 0:1 | 0:2 | 2.78 | 3.41 | 2.41 |
| 428 | 14 Mar | BurtonvsPeterborough | 1:3 | 2:5 | 3.17 | 3.37 | 2.21 |
| 427 | 14 Mar | MorecambevsCharlton | 0:3 | 1:4 | 3.07 | 3.29 | 2.30 |
| 426 | 14 Mar | AccringtonvsPortsmouth | 0:1 | 1:3 | 3.29 | 3.13 | 2.27 |
| 425 | 11 Mar | BarnsleyvsPlymouth | 0:0 | 3:0 | 2.04 | 3.47 | 3.43 |
| 424 | 11 Mar | BoltonvsIpswich | 0:1 | 0:2 | 3.60 | 3.43 | 2.00 |
| 423 | 11 Mar | BurtonvsWycombe | 2:0 | 2:1 | 2.60 | 3.46 | 2.53 |
| 422 | 11 Mar | CharltonvsAccrington | 1:1 | 1:1 | 1.69 | 3.63 | 4.98 |
| 421 | 11 Mar | ExetervsLincoln | 1:1 | 2:1 | 2.05 | 3.19 | 3.75 |
| 420 | 11 Mar | FleetwoodvsPort Vale | 0:0 | 1:1 | 2.81 | 3.09 | 2.57 |
| 419 | 11 Mar | Forest GreenvsBristol Rovers | 1:2 | 1:3 | 2.74 | 3.25 | 2.54 |
| 418 | 11 Mar | MK DonsvsCambridge Utd | 1:0 | 1:0 | 2.51 | 3.14 | 2.85 |
| 417 | 11 Mar | Oxford UtdvsDerby | 1:2 | 2:3 | 3.03 | 3.30 | 2.30 |
| 416 | 11 Mar | PeterboroughvsCheltenham | 0:2 | 0:3 | 1.56 | 4.00 | 5.70 |
| 415 | 11 Mar | PortsmouthvsSheffield Wed | 0:1 | 0:1 | 3.95 | 3.10 | 2.02 |
| 414 | 11 Mar | ShrewsburyvsMorecambe | 2:1 | 3:1 | 1.77 | 3.29 | 5.10 |
| 413 | 07 Mar | PlymouthvsDerby | 0:1 | 2:1 | 2.71 | 3.41 | 2.47 |
| 412 | 07 Mar | CheltenhamvsLincoln | 0:0 | 0:0 | 2.73 | 2.92 | 2.80 |
| 411 | 07 Mar | PeterboroughvsShrewsbury | 1:1 | 2:1 | 1.76 | 3.52 | 4.70 |
| 410 | 07 Mar | Cambridge UtdvsMorecambe | 1:1 | 1:1 | 1.95 | 3.29 | 4.04 |
| 409 | 07 Mar | WycombevsFleetwood | 1:0 | 2:0 | 1.89 | 3.51 | 3.99 |
| 408 | 07 Mar | IpswichvsAccrington | 1:0 | 3:0 | 1.18 | 6.86 | 14.59 |
| 407 | 07 Mar | BarnsleyvsPortsmouth | 2:0 | 3:1 | 1.95 | 3.35 | 3.93 |
| 406 | 04 Mar | AccringtonvsForest Green | 1:1 | 2:1 | 2.43 | 3.09 | 3.02 |
| 405 | 04 Mar | Bristol RoversvsBarnsley | 0:0 | 0:0 | 3.86 | 3.49 | 1.92 |
| 404 | 04 Mar | Cambridge UtdvsPortsmouth | 0:0 | 0:1 | 3.46 | 3.26 | 2.12 |
| 403 | 04 Mar | CheltenhamvsFleetwood | 0:0 | 1:0 | 2.53 | 2.95 | 3.01 |
| 402 | 04 Mar | DerbyvsShrewsbury | 2:0 | 2:2 | 1.57 | 3.81 | 6.07 |
| 401 | 04 Mar | IpswichvsBurton | 3:0 | 4:0 | 1.29 | 5.46 | 9.60 |
| 400 | 04 Mar | LincolnvsOxford Utd | 1:0 | 1:0 | 2.62 | 3.12 | 2.75 |
| 399 | 04 Mar | PlymouthvsCharlton | 0:0 | 2:0 | 1.84 | 3.73 | 3.90 |
| 398 | 04 Mar | Port ValevsMK Dons | 1:0 | 1:0 | 1.95 | 3.23 | 4.12 |
| 397 | 04 Mar | WycombevsExeter | 1:0 | 1:1 | 1.94 | 3.50 | 3.77 |
| 396 | 04 Mar | Sheffield WedvsPeterborough | 0:0 | 1:0 | 1.78 | 3.64 | 4.35 |
| 395 | 04 Mar | MorecambevsBolton | 0:0 | 0:0 | 4.25 | 3.61 | 1.80 |
| 394 | 28 Feb | PeterboroughvsCharlton | 0:0 | 0:0 | 1.73 | 3.74 | 4.58 |
| 393 | 28 Feb | DerbyvsCheltenham | 1:0 | 2:0 | 1.37 | 4.60 | 8.28 |
| 392 | 28 Feb | LincolnvsMK Dons | 1:0 | 1:1 | 2.17 | 3.12 | 3.52 |
| 391 | 28 Feb | PortsmouthvsBolton | 0:0 | 3:1 | 2.49 | 3.25 | 2.79 |
| 390 | 25 Feb | FleetwoodvsMorecambe | 1:0 | 1:0 | 1.91 | 3.33 | 4.11 |
| 389 | 25 Feb | Forest GreenvsLincoln | 0:1 | 1:1 | 2.72 | 3.15 | 2.61 |
| 388 | 25 Feb | MK DonsvsIpswich | 0:1 | 0:1 | 7.01 | 4.04 | 1.48 |
| 387 | 25 Feb | BarnsleyvsDerby | 3:1 | 4:1 | 2.99 | 3.21 | 2.38 |
| 386 | 25 Feb | BoltonvsPort Vale | 2:1 | 2:1 | 1.80 | 3.44 | 4.57 |
| 385 | 25 Feb | BurtonvsAccrington | 0:0 | 0:0 | 1.87 | 3.56 | 3.99 |
| 384 | 25 Feb | CharltonvsSheffield Wed | 0:1 | 0:1 | 3.80 | 3.39 | 1.96 |
| 383 | 25 Feb | ExetervsCambridge Utd | 1:0 | 2:0 | 2.08 | 3.23 | 3.67 |
| 382 | 25 Feb | PeterboroughvsPlymouth | 2:1 | 5:2 | 2.04 | 3.59 | 3.36 |
| 381 | 25 Feb | ShrewsburyvsWycombe | 1:0 | 2:0 | 2.59 | 3.08 | 2.81 |
| 380 | 25 Feb | PortsmouthvsCheltenham | 3:0 | 4:0 | 1.77 | 3.55 | 4.57 |
| 379 | 25 Feb | Oxford UtdvsBristol Rovers | 0:2 | 0:3 | 1.80 | 3.73 | 4.08 |
| 378 | 21 Feb | MorecambevsPort Vale | 0:0 | 1:0 | 3.41 | 3.16 | 2.18 |
| 377 | 21 Feb | FleetwoodvsCambridge Utd | 0:0 | 1:0 | 2.15 | 3.17 | 3.49 |
| 376 | 18 Feb | AccringtonvsShrewsbury | 1:0 | 1:0 | 3.24 | 3.21 | 2.23 |
| 375 | 18 Feb | Cambridge UtdvsOxford Utd | 1:0 | 1:0 | 3.14 | 3.35 | 2.21 |
| 374 | 18 Feb | CheltenhamvsBarnsley | 0:3 | 0:4 | 3.41 | 3.27 | 2.13 |
| 373 | 18 Feb | DerbyvsCharlton | 1:0 | 2:0 | 1.55 | 4.11 | 5.66 |
| 372 | 18 Feb | IpswichvsForest Green | 2:0 | 4:0 | 1.31 | 5.04 | 9.49 |
| 371 | 18 Feb | LincolnvsPortsmouth | 0:0 | 0:0 | 2.72 | 3.12 | 2.63 |
| 370 | 18 Feb | MorecambevsPeterborough | 0:3 | 0:3 | 4.80 | 3.83 | 1.67 |
| 369 | 18 Feb | PlymouthvsFleetwood | 0:0 | 0:0 | 1.68 | 3.77 | 4.80 |
| 368 | 18 Feb | Port ValevsExeter | 0:0 | 1:0 | 2.23 | 3.17 | 3.29 |
| 367 | 18 Feb | Sheffield WedvsMK Dons | 1:2 | 5:2 | 1.49 | 4.07 | 6.53 |
| 366 | 18 Feb | WycombevsBolton | 1:0 | 1:0 | 2.89 | 3.35 | 2.36 |
| 365 | 18 Feb | Bristol RoversvsBurton | 1:1 | 1:2 | 2.24 | 3.39 | 3.06 |
| 364 | 14 Feb | BoltonvsMK Dons | 3:0 | 5:0 | 1.63 | 3.63 | 5.62 |
| 363 | 14 Feb | Bristol RoversvsIpswich | 0:0 | 0:0 | 6.09 | 4.10 | 1.52 |
| 362 | 14 Feb | Cambridge UtdvsCheltenham | 0:0 | 1:2 | 2.50 | 3.01 | 2.99 |
| 361 | 14 Feb | DerbyvsLincoln | 0:1 | 1:1 | 1.45 | 4.24 | 7.10 |
| 360 | 14 Feb | ExetervsShrewsbury | 0:0 | 0:0 | 2.31 | 3.01 | 3.30 |
| 359 | 14 Feb | FleetwoodvsPeterborough | 1:0 | 1:0 | 3.59 | 3.30 | 2.05 |
| 358 | 14 Feb | Forest GreenvsCharlton | 0:1 | 0:1 | 2.95 | 3.24 | 2.39 |
| 357 | 14 Feb | Oxford UtdvsPlymouth | 1:1 | 1:3 | 2.18 | 3.49 | 3.15 |
| 356 | 14 Feb | PortsmouthvsBurton | 0:0 | 1:0 | 1.89 | 3.57 | 3.95 |
| 355 | 14 Feb | Port ValevsBarnsley | 1:2 | 1:3 | 2.97 | 3.16 | 2.41 |
| 354 | 14 Feb | Sheffield WedvsMorecambe | 2:0 | 3:0 | 1.31 | 5.12 | 9.44 |
| 353 | 14 Feb | AccringtonvsWycombe | 0:1 | 0:2 | 3.98 | 3.51 | 1.88 |
| 352 | 11 Feb | BarnsleyvsCambridge Utd | 1:0 | 2:0 | 1.54 | 4.00 | 6.05 |
| 351 | 11 Feb | BurtonvsExeter | 0:0 | 1:0 | 2.45 | 3.29 | 2.81 |
| 350 | 11 Feb | CharltonvsFleetwood | 1:1 | 1:2 | 1.78 | 3.69 | 4.31 |
| 349 | 11 Feb | CheltenhamvsAccrington | 0:0 | 0:0 | 1.85 | 3.52 | 4.12 |
| 348 | 11 Feb | IpswichvsSheffield Wed | 1:2 | 2:2 | 2.06 | 3.23 | 3.64 |
| 347 | 11 Feb | LincolnvsBristol Rovers | 1:0 | 1:0 | 2.15 | 3.35 | 3.28 |
| 346 | 11 Feb | MK DonsvsOxford Utd | 1:0 | 1:1 | 2.59 | 3.24 | 2.69 |
| 345 | 11 Feb | PeterboroughvsBolton | 0:2 | 0:5 | 2.10 | 3.35 | 3.40 |
| 344 | 11 Feb | PlymouthvsPortsmouth | 1:0 | 3:1 | 2.25 | 3.38 | 3.06 |
| 343 | 11 Feb | ShrewsburyvsPort Vale | 3:1 | 3:2 | 2.43 | 2.93 | 3.17 |
| 342 | 11 Feb | WycombevsDerby | 1:0 | 3:2 | 3.66 | 3.39 | 2.00 |
| 341 | 11 Feb | MorecambevsForest Green | 0:0 | 1:1 | 2.65 | 3.16 | 2.69 |
| 340 | 07 Feb | Port ValevsAccrington | 0:0 | 1:1 | 1.72 | 3.58 | 4.82 |
| 339 | 04 Feb | Bristol RoversvsMK Dons | 0:1 | 0:2 | 2.40 | 3.34 | 2.87 |
| 338 | 04 Feb | Cambridge UtdvsIpswich | 1:0 | 1:1 | 6.89 | 4.44 | 1.44 |
| 337 | 04 Feb | AccringtonvsLincoln | 0:1 | 0:3 | 2.45 | 3.14 | 2.94 |
| 336 | 04 Feb | DerbyvsMorecambe | 1:0 | 5:0 | 1.32 | 4.99 | 9.24 |
| 335 | 04 Feb | ExetervsCharlton | 1:2 | 1:2 | 2.47 | 3.32 | 2.80 |
| 334 | 04 Feb | FleetwoodvsBurton | 0:0 | 2:3 | 2.15 | 3.21 | 3.46 |
| 333 | 04 Feb | Forest GreenvsPeterborough | 0:0 | 0:2 | 3.94 | 3.59 | 1.88 |
| 332 | 04 Feb | Oxford UtdvsShrewsbury | 0:0 | 0:1 | 2.06 | 3.23 | 3.69 |
| 331 | 04 Feb | PortsmouthvsBarnsley | 0:0 | 1:1 | 2.54 | 3.14 | 2.82 |
| 330 | 04 Feb | Port ValevsWycombe | 0:1 | 0:3 | 2.62 | 3.14 | 2.73 |
| 329 | 04 Feb | Sheffield WedvsPlymouth | 1:0 | 1:0 | 1.70 | 3.75 | 4.78 |
| 328 | 04 Feb | BoltonvsCheltenham | 0:0 | 1:0 | 1.47 | 4.20 | 6.76 |
| 327 | 01 Feb | Oxford UtdvsBarnsley | 0:1 | 1:2 | 2.57 | 3.26 | 2.70 |
| 326 | 28 Jan | CheltenhamvsPort Vale | 0:0 | 0:0 | 2.70 | 3.10 | 2.67 |
| 325 | 28 Jan | LincolnvsCambridge Utd | 0:0 | 0:0 | 2.06 | 3.27 | 3.63 |
| 324 | 28 Jan | MK DonsvsExeter | 0:1 | 0:2 | 2.60 | 3.15 | 2.74 |
| 323 | 28 Jan | MorecambevsBristol Rovers | 1:0 | 5:1 | 2.70 | 3.33 | 2.53 |
| 322 | 28 Jan | PeterboroughvsPortsmouth | 2:0 | 2:1 | 1.93 | 3.50 | 3.77 |
| 321 | 28 Jan | ShrewsburyvsForest Green | 0:1 | 2:1 | 2.14 | 3.15 | 3.57 |
| 320 | 28 Jan | BurtonvsOxford Utd | 1:0 | 2:0 | 3.17 | 3.46 | 2.18 |
| 319 | 28 Jan | CharltonvsBolton | 0:1 | 1:2 | 2.56 | 3.22 | 2.73 |
| 318 | 24 Jan | BoltonvsForest Green | 1:0 | 1:0 | 1.43 | 4.33 | 7.31 |
| 317 | 24 Jan | FleetwoodvsPortsmouth | 0:1 | 0:2 | 2.92 | 3.13 | 2.46 |
| 316 | 24 Jan | IpswichvsMorecambe | 4:0 | 4:0 | 1.20 | 6.35 | 13.22 |
| 315 | 24 Jan | MK DonsvsShrewsbury | 0:0 | 0:1 | 2.54 | 2.96 | 2.96 |
| 314 | 24 Jan | Port ValevsDerby | 0:0 | 1:2 | 4.14 | 3.10 | 1.99 |
| 313 | 24 Jan | WycombevsOxford Utd | 2:0 | 2:0 | 2.36 | 3.20 | 3.00 |
| 312 | 21 Jan | BarnsleyvsAccrington | 3:0 | 3:1 | 1.53 | 4.14 | 5.85 |
| 311 | 21 Jan | DerbyvsBolton | 1:0 | 2:1 | 2.01 | 3.36 | 3.69 |
| 310 | 21 Jan | Forest GreenvsMK Dons | 1:1 | 1:2 | 2.64 | 3.31 | 2.60 |
| 309 | 21 Jan | Oxford UtdvsIpswich | 1:1 | 2:1 | 4.47 | 3.68 | 1.75 |
| 308 | 21 Jan | PortsmouthvsExeter | 0:0 | 2:0 | 2.14 | 3.38 | 3.32 |
| 307 | 21 Jan | Sheffield WedvsFleetwood | 1:0 | 1:0 | 1.48 | 4.28 | 6.52 |
| 306 | 21 Jan | ShrewsburyvsCambridge Utd | 2:0 | 5:1 | 1.86 | 3.36 | 4.35 |
| 305 | 21 Jan | PlymouthvsCheltenham | 2:1 | 4:2 | 1.55 | 4.06 | 5.73 |
