| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 Jul | VejlevsAB Copenhagen | 1:1 | 2:2 | 13' | 1.77 | 3.89 | 3.95 |
| 2 | 24 Jul | AalborgvsHillerod | 0:0 | 1:0 | 70' | 1.95 | 3.53 | 3.62 |
| 3 | 25 Jul | Hvidovre IFvsVendsyssel | 2:0 | 2:2 | 1' | 1.86 | 3.58 | 3.92 |
| 4 | 25 Jul | EsbjergvsKolding IF | 1:1 | 1:1 | 19' | 2.01 | 3.70 | 3.26 |
| 5 | 25 Jul | FredericiavsKoge | 0:0 | 3:0 | 47' | 1.73 | 3.83 | 4.29 |
| 6 | 26 Jul | HobrovsAarhus Fremad | 1:2 | 1:2 | 12' | 2.59 | 3.28 | 2.62 |
Statistics from all 6 1st Division matches in the 2026-2027 season: 17 goals in total, an average of 2.83 per match, with the first goal arriving after 27 minutes on average.
Across 6 matches the first goal arrived after 27 minutes on average. The histogram shows when the opening goal was scored, in three-minute bins, including matches with no goal at all.