| in | Date | Teams | HT | FT | O 2.5 | U 2.5 |
|---|---|---|---|---|---|---|
| 1 | 24 Jul | VejlevsAB Copenhagen | 1:1 | 2:2 | 1.61 | 2.22 |
| 2 | 24 Jul | AalborgvsHillerod | 0:0 | 1:0 | 1.73 | 2.05 |
| 3 | 25 Jul | Hvidovre IFvsVendsyssel | 2:0 | 2:2 | 1.67 | 2.12 |
| 4 | 25 Jul | EsbjergvsKolding IF | 1:1 | 1:1 | 1.61 | 2.23 |
| 5 | 25 Jul | FredericiavsKoge | 0:0 | 3:0 | 1.64 | 2.19 |
| 6 | 26 Jul | HobrovsAarhus Fremad | 1:2 | 1:2 | 1.86 | 1.90 |
Statistics from all 6 1st Division matches in the 2026-2027 season: 17 goals in total, an average of 2.83 per match, with the first goal arriving after 27 minutes on average.
4 matches (66.7%) finished with three or more goals; 2 (33.3%) stayed under the 2.5-goal line.
Simulation: a £100 starting bankroll with flat stakes on every match (£6 staked in total across the season).