ISL 2024-2025 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 24 | 56 | 43.8 | +12.3Outperforming ++ | 1 | +10.8 | +1.4 | 0:3 vs Kerala Blasters (+1.5) | 2:1 vs Goa (-1.4) |
2 | Goa | 24 | 48 | 37.9 | +10.1Outperforming ++ | 3 | +5.3 | +4.8 | 0:1 vs Kerala Blasters (+1.8) | 1:2 vs Jamshedpur (-1.9) |
3 | Jamshedpur | 24 | 38 | 29.2 | +8.8Outperforming ++ | 11 | +9.3 | -0.5 | 0:3 vs Mumbai City (+2.3) | 2:3 vs Odisha FC (-1.8) |
4 | Bengaluru FC | 24 | 38 | 35.1 | +2.9Outperforming | 5 | +3.7 | -0.7 | 0:2 vs North East Utd (+1.7) | 0:1 vs Mohammedan (-2.0) |
5 | North East Utd | 24 | 38 | 35.4 | +2.6Outperforming | 4 | -4.3 | +6.8 | 0:3 vs Mumbai City (+2.0) | 0:2 vs Mumbai City (-1.5) |
6 | Odisha FC | 24 | 33 | 32.3 | +0.7On expectation | 7 | -0.4 | +1.1 | 2:3 vs Jamshedpur (+2.0) | 2:3 vs Chennaiyin (-1.8) |
7 | East Bengal | 24 | 28 | 30.6 | -2.6Underperforming | 10 | -0.6 | -1.9 | 0:2 vs Chennaiyin (+1.8) | 0:3 vs Chennaiyin (-1.7) |
8 | Hyderabad | 24 | 18 | 21.0 | -3.0Underperforming | 13 | -1.6 | -1.4 | 1:2 vs Kerala Blasters (+2.3) | 2:5 vs North East Utd (-1.2) |
9 | Punjab | 24 | 28 | 31.5 | -3.5Underperforming | 9 | -0.6 | -2.9 | 0:3 vs Mumbai City (+2.2) | 1:2 vs Jamshedpur (-1.8) |
10 | Chennaiyin | 24 | 27 | 31.9 | -5.0Underperforming | 8 | -4.0 | -1.0 | 2:3 vs Odisha FC (+2.1) | 0:1 vs Mohammedan (-1.9) |
11 | Kerala Blasters | 24 | 29 | 34.6 | -5.6Underperforming −− | 6 | -1.7 | -3.9 | 1:0 vs Mumbai City (+2.0) | 1:2 vs Hyderabad (-2.1) |
12 | Mumbai City | 24 | 36 | 41.7 | -5.7Underperforming −− | 2 | -6.5 | +0.8 | 0:2 vs North East Utd (+1.8) | 0:3 vs Jamshedpur (-2.0) |
13 | Mohammedan | 24 | 13 | 23.5 | -10.5Underperforming −− | 12 | -9.2 | -1.3 | 0:1 vs Bengaluru FC (+2.2) | 0:4 vs Hyderabad (-1.7) |
