Stromsgodset are 15th in the 2025 Eliteserien after 30 matches — 20 points from a 6-2-22 record, 37 goals scored and 72 conceded. Market-implied expected points say 33.0 — 13.0 fewer than they have banked; on performances alone they would be 12th. The 1:2 against Kristiansund cost them the most expected points. Form over the last five: LLLLL, 0 points. They average 1.2 goals scored and 2.4 conceded per match; 80% of their matches have cleared 2.5 goals, with 2 clean sheets and 9 blanks in front of goal. Biggest win: 5:0 against Haugesund.
Of their 37 goals, the most (9) have come in the 0-15 minute band. 10 of them have arrived after the 75th minute. The first goal in a Stromsgodset match has come before half-time 27 times in 30.
Produced performances worth 13.0 more points than they collected, by market expectations. full table →
Flat-stake ROI of backing them in every match this season. The bookmaker margin usually wins — shown because we publish losers too.
0 points from the last five. Avg 1.2 scored, 2.4 conceded per match.
Add Stromsgodset fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2025 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 | Rosenborg | A | 6:0 | 2:0 | 33' | 1.42 | 5.43 | 6.05 | L |
| 2025-11-22 | Sandefjord | H | 2:6 | 2:3 | 1' | 2.72 | 3.83 | 2.35 | L |
| 2025-11-09 | Kristiansund | A | 2:1 | 2:0 | 29' | 1.77 | 4.03 | 4.08 | L |
| 2025-11-02 | Viking | H | 1:2 | 1:2 | 13' | 6.75 | 5.29 | 1.39 | L |
| 2025-10-26 | Valerenga | A | 2:1 | 0:1 | 29' | 1.55 | 4.59 | 5.18 | L |
| 2025-10-19 | Fredrikstad | H | 0:3 | 0:0 | 67' | 2.33 | 3.46 | 2.96 | L |
| 2025-10-05 | KFUM Oslo | H | 1:1 | 0:0 | 91' | 3.43 | 3.41 | 2.13 | D |
| 2025-09-28 | Tromso | A | 3:1 | 2:1 | 13' | 1.46 | 4.46 | 6.70 | L |
| 2025-09-21 | Sarpsborg 08 | H | 2:1 | 1:1 | 10' | 2.18 | 3.81 | 2.95 | W |
| 2025-09-14 | HamKam | A | 1:2 | 1:0 | 8' | 2.30 | 3.48 | 2.99 | W |
| 2025-08-31 | Molde | H | 3:1 | 2:0 | 2' | 3.68 | 3.83 | 1.88 | W |
| 2025-08-24 | Bryne | A | 2:2 | 0:1 | 18' | 1.88 | 3.67 | 3.86 | D |
| 2025-08-15 | Bodo/Glimt | H | 0:5 | 0:3 | 10' | 7.19 | 5.48 | 1.36 | L |
| 2025-08-03 | Haugesund | H | 2:0 | 1:0 | 31' | 1.39 | 5.28 | 6.69 | W |
| 2025-07-30 | Bodo/Glimt | A | 1:0 | 1:0 | 13' | 1.10 | 10.97 | 18.08 | L |
| 2025-07-25 | Fredrikstad | A | 3:2 | 2:1 | 14' | 1.68 | 4.03 | 4.52 | L |
| 2025-07-19 | Molde | A | 4:1 | 3:1 | 11' | 1.42 | 4.91 | 6.63 | L |
| 2025-07-13 | Tromso | H | 2:3 | 1:2 | 9' | 3.48 | 3.64 | 2.02 | L |
| 2025-07-05 | Viking | A | 1:0 | 1:0 | 38' | 1.25 | 6.53 | 9.49 | L |
| 2025-06-29 | Valerenga | H | 0:2 | 0:1 | 39' | 2.74 | 3.66 | 2.36 | L |
| 2025-06-22 | KFUM Oslo | A | 5:0 | 0:0 | 53' | 1.81 | 3.93 | 4.04 | L |
| 2025-05-31 | HamKam | H | 0:3 | 0:1 | 7' | 1.82 | 3.84 | 3.94 | L |
| 2025-05-25 | Sandefjord | A | 3:2 | 2:0 | 17' | 2.08 | 3.67 | 3.29 | L |
| 2025-05-16 | Bryne | H | 0:2 | 0:1 | 6' | 1.66 | 3.99 | 4.76 | L |
| 2025-05-04 | Kristiansund | H | 1:2 | 1:0 | 15' | 1.55 | 4.37 | 5.30 | L |
| 2025-04-27 | Sarpsborg 08 | A | 2:3 | 0:1 | 19' | 1.78 | 3.73 | 4.22 | W |
| 2025-04-21 | Brann | H | 1:2 | 1:0 | 32' | 3.20 | 3.55 | 2.14 | L |
| 2025-04-10 | Brann | A | 2:1 | 1:0 | 48' | 1.57 | 4.28 | 5.42 | L |
| 2025-04-06 | Haugesund | A | 0:5 | 0:2 | 15' | 3.75 | 3.52 | 1.98 | W |
| 2025-03-29 | Rosenborg | H | 1:2 | 0:1 | 39' | 3.23 | 3.53 | 2.15 | L |
Goal timing
league-wide chart →When Stromsgodset score
37 goals by 15-minute band — busiest: 0-15' (attribution approximated from goal order, as in the league heat map)
First goal in Stromsgodset matches
either side scoring — 27 of 30 matches saw a first-half opener; 0 stayed goalless
Match stats
averages over 30 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+

Rosenborg
Sandefjord
Kristiansund
Viking
Valerenga
Fredrikstad
KFUM Oslo
Tromso
Sarpsborg 08
HamKam
Molde
Bodo/Glimt
Brann