League Two 2025-2026 — 1X2 Bankroll Tracker
Home: -13.8% ROIDraw: +6.7% ROIAway: -10.9% ROI
| in | Date | Teams | HT | FT | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 188 | 16 May | Edinburgh CityvsBrora Rangers | 2:0 | 2:0 | 2.63 | 3.41 | 2.42 |
| 187 | 15 May | HamiltonvsClyde | 2:2 | 4:3 | 2.27 | 3.27 | 2.94 |
| 186 | 12 May | ClydevsHamilton | 1:1 | 1:1 | 2.62 | 3.43 | 2.38 |
| 185 | 09 May | Brora RangersvsEdinburgh City | 1:1 | 1:1 | 2.01 | 3.58 | 3.23 |
| 184 | 09 May | SpartansvsClyde | 1:0 | 1:1 | 1.95 | 3.40 | 3.57 |
| 183 | 09 May | HamiltonvsForfar Athletic | 0:0 | 2:1 | 1.76 | 3.69 | 4.04 |
| 182 | 05 May | Forfar AthleticvsHamilton | 0:1 | 1:3 | 2.92 | 3.22 | 2.32 |
| 181 | 05 May | ClydevsSpartans | 1:0 | 2:0 | 2.57 | 3.35 | 2.51 |
| 180 | 02 May | AnnanvsForfar Athletic | 1:1 | 1:1 | 2.06 | 3.31 | 3.35 |
| 179 | 02 May | East KilbridevsClyde | 3:0 | 5:0 | 1.56 | 4.30 | 4.66 |
| 178 | 02 May | Edinburgh CityvsDumbarton | 4:0 | 5:0 | 5.45 | 4.77 | 1.43 |
| 177 | 02 May | Elgin CityvsStranraer | 0:0 | 0:1 | 1.92 | 3.59 | 3.74 |
| 176 | 02 May | StirlingvsSpartans | 0:0 | 2:2 | 7.04 | 4.83 | 1.36 |
| 175 | 25 Apr | SpartansvsElgin City | 0:0 | 1:1 | 1.61 | 3.92 | 4.76 |
| 174 | 25 Apr | Forfar AthleticvsEdinburgh City | 2:0 | 4:0 | 1.29 | 5.03 | 9.50 |
| 173 | 25 Apr | DumbartonvsEast Kilbride | 0:1 | 0:1 | 5.26 | 4.31 | 1.50 |
| 172 | 25 Apr | ClydevsAnnan | 2:0 | 3:1 | 1.54 | 4.12 | 5.42 |
| 171 | 25 Apr | StranraervsStirling | 0:1 | 1:1 | 1.30 | 5.11 | 8.27 |
| 170 | 18 Apr | ClydevsDumbarton | 0:0 | 2:0 | 1.87 | 3.71 | 3.55 |
| 169 | 18 Apr | East KilbridevsEdinburgh City | 1:0 | 4:0 | 1.06 | 12.35 | 22.69 |
| 168 | 18 Apr | StirlingvsElgin City | 1:2 | 2:2 | 5.07 | 4.24 | 1.55 |
| 167 | 18 Apr | StranraervsForfar Athletic | 0:0 | 0:1 | 2.31 | 3.15 | 2.99 |
| 166 | 18 Apr | AnnanvsSpartans | 0:1 | 0:2 | 2.78 | 3.43 | 2.31 |
| 165 | 11 Apr | SpartansvsStranraer | 1:1 | 1:2 | 1.90 | 3.42 | 3.69 |
| 164 | 11 Apr | Forfar AthleticvsEast Kilbride | 1:0 | 1:0 | 3.39 | 3.50 | 1.97 |
| 163 | 11 Apr | Elgin CityvsAnnan | 0:1 | 0:3 | 1.89 | 3.63 | 3.54 |
| 162 | 11 Apr | DumbartonvsStirling | 1:0 | 2:1 | 1.59 | 3.99 | 4.80 |
| 161 | 11 Apr | Edinburgh CityvsClyde | 0:1 | 0:2 | 7.50 | 4.99 | 1.35 |
| 160 | 04 Apr | Edinburgh CityvsSpartans | 0:0 | 0:3 | 5.87 | 4.22 | 1.49 |
| 159 | 04 Apr | StranraervsDumbarton | 0:1 | 1:1 | 2.11 | 3.41 | 3.16 |
| 158 | 04 Apr | East KilbridevsAnnan | 0:0 | 2:1 | 1.75 | 3.95 | 3.81 |
| 157 | 04 Apr | ClydevsStirling | 2:1 | 3:1 | 1.47 | 4.38 | 5.63 |
| 156 | 04 Apr | Forfar AthleticvsElgin City | 2:1 | 2:1 | 2.27 | 3.32 | 2.91 |
| 155 | 28 Mar | AnnanvsStranraer | 1:0 | 1:0 | 2.13 | 3.45 | 3.02 |
| 154 | 28 Mar | SpartansvsEast Kilbride | 0:0 | 1:1 | 2.61 | 3.47 | 2.37 |
| 153 | 28 Mar | Elgin CityvsClyde | 1:0 | 2:0 | 2.32 | 3.36 | 2.76 |
| 152 | 28 Mar | StirlingvsEdinburgh City | 0:0 | 1:0 | 2.25 | 3.56 | 2.79 |
| 151 | 28 Mar | DumbartonvsForfar Athletic | 0:2 | 2:2 | 2.43 | 3.32 | 2.71 |
| 150 | 24 Mar | StranraervsClyde | 1:1 | 3:1 | 2.91 | 3.35 | 2.28 |
| 149 | 24 Mar | Elgin CityvsForfar Athletic | 0:0 | 2:0 | 1.99 | 3.40 | 3.48 |
| 148 | 21 Mar | DumbartonvsAnnan | 0:0 | 2:1 | 2.38 | 3.54 | 2.61 |
| 147 | 21 Mar | Forfar AthleticvsSpartans | 1:1 | 1:1 | 3.13 | 3.25 | 2.19 |
| 146 | 21 Mar | Edinburgh CityvsElgin City | 0:2 | 0:3 | 2.74 | 3.61 | 2.25 |
| 145 | 21 Mar | East KilbridevsStirling | 2:0 | 3:2 | 1.29 | 5.28 | 8.04 |
| 144 | 21 Mar | ClydevsStranraer | 0:0 | 2:1 | 2.00 | 3.50 | 3.36 |
| 143 | 17 Mar | SpartansvsForfar Athletic | 1:0 | 1:0 | 1.83 | 3.42 | 4.04 |
| 142 | 14 Mar | Elgin CityvsDumbarton | 1:0 | 1:1 | 2.08 | 3.54 | 3.05 |
| 141 | 14 Mar | StranraervsEast Kilbride | 1:1 | 2:1 | 3.35 | 3.59 | 1.96 |
| 140 | 14 Mar | StirlingvsForfar Athletic | 0:3 | 0:3 | 3.07 | 3.29 | 2.18 |
| 139 | 14 Mar | AnnanvsEdinburgh City | 3:0 | 3:0 | 1.68 | 3.67 | 4.49 |
| 138 | 14 Mar | SpartansvsClyde | 0:0 | 2:1 | 2.13 | 3.35 | 3.11 |
| 137 | 10 Mar | DumbartonvsStranraer | 2:0 | 2:0 | 2.12 | 3.44 | 3.10 |
| 136 | 10 Mar | AnnanvsElgin City | 1:0 | 2:1 | 2.07 | 3.46 | 3.18 |
| 135 | 07 Mar | Forfar AthleticvsClyde | 0:0 | 1:1 | 2.79 | 3.37 | 2.33 |
| 134 | 07 Mar | DumbartonvsSpartans | 0:0 | 3:0 | 3.71 | 3.52 | 1.88 |
| 133 | 07 Mar | AnnanvsStirling | 3:0 | 3:3 | 1.75 | 3.71 | 4.13 |
| 132 | 07 Mar | Edinburgh CityvsStranraer | 2:1 | 4:1 | 2.93 | 3.38 | 2.24 |
| 131 | 07 Mar | East KilbridevsElgin City | 2:0 | 3:0 | 1.66 | 4.06 | 4.19 |
| 130 | 03 Mar | SpartansvsStirling | 1:0 | 2:0 | 1.41 | 4.48 | 6.55 |
| 129 | 28 Feb | Edinburgh CityvsForfar Athletic | 0:0 | 0:0 | 3.05 | 3.33 | 2.18 |
| 128 | 28 Feb | ClydevsEast Kilbride | 1:0 | 1:3 | 2.45 | 3.58 | 2.51 |
| 127 | 28 Feb | StirlingvsDumbarton | 1:0 | 1:1 | 2.72 | 3.45 | 2.33 |
| 126 | 28 Feb | StranraervsElgin City | 1:1 | 1:2 | 2.08 | 3.47 | 3.17 |
| 125 | 28 Feb | SpartansvsAnnan | 1:0 | 4:0 | 1.81 | 3.59 | 3.94 |
| 124 | 24 Feb | DumbartonvsClyde | 0:0 | 0:0 | 3.21 | 3.58 | 2.01 |
| 123 | 24 Feb | StirlingvsAnnan | 1:0 | 2:0 | 2.91 | 3.49 | 2.19 |
| 122 | 24 Feb | Elgin CityvsEdinburgh City | 3:0 | 3:0 | 1.75 | 3.68 | 4.09 |
| 121 | 21 Feb | ClydevsEdinburgh City | 2:0 | 5:0 | 1.59 | 3.92 | 4.94 |
| 120 | 21 Feb | Forfar AthleticvsAnnan | 1:0 | 2:1 | 2.49 | 3.41 | 2.56 |
| 119 | 21 Feb | Elgin CityvsStirling | 0:0 | 1:0 | 1.82 | 3.68 | 3.76 |
| 118 | 21 Feb | East KilbridevsDumbarton | 3:0 | 3:1 | 1.62 | 4.04 | 4.55 |
| 117 | 21 Feb | StranraervsSpartans | 1:0 | 2:1 | 2.95 | 3.38 | 2.19 |
| 116 | 17 Feb | StirlingvsClyde | 0:2 | 0:3 | 3.17 | 3.48 | 2.09 |
| 115 | 17 Feb | Elgin CityvsEast Kilbride | 1:2 | 1:6 | 2.64 | 3.67 | 2.31 |
| 114 | 14 Feb | SpartansvsEdinburgh City | 0:0 | 0:0 | 1.50 | 4.05 | 5.78 |
| 113 | 14 Feb | AnnanvsEast Kilbride | 1:3 | 2:4 | 2.44 | 3.60 | 2.50 |
| 112 | 10 Feb | ClydevsElgin City | 1:0 | 1:1 | 2.04 | 3.65 | 3.14 |
| 111 | 10 Feb | AnnanvsDumbarton | 0:0 | 1:0 | 1.92 | 3.67 | 3.43 |
| 110 | 07 Feb | Forfar AthleticvsDumbarton | 0:0 | 2:0 | 2.42 | 3.37 | 2.66 |
| 109 | 07 Feb | Edinburgh CityvsEast Kilbride | 0:2 | 0:2 | 3.41 | 3.90 | 1.87 |
| 108 | 07 Feb | StranraervsAnnan | 0:0 | 0:0 | 2.39 | 3.28 | 2.75 |
| 107 | 31 Jan | DumbartonvsEdinburgh City | 1:1 | 1:2 | 1.78 | 3.90 | 3.77 |
| 106 | 31 Jan | AnnanvsClyde | 1:0 | 1:1 | 2.28 | 3.51 | 2.71 |
| 105 | 31 Jan | East KilbridevsForfar Athletic | 2:0 | 3:1 | 1.77 | 3.86 | 3.82 |
| 104 | 31 Jan | StirlingvsStranraer | 1:0 | 1:1 | 2.84 | 3.49 | 2.24 |
| 103 | 31 Jan | Elgin CityvsSpartans | 2:1 | 3:3 | 3.11 | 3.54 | 2.08 |
| 102 | 27 Jan | East KilbridevsSpartans | 0:3 | 0:6 | 2.25 | 3.72 | 2.68 |
| 101 | 24 Jan | DumbartonvsElgin City | 0:0 | 2:2 | 2.80 | 3.44 | 2.28 |
| 100 | 24 Jan | ClydevsSpartans | 0:0 | 2:1 | 2.40 | 3.36 | 2.68 |
| 99 | 24 Jan | East KilbridevsStranraer | 0:2 | 0:2 | 1.67 | 3.80 | 4.43 |
| 98 | 24 Jan | Edinburgh CityvsAnnan | 0:0 | 2:2 | 3.39 | 3.91 | 1.89 |
| 97 | 24 Jan | Forfar AthleticvsStirling | 0:0 | 0:1 | 2.07 | 3.48 | 3.19 |
| 96 | 17 Jan | StirlingvsEast Kilbride | 0:2 | 1:2 | 4.21 | 3.88 | 1.69 |
| 95 | 10 Jan | Forfar AthleticvsStranraer | 1:1 | 2:2 | 2.45 | 3.26 | 2.68 |
| 94 | 10 Jan | Edinburgh CityvsStirling | 1:0 | 1:4 | 1.97 | 3.71 | 3.23 |
| 93 | 03 Jan | StranraervsEdinburgh City | 0:1 | 1:1 | 1.94 | 3.57 | 3.42 |
| 92 | 03 Jan | SpartansvsDumbarton | 1:0 | 2:0 | 1.69 | 3.68 | 4.49 |
| 91 | 03 Jan | ClydevsForfar Athletic | 0:1 | 1:1 | 1.68 | 3.62 | 4.62 |
| 90 | 27 Dec | DumbartonvsStirling | 0:1 | 1:2 | 1.90 | 3.56 | 3.57 |
| 89 | 27 Dec | Edinburgh CityvsSpartans | 1:2 | 1:3 | 2.69 | 3.53 | 2.31 |
| 88 | 27 Dec | Forfar AthleticvsElgin City | 2:1 | 4:2 | 3.66 | 3.48 | 1.90 |
| 87 | 27 Dec | AnnanvsStranraer | 2:2 | 2:2 | 2.13 | 3.49 | 3.02 |
| 86 | 27 Dec | East KilbridevsClyde | 1:0 | 1:1 | 2.06 | 3.63 | 3.06 |
| 85 | 20 Dec | SpartansvsElgin City | 0:0 | 1:0 | 2.13 | 3.37 | 3.11 |
| 84 | 20 Dec | ClydevsStirling | 0:1 | 1:2 | 1.51 | 4.27 | 5.09 |
| 83 | 20 Dec | East KilbridevsAnnan | 1:2 | 1:3 | 1.63 | 4.01 | 4.50 |
| 82 | 20 Dec | StranraervsDumbarton | 1:0 | 1:1 | 1.89 | 3.58 | 3.58 |
| 81 | 20 Dec | Forfar AthleticvsEdinburgh City | 1:1 | 2:3 | 2.51 | 3.40 | 2.55 |
| 80 | 13 Dec | AnnanvsForfar Athletic | 0:1 | 3:1 | 1.89 | 3.47 | 3.72 |
| 79 | 13 Dec | Elgin CityvsStranraer | 0:1 | 1:2 | 1.89 | 3.61 | 3.62 |
| 78 | 13 Dec | Edinburgh CityvsClyde | 1:1 | 1:4 | 2.35 | 3.52 | 2.67 |
| 77 | 13 Dec | DumbartonvsEast Kilbride | 2:0 | 2:0 | 4.11 | 3.92 | 1.71 |
| 76 | 13 Dec | StirlingvsSpartans | 0:0 | 1:1 | 4.44 | 3.81 | 1.67 |
| 75 | 06 Dec | StranraervsStirling | 3:1 | 3:2 | 1.65 | 3.84 | 4.53 |
| 74 | 06 Dec | AnnanvsSpartans | 1:1 | 1:1 | 2.74 | 3.41 | 2.27 |
| 73 | 06 Dec | Forfar AthleticvsEast Kilbride | 0:3 | 0:3 | 3.52 | 3.51 | 1.94 |
| 72 | 06 Dec | Edinburgh CityvsDumbarton | 3:0 | 4:3 | 1.80 | 3.81 | 3.75 |
| 71 | 06 Dec | Elgin CityvsClyde | 0:1 | 1:1 | 2.11 | 3.55 | 3.03 |
| 70 | 22 Nov | ClydevsAnnan | 1:0 | 1:0 | 2.00 | 3.46 | 3.26 |
| 69 | 22 Nov | SpartansvsStranraer | 0:4 | 0:4 | 1.56 | 3.70 | 5.24 |
| 68 | 22 Nov | DumbartonvsForfar Athletic | 1:3 | 1:4 | 2.23 | 3.19 | 2.97 |
| 67 | 22 Nov | East KilbridevsEdinburgh City | 1:1 | 1:1 | 1.60 | 4.07 | 4.36 |
| 66 | 22 Nov | StirlingvsElgin City | 0:0 | 1:1 | 4.25 | 3.70 | 1.71 |
| 65 | 15 Nov | Elgin CityvsDumbarton | 0:0 | 2:0 | 2.05 | 3.54 | 3.18 |
| 64 | 15 Nov | SpartansvsClyde | 1:0 | 1:1 | 1.82 | 3.60 | 3.88 |
| 63 | 15 Nov | StranraervsEast Kilbride | 0:0 | 1:3 | 4.00 | 3.71 | 1.78 |
| 62 | 15 Nov | StirlingvsForfar Athletic | 0:2 | 0:4 | 2.86 | 3.23 | 2.35 |
| 61 | 15 Nov | AnnanvsEdinburgh City | 0:0 | 1:1 | 2.17 | 3.62 | 2.89 |
| 60 | 08 Nov | Edinburgh CityvsElgin City | 1:0 | 1:3 | 2.18 | 3.54 | 2.96 |
| 59 | 08 Nov | East KilbridevsStirling | 1:0 | 2:0 | 1.35 | 5.04 | 6.98 |
| 58 | 08 Nov | Forfar AthleticvsSpartans | 1:0 | 1:1 | 4.07 | 3.42 | 1.85 |
| 57 | 08 Nov | ClydevsStranraer | 0:0 | 0:0 | 1.83 | 3.70 | 3.80 |
| 56 | 08 Nov | DumbartonvsAnnan | 1:0 | 2:1 | 2.10 | 3.63 | 3.07 |
| 55 | 01 Nov | ClydevsDumbarton | 1:1 | 3:1 | 2.04 | 3.70 | 3.07 |
| 54 | 01 Nov | StirlingvsEdinburgh City | 0:1 | 0:1 | 3.28 | 3.77 | 1.94 |
| 53 | 01 Nov | StranraervsForfar Athletic | 1:0 | 3:1 | 2.56 | 3.21 | 2.62 |
| 52 | 01 Nov | Elgin CityvsAnnan | 1:0 | 2:0 | 2.08 | 3.52 | 3.09 |
| 51 | 01 Nov | SpartansvsEast Kilbride | 2:0 | 2:1 | 2.51 | 3.52 | 2.48 |
| 50 | 18 Oct | Edinburgh CityvsStranraer | 1:2 | 1:3 | 1.60 | 4.04 | 4.72 |
| 49 | 18 Oct | AnnanvsStirling | 1:0 | 1:1 | 1.94 | 3.69 | 3.38 |
| 48 | 18 Oct | DumbartonvsSpartans | 1:2 | 1:2 | 3.06 | 3.38 | 2.18 |
| 47 | 18 Oct | East KilbridevsElgin City | 3:0 | 3:0 | 1.61 | 4.08 | 4.62 |
| 46 | 18 Oct | Forfar AthleticvsClyde | 0:0 | 0:0 | 2.36 | 3.32 | 2.78 |
| 45 | 04 Oct | ClydevsEast Kilbride | 0:1 | 2:2 | 2.86 | 3.73 | 2.16 |
| 44 | 04 Oct | SpartansvsEdinburgh City | 0:0 | 0:1 | 1.93 | 3.51 | 3.53 |
| 43 | 04 Oct | StirlingvsDumbarton | 1:1 | 2:2 | 2.88 | 3.59 | 2.18 |
| 42 | 04 Oct | StranraervsAnnan | 0:0 | 0:1 | 2.67 | 3.29 | 2.44 |
| 41 | 04 Oct | Elgin CityvsForfar Athletic | 0:1 | 2:1 | 2.14 | 3.17 | 3.30 |
| 40 | 27 Sept | Edinburgh CityvsForfar Athletic | 0:1 | 1:1 | 2.05 | 3.61 | 3.17 |
| 39 | 27 Sept | Elgin CityvsSpartans | 1:1 | 2:3 | 2.65 | 3.37 | 2.46 |
| 38 | 27 Sept | DumbartonvsStranraer | 0:1 | 1:2 | 1.67 | 3.90 | 4.44 |
| 37 | 27 Sept | AnnanvsEast Kilbride | 2:1 | 3:1 | 3.73 | 3.99 | 1.77 |
| 36 | 27 Sept | StirlingvsClyde | 0:2 | 2:4 | 2.98 | 3.52 | 2.15 |
| 35 | 20 Sept | StranraervsElgin City | 0:0 | 1:1 | 3.20 | 3.41 | 2.10 |
| 34 | 20 Sept | SpartansvsStirling | 0:2 | 1:3 | 1.53 | 4.12 | 5.37 |
| 33 | 20 Sept | Forfar AthleticvsAnnan | 1:0 | 1:0 | 1.85 | 3.53 | 3.83 |
| 32 | 20 Sept | ClydevsEdinburgh City | 1:1 | 2:1 | 2.21 | 3.57 | 2.89 |
| 31 | 20 Sept | East KilbridevsDumbarton | 1:0 | 1:1 | 1.62 | 4.21 | 4.39 |
| 30 | 13 Sept | Forfar AthleticvsDumbarton | 2:1 | 2:3 | 2.05 | 3.37 | 3.35 |
| 29 | 13 Sept | Edinburgh CityvsEast Kilbride | 1:2 | 2:2 | 3.47 | 3.99 | 1.84 |
| 28 | 13 Sept | Elgin CityvsStirling | 1:0 | 3:0 | 1.96 | 3.61 | 3.37 |
| 27 | 13 Sept | AnnanvsClyde | 0:4 | 0:6 | 2.57 | 3.64 | 2.36 |
| 26 | 13 Sept | StranraervsSpartans | 0:0 | 0:2 | 4.23 | 3.52 | 1.78 |
| 25 | 30 Aug | East KilbridevsForfar Athletic | 3:0 | 5:0 | 1.58 | 4.22 | 4.63 |
| 24 | 30 Aug | ClydevsElgin City | 0:0 | 0:0 | 2.21 | 3.62 | 2.82 |
| 23 | 30 Aug | SpartansvsAnnan | 0:0 | 1:0 | 1.64 | 3.94 | 4.48 |
| 22 | 30 Aug | StirlingvsStranraer | 0:0 | 1:0 | 1.83 | 3.47 | 4.00 |
| 21 | 30 Aug | DumbartonvsEdinburgh City | 0:2 | 1:2 | 2.28 | 3.51 | 2.75 |
| 20 | 23 Aug | Elgin CityvsEdinburgh City | 0:2 | 2:4 | 2.00 | 3.78 | 3.18 |
| 19 | 23 Aug | SpartansvsForfar Athletic | 0:0 | 1:0 | 2.16 | 3.25 | 3.22 |
| 18 | 23 Aug | StranraervsClyde | 1:1 | 1:1 | 3.28 | 3.39 | 2.09 |
| 17 | 23 Aug | StirlingvsEast Kilbride | 1:3 | 2:3 | 4.48 | 4.05 | 1.64 |
| 16 | 23 Aug | AnnanvsDumbarton | 0:2 | 3:4 | 2.41 | 3.49 | 2.65 |
| 15 | 16 Aug | Forfar AthleticvsStirling | 2:1 | 4:2 | 1.78 | 3.45 | 4.36 |
| 14 | 16 Aug | DumbartonvsElgin City | 0:1 | 1:1 | 1.74 | 3.84 | 4.07 |
| 13 | 16 Aug | East KilbridevsStranraer | 1:0 | 3:1 | 1.37 | 4.78 | 7.01 |
| 12 | 16 Aug | Edinburgh CityvsAnnan | 0:2 | 2:2 | 2.27 | 3.64 | 2.72 |
| 11 | 16 Aug | ClydevsSpartans | 1:2 | 1:3 | 2.25 | 3.47 | 2.87 |
| 10 | 09 Aug | ClydevsForfar Athletic | 0:0 | 0:0 | 2.23 | 3.14 | 3.14 |
| 9 | 09 Aug | StranraervsEdinburgh City | 0:0 | 1:2 | 2.39 | 3.36 | 2.69 |
| 8 | 09 Aug | StirlingvsAnnan | 0:0 | 0:0 | 2.46 | 3.33 | 2.63 |
| 7 | 09 Aug | SpartansvsDumbarton | 0:2 | 1:2 | 1.89 | 3.41 | 3.78 |
| 6 | 09 Aug | Elgin CityvsEast Kilbride | 0:0 | 0:1 | 3.63 | 3.95 | 1.80 |
| 5 | 02 Aug | DumbartonvsClyde | 2:1 | 2:1 | 2.48 | 3.54 | 2.51 |
| 4 | 02 Aug | Edinburgh CityvsStirling | 0:2 | 1:2 | 2.42 | 3.62 | 2.54 |
| 3 | 02 Aug | Forfar AthleticvsStranraer | 1:0 | 1:0 | 1.80 | 3.33 | 4.38 |
| 2 | 02 Aug | East KilbridevsSpartans | 1:3 | 1:3 | 1.90 | 3.73 | 3.50 |
| 1 | 02 Aug | AnnanvsElgin City | 0:1 | 3:2 | 2.22 | 3.67 | 2.79 |
Statistics from all 188 League Two matches in the 2025-2026 season: 552 goals in total, an average of 2.94 per match, with the first goal arriving after 29.6 minutes on average.
Bankroll Performance
The 2025-2026 season produced 75 home wins (39.9%), 55 draws (29.3%) and 58 away wins (30.9%).
Simulation: a £100 starting bankroll with flat stakes on every match (£188 staked in total across the season).
- Home betting: final balance £-159.40 (loss of £259.40), a -13.8% ROI.
- Draw betting: final balance £226.60 (profit of £126.60), a 6.7% ROI.
- Away betting: final balance £-105.30 (loss of £205.30), a -10.9% ROI.
