| in | Date | Teams | HT | FT | O 2.5 | U 2.5 |
|---|---|---|---|---|---|---|
| 1 | 22 Aug | Al TaawonvsAl Fayha | 0:0 | 1:0 | 1.57 | 2.40 |
| 2 | 22 Aug | Al WehdavsAl Riyadh | 1:0 | 3:3 | 1.97 | 1.88 |
| 3 | 22 Aug | Al NassrvsAl Raed | 1:0 | 1:1 | 1.31 | 3.44 |
| 4 | 23 Aug | DamacvsAl Khaleej | 0:1 | 0:1 | 2.14 | 1.71 |
| 5 | 23 Aug | Al Ahli SCvsAl Orubah | 1:0 | 2:0 | 1.33 | 3.27 |
| 6 | 23 Aug | Al QadisiyavsAl Fateh | 1:0 | 3:0 | 1.61 | 2.32 |
| 7 | 24 Aug | Al KholoodvsAl Ittihad | 0:0 | 0:1 | 1.43 | 2.79 |
| 8 | 24 Aug | Al ShababvsAl Ettifaq | 0:0 | 0:1 | 1.90 | 1.95 |
| 9 | 24 Aug | Al OkhdoodvsAl Hilal | 0:3 | 0:3 | 1.33 | 3.30 |
| 10 | 27 Aug | Al FatehvsAl Ahli SC | 0:0 | 1:0 | 1.49 | 2.60 |
| 11 | 27 Aug | Al RaedvsAl Qadisiya | 0:0 | 0:1 | 1.73 | 2.14 |
| 12 | 27 Aug | Al FayhavsAl Nassr | 0:2 | 1:4 | 1.28 | 3.64 |
| 13 | 28 Aug | Al EttifaqvsAl Okhdood | 0:0 | 1:0 | 1.91 | 1.94 |
| 14 | 28 Aug | Al WehdavsAl Orubah | 1:1 | 2:1 | 1.83 | 2.01 |
| 15 | 28 Aug | Al HilalvsDamac | 1:0 | 3:2 | 1.40 | 2.88 |
| 16 | 29 Aug | Al RiyadhvsAl Kholood | 1:0 | 3:1 | 2.43 | 1.55 |
| 17 | 29 Aug | Al KhaleejvsAl Shabab | 0:0 | 0:1 | 1.97 | 1.88 |
| 18 | 29 Aug | Al IttihadvsAl Taawon | 0:0 | 2:1 | 1.64 | 2.27 |
| 19 | 13 Sept | Al TaawonvsAl Khaleej | 1:0 | 2:0 | 2.13 | 1.71 |
| 20 | 13 Sept | DamacvsAl Okhdood | 3:0 | 3:1 | 2.12 | 1.71 |
| 21 | 13 Sept | Al NassrvsAl Ahli SC | 0:0 | 1:1 | 1.45 | 2.66 |
| 22 | 14 Sept | Al FatehvsAl Ettifaq | 0:1 | 1:2 | 1.91 | 1.90 |
| 23 | 14 Sept | Al FayhavsAl Raed | 0:3 | 0:5 | 2.10 | 1.74 |
| 24 | 14 Sept | Al RiyadhvsAl Hilal | 0:0 | 0:3 | 1.33 | 3.20 |
| 25 | 15 Sept | Al QadisiyavsAl Shabab | 0:1 | 0:1 | 1.94 | 1.86 |
| 26 | 15 Sept | Al KholoodvsAl Orubah | 1:1 | 3:3 | 2.02 | 1.79 |
| 27 | 15 Sept | Al IttihadvsAl Wehda | 3:1 | 7:1 | 1.46 | 2.68 |
| 28 | 19 Sept | Al OkhdoodvsAl Qadisiya | 0:0 | 0:0 | 1.83 | 1.97 |
| 29 | 19 Sept | Al OrubahvsAl Fateh | 0:0 | 1:0 | 2.05 | 1.78 |
| 30 | 19 Sept | Al WehdavsAl Kholood | 0:0 | 0:1 | 1.75 | 2.11 |
| 31 | 20 Sept | Al KhaleejvsAl Fayha | 0:0 | 0:0 | 1.74 | 2.08 |
| 32 | 20 Sept | Al Ahli SCvsDamac | 1:1 | 4:2 | 1.55 | 2.41 |
| 33 | 20 Sept | Al EttifaqvsAl Nassr | 0:1 | 0:3 | 1.55 | 2.40 |
| 34 | 21 Sept | Al ShababvsAl Taawon | 1:0 | 1:0 | 2.18 | 1.68 |
| 35 | 21 Sept | Al RaedvsAl Riyadh | 0:0 | 1:2 | 2.17 | 1.69 |
| 36 | 21 Sept | Al HilalvsAl Ittihad | 3:0 | 3:1 | 1.35 | 3.14 |
| 37 | 27 Sept | Al NassrvsAl Wehda | 1:0 | 2:0 | 1.25 | 3.85 |
| 38 | 27 Sept | Al QadisiyavsAl Ahli SC | 1:0 | 1:0 | 1.84 | 1.97 |
| 39 | 27 Sept | Al IttihadvsAl Khaleej | 0:1 | 4:1 | 1.31 | 3.34 |
| 40 | 28 Sept | Al FatehvsAl Okhdood | 2:1 | 2:4 | 2.04 | 1.78 |
| 41 | 28 Sept | Al OrubahvsDamac | 1:0 | 1:0 | 1.95 | 1.86 |
| 42 | 28 Sept | Al KholoodvsAl Hilal | 0:3 | 2:4 | 1.32 | 3.27 |
| 43 | 29 Sept | Al FayhavsAl Riyadh | 2:0 | 2:0 | 1.89 | 1.92 |
| 44 | 29 Sept | Al TaawonvsAl Ettifaq | 1:0 | 1:1 | 2.19 | 1.67 |
| 45 | 29 Sept | Al ShababvsAl Raed | 1:1 | 2:1 | 1.73 | 2.11 |
| 46 | 03 Oct | Al EttifaqvsAl Raed | 0:1 | 0:1 | 1.90 | 1.92 |
| 47 | 03 Oct | Al WehdavsAl Fayha | 1:0 | 2:2 | 1.85 | 1.95 |
| 48 | 03 Oct | Al OkhdoodvsAl Ittihad | 0:0 | 1:2 | 1.46 | 2.66 |
| 49 | 04 Oct | Al KhaleejvsAl Kholood | 0:0 | 1:0 | 2.20 | 1.67 |
| 50 | 04 Oct | Al RiyadhvsAl Qadisiya | 1:0 | 2:1 | 1.89 | 1.92 |
| 51 | 04 Oct | DamacvsAl Shabab | 0:0 | 1:0 | 1.94 | 1.86 |
| 52 | 05 Oct | Al NassrvsAl Orubah | 2:0 | 3:0 | 1.32 | 3.30 |
| 53 | 05 Oct | Al TaawonvsAl Fateh | 1:0 | 2:0 | 1.92 | 1.88 |
| 54 | 05 Oct | Al Ahli SCvsAl Hilal | 1:0 | 1:2 | 1.41 | 2.84 |
| 55 | 18 Oct | Al KhaleejvsAl Ahli SC | 0:0 | 0:3 | 1.55 | 2.35 |
| 56 | 18 Oct | Al HilalvsAl Fayha | 1:0 | 3:0 | 1.22 | 4.08 |
| 57 | 18 Oct | Al ShababvsAl Nassr | 0:0 | 1:2 | 1.58 | 2.35 |
| 58 | 19 Oct | Al RaedvsAl Wehda | 0:0 | 2:2 | 1.99 | 1.83 |
| 59 | 19 Oct | DamacvsAl Taawon | 0:1 | 2:2 | 2.11 | 1.72 |
| 60 | 19 Oct | Al IttihadvsAl Qadisiya | 1:1 | 3:1 | 1.56 | 2.40 |
| 61 | 20 Oct | Al FatehvsAl Kholood | 0:1 | 1:1 | 1.92 | 1.90 |
| 62 | 20 Oct | Al OkhdoodvsAl Riyadh | 0:0 | 0:1 | 1.81 | 2.00 |
| 63 | 20 Oct | Al EttifaqvsAl Orubah | 2:1 | 2:3 | 1.97 | 1.84 |
| 64 | 24 Oct | Al OrubahvsAl Shabab | 0:1 | 0:3 | 2.09 | 1.74 |
| 65 | 24 Oct | Al RiyadhvsAl Ittihad | 0:1 | 0:1 | 1.33 | 3.25 |
| 66 | 24 Oct | Al WehdavsAl Khaleej | 1:0 | 1:3 | 2.08 | 1.75 |
| 67 | 25 Oct | Al QadisiyavsDamac | 1:0 | 2:1 | 1.71 | 2.13 |
| 68 | 25 Oct | Al KholoodvsAl Nassr | 2:2 | 3:3 | 1.47 | 2.60 |
| 69 | 25 Oct | Al Ahli SCvsAl Okhdood | 0:1 | 1:1 | 1.65 | 2.21 |
| 70 | 26 Oct | Al FayhavsAl Ettifaq | 1:0 | 1:1 | 2.02 | 1.79 |
| 71 | 26 Oct | Al RaedvsAl Fateh | 1:0 | 2:1 | 1.93 | 1.88 |
| 72 | 26 Oct | Al HilalvsAl Taawon | 1:0 | 2:0 | 1.45 | 2.66 |
| 73 | 31 Oct | Al ShababvsAl Wehda | 1:0 | 3:1 | 1.61 | 2.28 |
| 74 | 31 Oct | Al OkhdoodvsAl Orubah | 1:0 | 4:0 | 1.78 | 2.04 |
| 75 | 31 Oct | Al IttihadvsAl Ahli SC | 1:0 | 1:0 | 1.50 | 2.54 |
| 76 | 01 Nov | Al KhaleejvsAl Raed | 2:0 | 4:0 | 2.27 | 1.62 |
| 77 | 01 Nov | DamacvsAl Riyadh | 1:1 | 2:2 | 1.94 | 1.87 |
| 78 | 01 Nov | Al NassrvsAl Hilal | 1:0 | 1:1 | 1.47 | 2.62 |
| 79 | 02 Nov | Al FatehvsAl Fayha | 0:1 | 1:1 | 1.88 | 1.94 |
| 80 | 02 Nov | Al TaawonvsAl Kholood | 1:1 | 1:1 | 2.17 | 1.69 |
| 81 | 02 Nov | Al EttifaqvsAl Qadisiya | 0:2 | 0:2 | 1.97 | 1.83 |
| 82 | 07 Nov | Al QadisiyavsAl Fayha | 2:0 | 2:0 | 1.69 | 2.15 |
| 83 | 07 Nov | Al KholoodvsAl Shabab | 0:0 | 0:2 | 1.94 | 1.88 |
| 84 | 07 Nov | Al OrubahvsAl Ittihad | 0:1 | 0:2 | 1.87 | 1.94 |
| 85 | 08 Nov | Al HilalvsAl Ettifaq | 1:0 | 3:1 | 1.42 | 2.79 |
| 86 | 08 Nov | Al Ahli SCvsAl Raed | 0:0 | 2:0 | 1.43 | 2.75 |
| 87 | 08 Nov | Al RiyadhvsAl Nassr | 0:1 | 0:1 | 1.33 | 3.21 |
| 88 | 09 Nov | Al FatehvsAl Khaleej | 0:0 | 1:2 | 2.08 | 1.75 |
| 89 | 09 Nov | Al WehdavsDamac | 0:1 | 2:3 | 1.73 | 2.10 |
| 90 | 09 Nov | Al TaawonvsAl Okhdood | 0:0 | 1:0 | 2.09 | 1.74 |
| 91 | 22 Nov | Al FayhavsAl Ahli SC | 0:1 | 0:1 | 1.96 | 1.85 |
| 92 | 22 Nov | Al OkhdoodvsAl Shabab | 0:1 | 1:1 | 2.15 | 1.70 |
| 93 | 22 Nov | Al NassrvsAl Qadisiya | 1:1 | 1:2 | 1.65 | 2.22 |
| 94 | 23 Nov | Al RaedvsAl Orubah | 2:1 | 3:1 | 2.22 | 1.65 |
| 95 | 23 Nov | Al WehdavsAl Taawon | 1:0 | 1:0 | 1.87 | 1.94 |
| 96 | 23 Nov | Al KhaleejvsAl Hilal | 1:2 | 3:2 | 1.48 | 2.57 |
| 97 | 24 Nov | DamacvsAl Kholood | 1:1 | 2:1 | 1.93 | 1.88 |
| 98 | 24 Nov | Al RiyadhvsAl Ettifaq | 0:0 | 0:0 | 2.14 | 1.71 |
| 99 | 24 Nov | Al IttihadvsAl Fateh | 0:0 | 2:0 | 1.43 | 2.74 |
| 100 | 28 Nov | Al FayhavsAl Orubah | 0:0 | 0:1 | 2.42 | 1.55 |
| 101 | 28 Nov | Al OkhdoodvsAl Kholood | 0:1 | 1:2 | 2.15 | 1.70 |
| 102 | 28 Nov | Al FatehvsAl Riyadh | 1:0 | 1:2 | 2.03 | 1.80 |
| 103 | 29 Nov | Al QadisiyavsAl Khaleej | 0:0 | 1:0 | 1.87 | 1.94 |
| 104 | 29 Nov | Al NassrvsDamac | 1:0 | 2:0 | 1.32 | 3.31 |
| 105 | 29 Nov | Al Ahli SCvsAl Wehda | 0:0 | 1:0 | 1.43 | 2.74 |
| 106 | 30 Nov | Al RaedvsAl Taawon | 0:0 | 0:1 | 2.25 | 1.64 |
| 107 | 30 Nov | Al EttifaqvsAl Ittihad | 0:1 | 0:4 | 1.91 | 1.90 |
| 108 | 30 Nov | Al ShababvsAl Hilal | 1:1 | 1:2 | 1.51 | 2.51 |
| 109 | 05 Dec | DamacvsAl Fayha | 1:0 | 2:2 | 1.95 | 1.86 |
| 110 | 05 Dec | Al WehdavsAl Okhdood | 1:3 | 2:3 | 1.94 | 1.86 |
| 111 | 05 Dec | Al ShababvsAl Fateh | 0:0 | 2:2 | 1.55 | 2.42 |
| 112 | 06 Dec | Al KholoodvsAl Qadisiya | 0:1 | 0:3 | 1.81 | 1.98 |
| 113 | 06 Dec | Al OrubahvsAl Riyadh | 0:0 | 0:1 | 2.28 | 1.60 |
| 114 | 06 Dec | Al IttihadvsAl Nassr | 0:0 | 2:1 | 1.58 | 2.35 |
| 115 | 07 Dec | Al KhaleejvsAl Ettifaq | 1:1 | 1:2 | 2.03 | 1.79 |
| 116 | 07 Dec | Al TaawonvsAl Ahli SC | 2:1 | 2:4 | 2.32 | 1.59 |
| 117 | 07 Dec | Al HilalvsAl Raed | 1:1 | 3:2 | 1.29 | 3.51 |
| 118 | 09 Jan | Al FatehvsAl Wehda | 0:2 | 1:2 | 1.72 | 2.10 |
| 119 | 09 Jan | Al RiyadhvsAl Khaleej | 0:1 | 2:2 | 1.97 | 1.82 |
| 120 | 09 Jan | Al NassrvsAl Okhdood | 2:1 | 3:1 | 1.45 | 2.67 |
| 121 | 10 Jan | Al EttifaqvsAl Kholood | 1:1 | 2:3 | 2.19 | 1.66 |
| 122 | 10 Jan | Al RaedvsDamac | 0:1 | 0:2 | 1.99 | 1.81 |
| 123 | 10 Jan | Al Ahli SCvsAl Shabab | 2:0 | 3:2 | 1.62 | 2.27 |
| 124 | 11 Jan | Al OrubahvsAl Hilal | 0:1 | 0:5 | 1.42 | 2.69 |
| 125 | 11 Jan | Al QadisiyavsAl Taawon | 0:2 | 0:3 | 2.03 | 1.77 |
| 126 | 11 Jan | Al FayhavsAl Ittihad | 0:0 | 1:1 | 1.69 | 2.07 |
| 127 | 15 Jan | Al ShababvsAl Riyadh | 0:0 | 2:1 | 1.53 | 2.45 |
| 128 | 15 Jan | DamacvsAl Ettifaq | 0:2 | 0:3 | 1.86 | 1.93 |
| 129 | 15 Jan | Al KholoodvsAl Ahli SC | 0:0 | 1:0 | 1.60 | 2.26 |
| 130 | 16 Jan | Al OkhdoodvsAl Fayha | 1:1 | 1:2 | 2.42 | 1.54 |
| 131 | 16 Jan | Al HilalvsAl Fateh | 4:0 | 9:0 | 1.19 | 4.38 |
| 132 | 16 Jan | Al IttihadvsAl Raed | 2:0 | 4:1 | 1.44 | 2.68 |
| 133 | 17 Jan | Al KhaleejvsAl Orubah | 2:0 | 3:0 | 2.16 | 1.66 |
| 134 | 17 Jan | Al WehdavsAl Qadisiya | 0:1 | 0:3 | 1.64 | 2.23 |
| 135 | 17 Jan | Al TaawonvsAl Nassr | 1:0 | 1:1 | 1.67 | 2.15 |
| 136 | 20 Jan | Al FayhavsAl Kholood | 0:0 | 1:0 | 2.43 | 1.54 |
| 137 | 20 Jan | Al RaedvsAl Okhdood | 0:1 | 0:2 | 2.10 | 1.73 |
| 138 | 20 Jan | Al EttifaqvsAl Ahli SC | 0:1 | 1:2 | 1.57 | 2.37 |
| 139 | 21 Jan | Al KhaleejvsAl Nassr | 0:0 | 1:3 | 1.54 | 2.42 |
| 140 | 21 Jan | Al RiyadhvsAl Taawon | 0:0 | 1:0 | 2.28 | 1.62 |
| 141 | 21 Jan | Al HilalvsAl Wehda | 2:0 | 4:1 | 1.17 | 4.71 |
| 142 | 22 Jan | Al OrubahvsAl Qadisiya | 0:2 | 0:2 | 1.68 | 2.16 |
| 143 | 22 Jan | Al FatehvsDamac | 0:0 | 2:1 | 1.61 | 2.28 |
| 144 | 22 Jan | Al IttihadvsAl Shabab | 2:1 | 2:1 | 1.57 | 2.37 |
| 145 | 25 Jan | Al KholoodvsAl Raed | 0:1 | 2:1 | 2.06 | 1.76 |
| 146 | 25 Jan | Al WehdavsAl Ettifaq | 1:0 | 2:2 | 1.79 | 2.03 |
| 147 | 26 Jan | Al TaawonvsAl Orubah | 0:0 | 0:0 | 2.15 | 1.69 |
| 148 | 26 Jan | Al OkhdoodvsAl Khaleej | 0:0 | 1:2 | 1.94 | 1.90 |
| 149 | 26 Jan | Al Ahli SCvsAl Riyadh | 1:0 | 5:0 | 1.47 | 2.61 |
| 150 | 26 Jan | Al NassrvsAl Fateh | 1:0 | 3:1 | 1.24 | 3.93 |
| 151 | 27 Jan | DamacvsAl Ittihad | 1:1 | 2:1 | 1.59 | 2.34 |
| 152 | 27 Jan | Al ShababvsAl Fayha | 1:0 | 2:1 | 1.85 | 1.97 |
| 153 | 27 Jan | Al QadisiyavsAl Hilal | 1:0 | 2:1 | 1.58 | 2.35 |
| 154 | 30 Jan | Al OrubahvsAl Ahli SC | 0:1 | 0:2 | 1.45 | 2.67 |
| 155 | 30 Jan | Al RiyadhvsAl Wehda | 0:0 | 1:0 | 1.82 | 1.99 |
| 156 | 30 Jan | Al RaedvsAl Nassr | 0:1 | 1:2 | 1.32 | 3.29 |
| 157 | 31 Jan | Al FayhavsAl Taawon | 0:0 | 0:0 | 2.52 | 1.51 |
| 158 | 31 Jan | Al HilalvsAl Okhdood | 3:0 | 4:0 | 1.29 | 3.51 |
| 159 | 31 Jan | Al EttifaqvsAl Shabab | 2:1 | 3:1 | 1.83 | 1.99 |
| 160 | 01 Feb | Al KhaleejvsDamac | 1:1 | 1:1 | 1.88 | 1.93 |
| 161 | 01 Feb | Al FatehvsAl Qadisiya | 0:1 | 1:1 | 1.49 | 2.57 |
| 162 | 01 Feb | Al IttihadvsAl Kholood | 2:2 | 4:3 | 1.54 | 2.44 |
| 163 | 06 Feb | Al QadisiyavsAl Raed | 1:0 | 2:0 | 1.43 | 2.75 |
| 164 | 06 Feb | Al ShababvsAl Khaleej | 1:1 | 5:1 | 1.56 | 2.39 |
| 165 | 06 Feb | Al TaawonvsAl Ittihad | 1:1 | 1:2 | 1.72 | 2.11 |
| 166 | 07 Feb | Al OrubahvsAl Wehda | 2:1 | 4:2 | 2.00 | 1.81 |
| 167 | 07 Feb | Al NassrvsAl Fayha | 1:0 | 3:0 | 1.51 | 2.49 |
| 168 | 07 Feb | Al Ahli SCvsAl Fateh | 1:0 | 2:0 | 1.38 | 2.93 |
| 169 | 08 Feb | Al KholoodvsAl Riyadh | 0:1 | 3:2 | 2.11 | 1.73 |
| 170 | 08 Feb | Al OkhdoodvsAl Ettifaq | 0:1 | 0:2 | 1.91 | 1.90 |
| 171 | 08 Feb | DamacvsAl Hilal | 0:1 | 2:2 | 1.37 | 2.99 |
| 172 | 13 Feb | Al OkhdoodvsDamac | 0:0 | 0:0 | 1.92 | 1.88 |
| 173 | 13 Feb | Al ShababvsAl Qadisiya | 1:0 | 2:3 | 1.60 | 2.31 |
| 174 | 13 Feb | Al Ahli SCvsAl Nassr | 0:1 | 2:3 | 1.64 | 2.23 |
| 175 | 14 Feb | Al OrubahvsAl Kholood | 0:0 | 2:0 | 1.95 | 1.85 |
| 176 | 14 Feb | Al EttifaqvsAl Fateh | 1:2 | 1:2 | 1.64 | 2.24 |
| 177 | 14 Feb | Al HilalvsAl Riyadh | 0:1 | 1:1 | 1.25 | 3.73 |
| 178 | 15 Feb | Al KhaleejvsAl Taawon | 0:0 | 0:1 | 2.20 | 1.66 |
| 179 | 15 Feb | Al RaedvsAl Fayha | 0:0 | 0:2 | 2.16 | 1.69 |
| 180 | 15 Feb | Al WehdavsAl Ittihad | 1:2 | 1:4 | 1.35 | 2.99 |
| 181 | 20 Feb | Al FatehvsAl Orubah | 1:0 | 1:0 | 1.72 | 2.10 |
| 182 | 20 Feb | Al FayhavsAl Khaleej | 0:0 | 0:0 | 2.29 | 1.61 |
| 183 | 20 Feb | Al RiyadhvsAl Raed | 0:2 | 1:3 | 1.89 | 1.92 |
| 184 | 21 Feb | DamacvsAl Ahli SC | 0:1 | 0:2 | 1.64 | 2.24 |
| 185 | 21 Feb | Al QadisiyavsAl Okhdood | 1:0 | 2:0 | 1.86 | 1.95 |
| 186 | 21 Feb | Al NassrvsAl Ettifaq | 0:0 | 2:3 | 1.41 | 2.80 |
| 187 | 22 Feb | Al KholoodvsAl Wehda | 1:0 | 1:0 | 1.80 | 2.00 |
| 188 | 22 Feb | Al TaawonvsAl Shabab | 1:2 | 2:2 | 1.68 | 2.17 |
| 189 | 22 Feb | Al IttihadvsAl Hilal | 2:1 | 4:1 | 1.40 | 2.86 |
| 190 | 24 Feb | Al OkhdoodvsAl Fateh | 1:1 | 1:3 | 1.91 | 1.91 |
| 191 | 24 Feb | DamacvsAl Orubah | 0:0 | 1:2 | 1.98 | 1.84 |
| 192 | 25 Feb | Al RaedvsAl Shabab | 0:1 | 1:2 | 1.62 | 2.26 |
| 193 | 25 Feb | Al HilalvsAl Kholood | 4:0 | 5:1 | 1.25 | 3.78 |
| 194 | 25 Feb | Al WehdavsAl Nassr | 0:0 | 0:2 | 1.41 | 2.81 |
| 195 | 25 Feb | Al Ahli SCvsAl Qadisiya | 3:0 | 4:1 | 1.78 | 2.03 |
| 196 | 26 Feb | Al EttifaqvsAl Taawon | 0:0 | 1:0 | 1.90 | 1.89 |
| 197 | 26 Feb | Al RiyadhvsAl Fayha | 0:0 | 0:0 | 2.66 | 1.44 |
| 198 | 26 Feb | Al KhaleejvsAl Ittihad | 0:0 | 1:1 | 1.54 | 2.42 |
| 199 | 28 Feb | Al OrubahvsAl Nassr | Not found | 0:3 | 1.46 | 2.54 |
| 200 | 28 Feb | Al ShababvsDamac | 0:0 | 2:0 | 1.52 | 2.47 |
| 201 | 28 Feb | Al HilalvsAl Ahli SC | 0:0 | 2:3 | 1.43 | 2.66 |
| 202 | 01 Mar | Al FayhavsAl Wehda | 0:0 | 0:0 | 2.16 | 1.68 |
| 203 | 01 Mar | Al KholoodvsAl Khaleej | 2:1 | 2:1 | 1.91 | 1.89 |
| 204 | 01 Mar | Al FatehvsAl Taawon | 1:0 | 1:2 | 1.71 | 2.12 |
| 205 | 02 Mar | Al QadisiyavsAl Riyadh | 0:0 | 1:0 | 1.65 | 2.19 |
| 206 | 02 Mar | Al RaedvsAl Ettifaq | 0:0 | 1:1 | 1.93 | 1.86 |
| 207 | 02 Mar | Al IttihadvsAl Okhdood | 1:0 | 1:1 | 1.42 | 2.74 |
| 208 | 06 Mar | Al QadisiyavsAl Ittihad | 0:0 | 1:1 | 1.62 | 2.22 |
| 209 | 06 Mar | Al KholoodvsAl Fateh | 1:0 | 2:1 | 1.66 | 2.17 |
| 210 | 06 Mar | Al WehdavsAl Raed | 1:1 | 3:1 | 2.10 | 1.72 |
| 211 | 07 Mar | Al NassrvsAl Shabab | 2:1 | 2:2 | 1.37 | 2.97 |
| 212 | 07 Mar | Al FayhavsAl Hilal | 0:1 | 0:2 | 1.68 | 2.14 |
| 213 | 07 Mar | Al Ahli SCvsAl Khaleej | 1:2 | 2:2 | 1.45 | 2.63 |
| 214 | 08 Mar | Al RiyadhvsAl Okhdood | 0:0 | 1:0 | 2.30 | 1.60 |
| 215 | 08 Mar | Al TaawonvsDamac | 3:0 | 3:0 | 2.12 | 1.70 |
| 216 | 08 Mar | Al OrubahvsAl Ettifaq | 0:1 | 1:2 | 1.88 | 1.91 |
| 217 | 13 Mar | Al FatehvsAl Raed | 1:0 | 3:1 | 1.64 | 2.20 |
| 218 | 13 Mar | Al ShababvsAl Orubah | 2:0 | 6:0 | 1.34 | 3.13 |
| 219 | 13 Mar | Al IttihadvsAl Riyadh | 0:0 | 2:1 | 1.39 | 2.91 |
| 220 | 14 Mar | DamacvsAl Qadisiya | 0:0 | 1:0 | 1.88 | 1.90 |
| 221 | 14 Mar | Al NassrvsAl Kholood | 3:0 | 3:1 | 1.35 | 3.07 |
| 222 | 14 Mar | Al KhaleejvsAl Wehda | 0:1 | 0:2 | 1.89 | 1.91 |
| 223 | 15 Mar | Al EttifaqvsAl Fayha | 0:1 | 0:2 | 2.17 | 1.66 |
| 224 | 15 Mar | Al TaawonvsAl Hilal | 0:1 | 0:2 | 1.50 | 2.50 |
| 225 | 15 Mar | Al OkhdoodvsAl Ahli SC | 0:1 | 2:1 | 1.72 | 2.08 |
| 226 | 04 Apr | Al KholoodvsAl Taawon | 0:0 | 0:2 | 1.80 | 1.98 |
| 227 | 04 Apr | Al OrubahvsAl Okhdood | 0:1 | 0:1 | 2.04 | 1.75 |
| 228 | 04 Apr | Al HilalvsAl Nassr | 0:1 | 1:3 | 1.39 | 2.82 |
| 229 | 05 Apr | Al QadisiyavsAl Ettifaq | 1:0 | 1:1 | 1.70 | 2.10 |
| 230 | 05 Apr | Al RiyadhvsDamac | 0:0 | 0:0 | 1.98 | 1.80 |
| 231 | 05 Apr | Al Ahli SCvsAl Ittihad | 0:0 | 2:2 | 1.41 | 2.77 |
| 232 | 06 Apr | Al FayhavsAl Fateh | 0:1 | 1:1 | 1.88 | 1.90 |
| 233 | 06 Apr | Al RaedvsAl Khaleej | 1:0 | 1:2 | 1.78 | 2.00 |
| 234 | 06 Apr | Al WehdavsAl Shabab | 0:1 | 1:3 | 1.50 | 2.51 |
| 235 | 10 Apr | Al ShababvsAl Kholood | 2:0 | 2:0 | 1.37 | 2.98 |
| 236 | 10 Apr | DamacvsAl Wehda | 0:0 | 0:1 | 1.95 | 1.82 |
| 237 | 10 Apr | Al IttihadvsAl Orubah | 1:0 | 2:0 | 1.31 | 3.20 |
| 238 | 11 Apr | Al OkhdoodvsAl Taawon | 1:0 | 1:1 | 2.06 | 1.74 |
| 239 | 11 Apr | Al RaedvsAl Ahli SC | 0:1 | 0:2 | 1.51 | 2.48 |
| 240 | 11 Apr | Al EttifaqvsAl Hilal | 1:0 | 1:1 | 1.38 | 2.90 |
| 241 | 12 Apr | Al KhaleejvsAl Fateh | 1:1 | 1:5 | 1.60 | 2.28 |
| 242 | 12 Apr | Al FayhavsAl Qadisiya | 1:0 | 2:1 | 2.07 | 1.72 |
| 243 | 12 Apr | Al NassrvsAl Riyadh | 0:1 | 2:1 | 1.32 | 3.23 |
| 244 | 17 Apr | Al EttifaqvsAl Riyadh | 0:0 | 1:0 | 1.78 | 2.03 |
| 245 | 17 Apr | Al ShababvsAl Okhdood | 0:0 | 0:0 | 1.50 | 2.53 |
| 246 | 17 Apr | Al HilalvsAl Khaleej | 1:0 | 3:0 | 1.20 | 4.34 |
| 247 | 17 Apr | Al FatehvsAl Ittihad | 1:0 | 2:0 | 1.37 | 2.98 |
| 248 | 18 Apr | Al KholoodvsDamac | 0:2 | 1:3 | 1.72 | 2.08 |
| 249 | 18 Apr | Al Ahli SCvsAl Fayha | 3:0 | 5:0 | 1.59 | 2.30 |
| 250 | 18 Apr | Al QadisiyavsAl Nassr | 1:0 | 2:1 | 1.63 | 2.23 |
| 251 | 19 Apr | Al OrubahvsAl Raed | 0:1 | 0:4 | 1.99 | 1.81 |
| 252 | 19 Apr | Al TaawonvsAl Wehda | 0:1 | 0:2 | 1.86 | 1.94 |
| 253 | 21 Apr | Al HilalvsAl Shabab | 1:1 | 2:2 | 1.22 | 4.06 |
| 254 | 21 Apr | Al IttihadvsAl Ettifaq | 3:1 | 3:2 | 1.41 | 2.81 |
| 255 | 22 Apr | DamacvsAl Nassr | 1:1 | 2:3 | 1.61 | 2.26 |
| 256 | 22 Apr | Al WehdavsAl Ahli SC | 0:1 | 2:3 | 1.45 | 2.64 |
| 257 | 23 Apr | Al RiyadhvsAl Fateh | 1:1 | 2:2 | 1.62 | 2.26 |
| 258 | 23 Apr | Al KholoodvsAl Okhdood | 0:0 | 0:1 | 1.90 | 1.90 |
| 259 | 23 Apr | Al KhaleejvsAl Qadisiya | 1:0 | 1:1 | 1.62 | 2.24 |
| 260 | 24 Apr | Al OrubahvsAl Fayha | 2:0 | 2:2 | 2.20 | 1.65 |
| 261 | 24 Apr | Al TaawonvsAl Raed | 3:1 | 4:3 | 1.93 | 1.86 |
| 262 | 01 May | Al OkhdoodvsAl Wehda | 0:0 | 1:2 | 1.98 | 1.82 |
| 263 | 01 May | Al RiyadhvsAl Orubah | 2:1 | 2:4 | 1.99 | 1.83 |
| 264 | 01 May | Al FatehvsAl Shabab | 3:1 | 3:1 | 1.43 | 2.72 |
| 265 | 02 May | Al EttifaqvsAl Khaleej | 1:1 | 2:1 | 1.60 | 2.26 |
