| in | Date | Teams | HT | FT | O 1.5 HT | U 1.5 HT |
|---|---|---|---|---|---|---|
| 1 | 25 Aug | Al FayhavsDamac | 0:0 | 0:1 | 3.87 | 1.25 |
| 2 | 25 Aug | Al KhaleejvsAl Hilal | 0:2 | 0:2 | 2.14 | 1.67 |
| 3 | 26 Aug | Al EttifaqvsAl Taee | 1:1 | 1:2 | 2.94 | 1.38 |
| 4 | 26 Aug | Al AdalahvsAl Ittihad | 0:1 | 0:3 | 2.50 | 1.50 |
| 5 | 26 Aug | Al ShababvsAl Batin | 1:0 | 3:0 | 2.08 | 1.71 |
| 6 | 27 Aug | Al FatehvsAl Taawon | 0:1 | 0:2 | 2.83 | 1.44 |
| 7 | 27 Aug | Al NassrvsAl Wehda | 1:0 | 1:0 | 2.21 | 1.67 |
| 8 | 27 Aug | AbhavsAl Raed | 0:1 | 2:1 | 3.08 | 1.38 |
| 9 | 31 Aug | Al BatinvsAl Fateh | 0:2 | 0:5 | 2.55 | 1.49 |
| 10 | 31 Aug | Al HilalvsAl Fayha | 0:0 | 2:0 | 2.71 | 1.44 |
| 11 | 01 Sept | Al RaedvsAl Wehda | 0:0 | 1:0 | 2.76 | 1.44 |
| 12 | 01 Sept | AbhavsAl Shabab | 0:3 | 0:4 | 2.69 | 1.46 |
| 13 | 02 Sept | Al TaeevsAl Adalah | 1:0 | 1:0 | 2.80 | 1.40 |
| 14 | 02 Sept | DamacvsAl Khaleej | 1:1 | 2:1 | 3.04 | 1.34 |
| 15 | 03 Sept | Al TaawonvsAl Nassr | 0:0 | 1:0 | 2.56 | 1.46 |
| 16 | 03 Sept | Al IttihadvsAl Ettifaq | 0:0 | 0:0 | 2.17 | 1.70 |
| 17 | 04 Sept | Al FatehvsAl Hilal | 0:1 | 0:1 | 2.52 | 1.53 |
| 18 | 08 Sept | Al KhaleejvsAl Adalah | 0:0 | 0:0 | 3.46 | 1.30 |
| 19 | 08 Sept | Al WehdavsAbha | 0:0 | 1:0 | 3.39 | 1.32 |
| 20 | 08 Sept | Al ShababvsAl Taee | 1:0 | 4:0 | 2.55 | 1.51 |
| 21 | 09 Sept | Al EttifaqvsAl Batin | 0:0 | 3:0 | 2.31 | 1.57 |
| 22 | 09 Sept | Al RaedvsAl Ittihad | 0:0 | 0:1 | 2.68 | 1.44 |
| 23 | 10 Sept | Al FayhavsAl Taawon | 0:0 | 1:1 | 3.40 | 1.26 |
| 24 | 10 Sept | Al NassrvsDamac | 1:0 | 2:1 | 2.39 | 1.55 |
| 25 | 14 Sept | Al TaeevsAl Fateh | 0:0 | 1:0 | 2.88 | 1.39 |
| 26 | 14 Sept | Al AdalahvsAl Shabab | 0:1 | 0:1 | 2.59 | 1.51 |
| 27 | 15 Sept | Al BatinvsAl Nassr | 0:3 | 0:4 | 2.12 | 1.72 |
| 28 | 15 Sept | Al EttifaqvsAl Raed | 1:1 | 1:2 | 2.79 | 1.44 |
| 29 | 15 Sept | Al IttihadvsAl Khaleej | 1:0 | 2:0 | 2.21 | 1.67 |
| 30 | 16 Sept | AbhavsAl Fayha | 0:0 | 1:1 | 3.56 | 1.24 |
| 31 | 16 Sept | Al TaawonvsDamac | 0:0 | 1:1 | 2.91 | 1.39 |
| 32 | 16 Sept | Al HilalvsAl Wehda | 0:0 | 3:0 | 2.56 | 1.48 |
| 33 | 01 Oct | DamacvsAl Taee | 0:0 | 2:0 | 3.19 | 1.33 |
| 34 | 01 Oct | Al RaedvsAl Adalah | 0:1 | 2:1 | 2.97 | 1.37 |
| 35 | 01 Oct | Al KhaleejvsAl Batin | 0:0 | 1:0 | 2.75 | 1.39 |
| 36 | 01 Oct | Al WehdavsAl Ettifaq | 1:1 | 1:1 | 2.91 | 1.39 |
| 37 | 02 Oct | Al FayhavsAl Shabab | 1:0 | 1:2 | 3.09 | 1.38 |
| 38 | 02 Oct | Al HilalvsAl Taawon | 1:1 | 1:2 | 2.70 | 1.47 |
| 39 | 02 Oct | Al FatehvsAbha | 1:0 | 3:0 | 2.86 | 1.42 |
| 40 | 02 Oct | Al NassrvsAl Ittihad | 0:0 | 0:0 | 3.20 | 1.36 |
| 41 | 06 Oct | Al TaeevsAl Khaleej | 1:0 | 3:0 | 3.26 | 1.28 |
| 42 | 06 Oct | Al TaawonvsAl Wehda | 1:0 | 2:0 | 2.95 | 1.38 |
| 43 | 06 Oct | Al EttifaqvsAl Hilal | 0:0 | 0:0 | 2.75 | 1.46 |
| 44 | 06 Oct | Al ShababvsAl Raed | 1:0 | 1:0 | 2.58 | 1.51 |
| 45 | 06 Oct | Al BatinvsDamac | 0:1 | 2:2 | 2.50 | 1.53 |
| 46 | 07 Oct | AbhavsAl Nassr | 0:1 | 0:3 | 2.75 | 1.42 |
| 47 | 07 Oct | Al IttihadvsAl Fateh | 1:0 | 3:1 | 3.01 | 1.37 |
| 48 | 07 Oct | Al AdalahvsAl Fayha | 1:0 | 2:1 | 3.38 | 1.26 |
| 49 | 10 Oct | Al RaedvsAl Taee | 0:2 | 0:2 | 3.31 | 1.31 |
| 50 | 10 Oct | Al WehdavsAl Batin | 1:0 | 2:0 | 2.58 | 1.50 |
| 51 | 10 Oct | Al HilalvsAl Shabab | 1:0 | 1:1 | 2.78 | 1.44 |
| 52 | 11 Oct | DamacvsAl Ittihad | 0:1 | 1:1 | 3.34 | 1.33 |
| 53 | 11 Oct | Al TaawonvsAbha | 1:0 | 1:3 | 3.08 | 1.38 |
| 54 | 11 Oct | Al FayhavsAl Ettifaq | 0:2 | 0:3 | 3.29 | 1.34 |
| 55 | 11 Oct | Al NassrvsAl Adalah | 3:0 | 4:1 | 2.54 | 1.52 |
| 56 | 11 Oct | Al KhaleejvsAl Fateh | 0:1 | 1:2 | 2.90 | 1.41 |
| 57 | 15 Oct | Al TaeevsAl Hilal | 0:1 | 2:3 | 3.01 | 1.36 |
| 58 | 15 Oct | Al FatehvsAl Raed | 1:0 | 1:0 | 2.61 | 1.50 |
| 59 | 15 Oct | Al ShababvsAl Khaleej | 1:0 | 4:0 | 2.37 | 1.59 |
| 60 | 16 Oct | Al NassrvsAl Fayha | 0:0 | 4:0 | 2.69 | 1.47 |
| 61 | 16 Oct | Al BatinvsAbha | 0:1 | 1:3 | 2.88 | 1.42 |
| 62 | 16 Oct | Al AdalahvsDamac | 0:1 | 0:2 | 3.10 | 1.38 |
| 63 | 16 Oct | Al IttihadvsAl Wehda | 0:0 | 1:0 | 2.73 | 1.46 |
| 64 | 16 Oct | Al EttifaqvsAl Taawon | 0:1 | 0:1 | 3.19 | 1.35 |
| 65 | 15 Dec | Al KhaleejvsAl Fayha | 0:1 | 1:2 | 3.87 | 1.25 |
| 66 | 15 Dec | DamacvsAl Ettifaq | 0:0 | 0:0 | 3.43 | 1.32 |
| 67 | 15 Dec | Al TaawonvsAl Adalah | 2:0 | 4:1 | 3.01 | 1.39 |
| 68 | 16 Dec | AbhavsAl Taee | 0:0 | 2:1 | 4.16 | 1.22 |
| 69 | 16 Dec | Al RaedvsAl Nassr | 1:1 | 1:4 | 2.86 | 1.42 |
| 70 | 16 Dec | Al HilalvsAl Batin | 0:0 | 3:1 | 1.69 | 2.09 |
| 71 | 25 Dec | DamacvsAl Wehda | 0:0 | 0:0 | 3.39 | 1.33 |
| 72 | 25 Dec | Al AdalahvsAbha | 0:1 | 0:2 | 3.06 | 1.38 |
| 73 | 25 Dec | Al EttifaqvsAl Khaleej | 0:0 | 1:0 | 2.69 | 1.50 |
| 74 | 26 Dec | Al FatehvsAl Shabab | 1:0 | 4:1 | 2.49 | 1.51 |
| 75 | 26 Dec | Al BatinvsAl Raed | 0:1 | 1:2 | 2.73 | 1.44 |
| 76 | 26 Dec | Al IttihadvsAl Taawon | 1:0 | 3:0 | 3.09 | 1.36 |
| 77 | 26 Dec | Al FayhavsAl Taee | 2:1 | 2:1 | 3.49 | 1.29 |
| 78 | 26 Dec | Al NassrvsAl Hilal | 0:1 | 2:2 | 3.13 | 1.35 |
| 79 | 30 Dec | Al FatehvsAl Fayha | 0:0 | 0:2 | 2.71 | 1.47 |
| 80 | 30 Dec | Al WehdavsAl Adalah | 0:0 | 0:0 | 3.23 | 1.35 |
| 81 | 30 Dec | Al ShababvsAl Ettifaq | 2:0 | 3:0 | 2.12 | 1.75 |
| 82 | 31 Dec | AbhavsAl Ittihad | 0:1 | 1:2 | 2.60 | 1.51 |
| 83 | 31 Dec | Al TaeevsAl Batin | 1:0 | 4:0 | 2.37 | 1.58 |
| 84 | 31 Dec | Al RaedvsAl Taawon | 1:2 | 2:3 | 2.97 | 1.40 |
| 85 | 31 Dec | Al KhaleejvsAl Nassr | 0:1 | 0:1 | 2.19 | 1.68 |
| 86 | 31 Dec | Al HilalvsDamac | 1:0 | 2:2 | 1.92 | 1.96 |
| 87 | 05 Jan | DamacvsAl Raed | 0:2 | 1:2 | 2.84 | 1.44 |
| 88 | 05 Jan | Al IttihadvsAl Hilal | 0:1 | 0:1 | 2.71 | 1.47 |
| 89 | 05 Jan | Al WehdavsAl Shabab | 0:1 | 2:1 | 2.65 | 1.49 |
| 90 | 06 Jan | Al AdalahvsAl Fateh | 0:0 | 2:1 | 2.85 | 1.43 |
| 91 | 06 Jan | Al TaawonvsAl Khaleej | 0:0 | 0:1 | 2.76 | 1.45 |
| 92 | 06 Jan | Al NassrvsAl Taee | 1:0 | 2:0 | 1.87 | 2.00 |
| 93 | 07 Jan | Al FayhavsAl Batin | 2:1 | 2:2 | 2.77 | 1.44 |
| 94 | 07 Jan | Al EttifaqvsAbha | 0:1 | 2:1 | 3.20 | 1.36 |
| 95 | 09 Jan | Al ShababvsAl Ittihad | 1:1 | 1:1 | 2.89 | 1.42 |
| 96 | 10 Jan | Al RaedvsAl Hilal | 0:1 | 1:1 | 2.50 | 1.54 |
| 97 | 12 Jan | Al TaeevsAl Taawon | 1:1 | 1:3 | 3.05 | 1.39 |
| 98 | 12 Jan | Al FatehvsAl Ettifaq | 1:0 | 2:0 | 2.92 | 1.42 |
| 99 | 13 Jan | AbhavsDamac | 0:1 | 2:1 | 3.01 | 1.40 |
| 100 | 13 Jan | Al KhaleejvsAl Wehda | 1:1 | 3:2 | 3.33 | 1.33 |
| 101 | 14 Jan | Al BatinvsAl Ittihad | 1:1 | 1:2 | 2.67 | 1.49 |
| 102 | 14 Jan | Al RaedvsAl Fayha | 2:2 | 2:4 | 3.21 | 1.35 |
| 103 | 14 Jan | Al ShababvsAl Nassr | 0:0 | 0:0 | 2.63 | 1.48 |
| 104 | 15 Jan | Al HilalvsAl Adalah | 0:0 | 2:0 | 2.16 | 1.67 |
| 105 | 19 Jan | Al AdalahvsAl Batin | 0:0 | 1:1 | 3.18 | 1.36 |
| 106 | 19 Jan | Al IttihadvsAl Fayha | 3:0 | 3:0 | 2.70 | 1.45 |
| 107 | 20 Jan | Al KhaleejvsAl Raed | 1:0 | 3:0 | 2.97 | 1.38 |
| 108 | 20 Jan | DamacvsAl Fateh | 0:1 | 3:1 | 2.84 | 1.41 |
| 109 | 20 Jan | Al TaawonvsAl Shabab | 0:1 | 1:1 | 2.70 | 1.45 |
| 110 | 21 Jan | Al WehdavsAl Taee | 0:0 | 1:0 | 3.27 | 1.34 |
| 111 | 22 Jan | Al HilalvsAbha | 1:1 | 2:1 | 2.16 | 1.68 |
| 112 | 22 Jan | Al NassrvsAl Ettifaq | 1:0 | 1:0 | 2.24 | 1.64 |
| 113 | 27 Jan | Al TaeevsAl Shabab | 1:2 | 1:2 | 2.61 | 1.49 |
| 114 | 27 Jan | Al WehdavsAl Fateh | 0:1 | 0:2 | 3.23 | 1.35 |
| 115 | 02 Feb | AbhavsAl Khaleej | 0:0 | 2:0 | 3.15 | 1.36 |
| 116 | 02 Feb | Al ShababvsDamac | 2:0 | 2:1 | 2.40 | 1.56 |
| 117 | 02 Feb | Al BatinvsAl Taawon | 0:0 | 0:1 | 2.35 | 1.59 |
| 118 | 03 Feb | Al FatehvsAl Nassr | 1:1 | 2:2 | 2.25 | 1.63 |
| 119 | 03 Feb | Al EttifaqvsAl Adalah | 1:1 | 3:2 | 3.03 | 1.38 |
| 120 | 04 Feb | Al TaeevsAl Ittihad | 0:0 | 0:1 | 2.83 | 1.42 |
| 121 | 04 Feb | Al FayhavsAl Wehda | 1:0 | 2:0 | 3.42 | 1.31 |
| 122 | 09 Feb | Al BatinvsAl Shabab | 1:2 | 2:4 | 2.10 | 1.73 |
| 123 | 09 Feb | Al TaawonvsAl Fateh | 1:0 | 1:2 | 2.61 | 1.49 |
| 124 | 09 Feb | Al WehdavsAl Nassr | 0:2 | 0:4 | 2.48 | 1.54 |
| 125 | 10 Feb | Al RaedvsAbha | 1:1 | 3:1 | 2.87 | 1.41 |
| 126 | 10 Feb | DamacvsAl Fayha | 1:0 | 1:1 | 2.91 | 1.40 |
| 127 | 10 Feb | Al TaeevsAl Ettifaq | 1:0 | 2:0 | 2.93 | 1.40 |
| 128 | 10 Feb | Al IttihadvsAl Adalah | 2:0 | 5:0 | 2.37 | 1.59 |
| 129 | 14 Feb | Al ShababvsAbha | 1:0 | 2:0 | 2.33 | 1.60 |
| 130 | 16 Feb | Al AdalahvsAl Taee | 0:0 | 2:2 | 3.08 | 1.37 |
| 131 | 16 Feb | Al EttifaqvsAl Ittihad | 0:1 | 0:3 | 2.82 | 1.42 |
| 132 | 17 Feb | Al NassrvsAl Taawon | 1:0 | 2:1 | 2.26 | 1.64 |
| 133 | 17 Feb | Al WehdavsAl Raed | 0:1 | 2:2 | 3.16 | 1.35 |
| 134 | 18 Feb | Al FatehvsAl Batin | 1:0 | 2:0 | 2.38 | 1.63 |
| 135 | 18 Feb | Al KhaleejvsDamac | 2:0 | 2:0 | 3.38 | 1.32 |
| 136 | 23 Feb | Al TaawonvsAl Fayha | 0:1 | 1:1 | 2.73 | 1.45 |
| 137 | 23 Feb | Al IttihadvsAl Raed | 0:0 | 0:0 | 2.19 | 1.67 |
| 138 | 24 Feb | AbhavsAl Wehda | 1:2 | 1:2 | 2.89 | 1.40 |
| 139 | 24 Feb | Al AdalahvsAl Khaleej | 0:0 | 2:0 | 3.75 | 1.25 |
| 140 | 25 Feb | Al BatinvsAl Ettifaq | 1:0 | 1:0 | 2.89 | 1.40 |
| 141 | 25 Feb | DamacvsAl Nassr | 0:3 | 0:3 | 2.61 | 1.48 |
| 142 | 02 Mar | Al FayhavsAbha | 1:0 | 2:0 | 3.43 | 1.31 |
| 143 | 02 Mar | Al FatehvsAl Taee | 1:2 | 2:3 | 2.55 | 1.51 |
| 144 | 02 Mar | Al WehdavsAl Hilal | 1:1 | 3:3 | 2.21 | 1.66 |
| 145 | 03 Mar | Al KhaleejvsAl Ittihad | 0:0 | 0:3 | 3.05 | 1.38 |
| 146 | 03 Mar | Al RaedvsAl Ettifaq | 1:1 | 1:2 | 3.29 | 1.34 |
| 147 | 03 Mar | Al NassrvsAl Batin | 0:1 | 3:1 | 1.77 | 2.06 |
| 148 | 04 Mar | DamacvsAl Taawon | 0:1 | 1:2 | 2.95 | 1.39 |
| 149 | 04 Mar | Al ShababvsAl Adalah | 1:0 | 1:2 | 2.33 | 1.61 |
| 150 | 06 Mar | Al HilalvsAl Fateh | 0:1 | 1:2 | 2.25 | 1.65 |
| 151 | 09 Mar | Al BatinvsAl Khaleej | 1:0 | 1:0 | 3.39 | 1.32 |
| 152 | 09 Mar | Al EttifaqvsAl Wehda | 0:1 | 1:1 | 3.31 | 1.33 |
| 153 | 09 Mar | Al ShababvsAl Fayha | 3:1 | 3:2 | 2.50 | 1.53 |
| 154 | 09 Mar | Al IttihadvsAl Nassr | 0:0 | 1:0 | 2.84 | 1.42 |
| 155 | 10 Mar | AbhavsAl Fateh | 2:0 | 2:2 | 2.74 | 1.44 |
| 156 | 10 Mar | Al TaawonvsAl Hilal | 0:2 | 0:4 | 2.47 | 1.53 |
| 157 | 11 Mar | Al TaeevsDamac | 1:0 | 1:3 | 2.73 | 1.45 |
| 158 | 11 Mar | Al AdalahvsAl Raed | 0:1 | 0:3 | 3.05 | 1.37 |
| 159 | 16 Mar | Al KhaleejvsAl Taee | 2:0 | 2:2 | 2.83 | 1.42 |
| 160 | 17 Mar | Al FayhavsAl Adalah | 0:1 | 1:1 | 2.88 | 1.41 |
| 161 | 17 Mar | DamacvsAl Batin | 1:0 | 1:0 | 2.76 | 1.44 |
| 162 | 17 Mar | Al WehdavsAl Taawon | 0:0 | 1:1 | 2.76 | 1.44 |
| 163 | 18 Mar | Al FatehvsAl Ittihad | 1:1 | 1:5 | 2.68 | 1.46 |
| 164 | 18 Mar | Al RaedvsAl Shabab | 2:0 | 2:2 | 2.55 | 1.51 |
| 165 | 18 Mar | Al NassrvsAbha | 0:1 | 2:1 | 2.12 | 1.72 |
| 166 | 18 Mar | Al HilalvsAl Ettifaq | 2:0 | 3:0 | 2.30 | 1.62 |
| 167 | 01 Apr | Al HilalvsAl Khaleej | 2:0 | 2:0 | 2.16 | 1.67 |
| 168 | 04 Apr | Al IttihadvsDamac | 2:0 | 3:0 | 2.40 | 1.57 |
| 169 | 04 Apr | Al FayhavsAl Hilal | 0:1 | 0:2 | 2.57 | 1.50 |
| 170 | 04 Apr | Al AdalahvsAl Nassr | 0:1 | 0:5 | 2.15 | 1.71 |
| 171 | 05 Apr | Al BatinvsAl Wehda | 1:0 | 2:0 | 3.08 | 1.37 |
| 172 | 05 Apr | Al TaeevsAl Raed | 2:2 | 2:2 | 2.70 | 1.46 |
| 173 | 05 Apr | AbhavsAl Taawon | 0:0 | 1:1 | 2.83 | 1.42 |
| 174 | 06 Apr | Al FatehvsAl Khaleej | 0:0 | 2:0 | 2.71 | 1.44 |
| 175 | 07 Apr | Al ShababvsAl Hilal | 0:0 | 3:0 | 2.25 | 1.64 |
| 176 | 09 Apr | Al FayhavsAl Nassr | 0:0 | 0:0 | 2.28 | 1.62 |
| 177 | 09 Apr | AbhavsAl Batin | 2:1 | 3:2 | 2.88 | 1.41 |
| 178 | 09 Apr | Al TaawonvsAl Ettifaq | 0:1 | 1:1 | 3.02 | 1.38 |
| 179 | 09 Apr | Al WehdavsAl Ittihad | 0:2 | 1:2 | 2.60 | 1.49 |
| 180 | 10 Apr | DamacvsAl Adalah | 2:2 | 2:2 | 3.03 | 1.38 |
| 181 | 10 Apr | Al RaedvsAl Fateh | 0:2 | 0:3 | 2.53 | 1.51 |
| 182 | 10 Apr | Al HilalvsAl Taee | 0:2 | 2:2 | 2.38 | 1.59 |
| 183 | 11 Apr | Al KhaleejvsAl Shabab | 2:2 | 2:3 | 2.40 | 1.57 |
| 184 | 14 Apr | Al EttifaqvsAl Fayha | 0:0 | 1:0 | 3.31 | 1.33 |
| 185 | 14 Apr | Al BatinvsAl Hilal | 0:0 | 1:0 | 2.29 | 1.63 |
| 186 | 18 Apr | Al HilalvsAl Nassr | 1:0 | 2:0 | 2.32 | 1.62 |
| 187 | 27 Apr | Al AdalahvsAl Taawon | 2:0 | 2:1 | 2.59 | 1.49 |
| 188 | 27 Apr | Al TaeevsAbha | 1:0 | 1:0 | 2.43 | 1.55 |
| 189 | 27 Apr | Al IttihadvsAl Shabab | 1:0 | 2:1 | 2.53 | 1.51 |
| 190 | 28 Apr | Al FatehvsAl Wehda | 1:0 | 1:1 | 2.42 | 1.56 |
| 191 | 28 Apr | Al EttifaqvsDamac | 0:0 | 2:0 | 2.95 | 1.39 |
| 192 | 28 Apr | Al FayhavsAl Khaleej | 0:1 | 0:3 | 3.23 | 1.34 |
| 193 | 28 Apr | Al NassrvsAl Raed | 1:0 | 4:0 | 2.04 | 1.80 |
| 194 | 02 May | AbhavsAl Adalah | 0:0 | 1:0 | 2.53 | 1.51 |
| 195 | 02 May | Al RaedvsAl Batin | 3:1 | 3:1 | 2.88 | 1.41 |
| 196 | 02 May | Al KhaleejvsAl Ettifaq | 1:1 | 2:1 | 2.91 | 1.40 |
| 197 | 02 May | Al TaeevsAl Fayha | 2:1 | 2:1 | 2.81 | 1.43 |
| 198 | 03 May | Al TaawonvsAl Ittihad | 1:0 | 2:1 | 2.50 | 1.53 |
| 199 | 03 May | Al WehdavsDamac | 0:0 | 0:2 | 3.02 | 1.38 |
| 200 | 03 May | Al ShababvsAl Fateh | 0:0 | 1:0 | 2.26 | 1.64 |
| 201 | 08 May | Al AdalahvsAl Wehda | 0:1 | 1:2 | 2.90 | 1.42 |
| 202 | 08 May | Al NassrvsAl Khaleej | 1:1 | 1:1 | 2.24 | 1.67 |
| 203 | 08 May | Al IttihadvsAbha | 3:0 | 4:0 | 2.07 | 1.77 |
| 204 | 09 May | Al TaawonvsAl Raed | 1:1 | 2:1 | 2.36 | 1.58 |
| 205 | 09 May | Al FayhavsAl Fateh | 2:0 | 3:0 | 2.68 | 1.47 |
| 206 | 10 May | Al BatinvsAl Taee | 1:3 | 4:3 | 2.23 | 1.66 |
| 207 | 14 May | Al EttifaqvsAl Shabab | 1:0 | 1:0 | 2.38 | 1.57 |
| 208 | 15 May | Al BatinvsAl Fayha | 0:0 | 0:0 | 2.52 | 1.52 |
| 209 | 15 May | Al RaedvsDamac | 2:0 | 5:0 | 2.53 | 1.52 |
| 210 | 15 May | Al KhaleejvsAl Taawon | 0:0 | 0:2 | 2.51 | 1.52 |
| 211 | 15 May | Al FatehvsAl Adalah | 0:2 | 2:4 | 2.36 | 1.59 |
| 212 | 16 May | Al TaeevsAl Nassr | 0:0 | 0:2 | 1.94 | 1.89 |
| 213 | 16 May | Al HilalvsAl Ittihad | 1:2 | 2:2 | 2.32 | 1.60 |
| 214 | 18 May | Al ShababvsAl Wehda | 0:1 | 0:1 | 1.99 | 1.83 |
| 215 | 18 May | AbhavsAl Ettifaq | 0:0 | 2:1 | 2.67 | 1.46 |
| 216 | 19 May | DamacvsAl Hilal | 0:0 | 0:1 | 2.34 | 1.62 |
| 217 | 22 May | Al FayhavsAl Raed | 0:1 | 1:1 | 2.50 | 1.52 |
| 218 | 22 May | DamacvsAbha | 0:0 | 1:0 | 2.73 | 1.45 |
| 219 | 22 May | Al EttifaqvsAl Fateh | 0:2 | 0:4 | 2.53 | 1.51 |
| 220 | 22 May | Al TaawonvsAl Taee | 1:0 | 2:1 | 2.22 | 1.67 |
| 221 | 22 May | Al WehdavsAl Khaleej | 1:2 | 1:4 | 2.89 | 1.40 |
| 222 | 23 May | Al AdalahvsAl Hilal | 1:0 | 2:0 | 2.18 | 1.68 |
| 223 | 23 May | Al NassrvsAl Shabab | 1:2 | 3:2 | 2.39 | 1.58 |
| 224 | 23 May | Al IttihadvsAl Batin | 1:0 | 1:0 | 1.99 | 1.84 |
| 225 | 27 May | Al TaeevsAl Wehda | 1:1 | 1:2 | 2.59 | 1.49 |
| 226 | 27 May | Al ShababvsAl Taawon | 0:1 | 0:3 | 2.07 | 1.77 |
| 227 | 27 May | Al RaedvsAl Khaleej | 0:0 | 0:0 | 2.54 | 1.51 |
| 228 | 27 May | Al FayhavsAl Ittihad | 0:2 | 0:3 | 2.58 | 1.50 |
| 229 | 27 May | Al FatehvsDamac | 1:0 | 1:1 | 2.36 | 1.58 |
| 230 | 27 May | Al EttifaqvsAl Nassr | 1:0 | 1:1 | 2.36 | 1.58 |
| 231 | 27 May | Al BatinvsAl Adalah | 1:1 | 2:2 | 2.43 | 1.54 |
| 232 | 27 May | AbhavsAl Hilal | 0:2 | 0:3 | 2.23 | 1.64 |
| 233 | 31 May | Al IttihadvsAl Taee | 0:0 | 2:0 | 2.01 | 1.83 |
| 234 | 31 May | Al HilalvsAl Raed | 2:0 | 3:2 | 1.79 | 2.03 |
| 235 | 31 May | DamacvsAl Shabab | 1:1 | 1:4 | 2.26 | 1.63 |
| 236 | 31 May | Al WehdavsAl Fayha | 0:0 | 0:1 | 2.48 | 1.53 |
| 237 | 31 May | Al TaawonvsAl Batin | 1:1 | 3:1 | 1.90 | 1.94 |
| 238 | 31 May | Al NassrvsAl Fateh | 1:0 | 3:0 | 1.79 | 2.05 |
| 239 | 31 May | Al KhaleejvsAbha | 0:1 | 3:1 | 2.36 | 1.58 |
| 240 | 31 May | Al AdalahvsAl Ettifaq | 0:0 | 0:2 | 2.55 | 1.51 |
Statistics from all 240 Saudi Professional League matches in the 2022-2023 season: 648 goals in total, an average of 2.7 per match, with the first goal arriving after 31.3 minutes on average.
78 matches (32.5%) saw two or more goals before the break; 162 (67.5%) had one or none.
Simulation: a £100 starting bankroll with flat stakes on every match (£240 staked in total across the season).