| in | Date | Teams | HT | FT | O 1.5 HT | U 1.5 HT |
|---|---|---|---|---|---|---|
| 1 | 26 Mar | UC DublinvsAthlone | 1:1 | 2:2 | 2.30 | 1.64 |
| 2 | 26 Mar | WexfordvsCabinteely | 0:1 | 1:2 | 3.19 | 1.36 |
| 3 | 26 Mar | GalwayvsShelbourne | 0:0 | 0:0 | 3.64 | 1.28 |
| 4 | 26 Mar | Cork CityvsCobh Ramblers | 1:0 | 2:1 | 3.08 | 1.38 |
| 5 | 28 Mar | BrayvsTreaty United | 0:0 | 0:0 | 2.77 | 1.45 |
| 6 | 02 Apr | AthlonevsGalway | 3:0 | 3:1 | 2.66 | 1.48 |
| 7 | 02 Apr | Treaty UnitedvsWexford | 1:0 | 1:0 | 3.01 | 1.38 |
| 8 | 02 Apr | ShelbournevsBray | 2:1 | 3:3 | 3.53 | 1.29 |
| 9 | 02 Apr | CabinteelyvsCork City | 0:0 | 1:0 | 3.10 | 1.37 |
| 10 | 03 Apr | Cobh RamblersvsUC Dublin | 0:2 | 0:4 | 2.71 | 1.46 |
| 11 | 09 Apr | ShelbournevsWexford | 0:0 | 1:0 | 2.42 | 1.54 |
| 12 | 09 Apr | UC DublinvsBray | 0:0 | 0:0 | 2.66 | 1.48 |
| 13 | 09 Apr | Treaty UnitedvsCobh Ramblers | 1:0 | 1:1 | 3.25 | 1.35 |
| 14 | 09 Apr | Cork CityvsAthlone | 0:0 | 0:1 | 2.70 | 1.46 |
| 15 | 09 Apr | CabinteelyvsGalway | Not found | 0:3 | 3.04 | 1.38 |
| 16 | 16 Apr | BrayvsAthlone | 1:2 | 1:2 | 2.76 | 1.44 |
| 17 | 16 Apr | WexfordvsCobh Ramblers | 0:2 | 1:2 | 3.05 | 1.38 |
| 18 | 16 Apr | UC DublinvsCabinteely | 2:0 | 4:1 | 2.40 | 1.58 |
| 19 | 16 Apr | GalwayvsTreaty United | 0:1 | 1:1 | 2.85 | 1.42 |
| 20 | 16 Apr | Cork CityvsShelbourne | 1:1 | 1:3 | 3.34 | 1.31 |
| 21 | 23 Apr | AthlonevsWexford | 1:0 | 3:0 | 2.36 | 1.59 |
| 22 | 23 Apr | Treaty UnitedvsCork City | 1:1 | 2:1 | 3.43 | 1.30 |
| 23 | 23 Apr | GalwayvsUC Dublin | 0:1 | 2:2 | 2.74 | 1.45 |
| 24 | 23 Apr | CabinteelyvsShelbourne | 0:2 | 1:3 | 2.86 | 1.41 |
| 25 | 24 Apr | Cobh RamblersvsBray | 0:0 | 1:1 | 3.08 | 1.38 |
| 26 | 30 Apr | BrayvsCork City | 0:0 | 0:0 | 3.29 | 1.34 |
| 27 | 30 Apr | AthlonevsCabinteely | 0:1 | 1:2 | 2.57 | 1.52 |
| 28 | 30 Apr | WexfordvsUC Dublin | 0:4 | 0:6 | 2.46 | 1.55 |
| 29 | 30 Apr | ShelbournevsTreaty United | 0:1 | 2:2 | 3.27 | 1.35 |
| 30 | 01 May | Cobh RamblersvsGalway | 0:1 | 0:4 | 2.85 | 1.44 |
| 31 | 07 May | GalwayvsBray | 1:1 | 1:2 | 3.32 | 1.34 |
| 32 | 07 May | UC DublinvsTreaty United | 1:2 | 3:2 | 2.51 | 1.55 |
| 33 | 07 May | ShelbournevsAthlone | 0:0 | 1:0 | 2.42 | 1.58 |
| 34 | 07 May | Cork CityvsWexford | 3:0 | 5:0 | 2.72 | 1.48 |
| 35 | 07 May | CabinteelyvsCobh Ramblers | 0:0 | 1:0 | 2.74 | 1.46 |
| 36 | 14 May | BrayvsCabinteely | 2:0 | 3:0 | 2.41 | 1.59 |
| 37 | 14 May | Treaty UnitedvsAthlone | 1:0 | 1:0 | 2.49 | 1.55 |
| 38 | 14 May | UC DublinvsCork City | 0:0 | 0:0 | 2.42 | 1.59 |
| 39 | 14 May | GalwayvsWexford | 0:0 | 1:0 | 2.24 | 1.67 |
| 40 | 15 May | Cobh RamblersvsShelbourne | 1:0 | 1:2 | 2.93 | 1.42 |
| 41 | 21 May | AthlonevsCobh Ramblers | 0:1 | 2:1 | 2.58 | 1.51 |
| 42 | 21 May | WexfordvsBray | 0:1 | 0:1 | 2.37 | 1.61 |
| 43 | 21 May | ShelbournevsUC Dublin | 3:1 | 3:1 | 2.41 | 1.59 |
| 44 | 21 May | Cork CityvsGalway | 0:0 | 1:1 | 2.73 | 1.47 |
| 45 | 21 May | CabinteelyvsTreaty United | 1:0 | 2:1 | 3.11 | 1.38 |
| 46 | 28 May | AthlonevsUC Dublin | 2:1 | 2:3 | 2.19 | 1.70 |
| 47 | 28 May | Treaty UnitedvsBray | 0:0 | 2:0 | 2.95 | 1.42 |
| 48 | 28 May | ShelbournevsGalway | 2:0 | 4:0 | 2.82 | 1.45 |
| 49 | 28 May | Cobh RamblersvsCork City | 0:0 | 1:0 | 3.30 | 1.34 |
| 50 | 28 May | CabinteelyvsWexford | 0:1 | 0:2 | 2.77 | 1.46 |
| 51 | 11 Jun | BrayvsShelbourne | 1:2 | 1:4 | 3.32 | 1.34 |
| 52 | 11 Jun | WexfordvsTreaty United | 1:2 | 1:2 | 2.94 | 1.42 |
| 53 | 11 Jun | UC DublinvsCobh Ramblers | 0:0 | 1:2 | 2.50 | 1.55 |
| 54 | 11 Jun | GalwayvsAthlone | 0:1 | 2:1 | 2.54 | 1.53 |
| 55 | 11 Jun | Cork CityvsCabinteely | 0:1 | 0:2 | 2.89 | 1.43 |
| 56 | 18 Jun | BrayvsUC Dublin | 1:0 | 4:0 | 2.86 | 1.44 |
| 57 | 18 Jun | AthlonevsCork City | 0:1 | 0:2 | 3.01 | 1.40 |
| 58 | 18 Jun | WexfordvsShelbourne | 0:1 | 0:1 | 2.30 | 1.63 |
| 59 | 18 Jun | GalwayvsCabinteely | 1:0 | 1:0 | 2.39 | 1.60 |
| 60 | 19 Jun | Cobh RamblersvsTreaty United | 0:0 | 0:2 | 2.98 | 1.41 |
| 61 | 25 Jun | AthlonevsBray | 0:0 | 0:0 | 2.46 | 1.56 |
| 62 | 25 Jun | Treaty UnitedvsGalway | 0:0 | 0:1 | 2.92 | 1.42 |
| 63 | 25 Jun | ShelbournevsCork City | 1:0 | 2:1 | 3.22 | 1.36 |
| 64 | 25 Jun | CabinteelyvsUC Dublin | 0:0 | 1:2 | 2.12 | 1.76 |
| 65 | 26 Jun | Cobh RamblersvsWexford | 0:1 | 3:2 | 3.28 | 1.35 |
| 66 | 02 Jul | BrayvsCobh Ramblers | 1:1 | 2:1 | 2.60 | 1.51 |
| 67 | 02 Jul | ShelbournevsCabinteely | 0:0 | 1:0 | 2.34 | 1.61 |
| 68 | 02 Jul | Cork CityvsTreaty United | 2:1 | 2:3 | 3.44 | 1.30 |
| 69 | 02 Jul | UC DublinvsGalway | 0:1 | 0:2 | 2.62 | 1.50 |
| 70 | 02 Jul | WexfordvsAthlone | 1:0 | 4:4 | 2.67 | 1.49 |
| 71 | 09 Jul | UC DublinvsWexford | 1:1 | 2:1 | 2.12 | 1.75 |
| 72 | 09 Jul | Treaty UnitedvsShelbourne | 0:0 | 1:1 | 2.39 | 1.59 |
| 73 | 09 Jul | CabinteelyvsAthlone | 0:1 | 0:1 | 2.64 | 1.50 |
| 74 | 09 Jul | GalwayvsCobh Ramblers | 1:0 | 2:0 | 2.56 | 1.53 |
| 75 | 09 Jul | Cork CityvsBray | 1:0 | 2:2 | 3.28 | 1.35 |
| 76 | 16 Jul | BrayvsGalway | 0:0 | 0:0 | 3.15 | 1.37 |
| 77 | 16 Jul | AthlonevsShelbourne | 1:2 | 1:3 | 2.35 | 1.61 |
| 78 | 16 Jul | WexfordvsCork City | 0:0 | 0:0 | 2.86 | 1.43 |
| 79 | 16 Jul | Treaty UnitedvsUC Dublin | 1:0 | 2:1 | 2.70 | 1.48 |
| 80 | 17 Jul | Cobh RamblersvsCabinteely | 0:0 | 1:0 | 2.99 | 1.41 |
| 81 | 30 Jul | CabinteelyvsBray | 0:1 | 0:3 | 2.92 | 1.42 |
| 82 | 30 Jul | WexfordvsGalway | 1:0 | 1:3 | 2.93 | 1.42 |
| 83 | 30 Jul | ShelbournevsCobh Ramblers | 2:1 | 2:2 | 2.46 | 1.55 |
| 84 | 30 Jul | Cork CityvsUC Dublin | 0:0 | 1:1 | 2.65 | 1.50 |
| 85 | 30 Jul | AthlonevsTreaty United | 0:1 | 1:4 | 2.83 | 1.44 |
| 86 | 06 Aug | BrayvsWexford | 1:0 | 3:1 | 2.52 | 1.54 |
| 87 | 06 Aug | UC DublinvsShelbourne | 0:0 | 0:0 | 2.87 | 1.43 |
| 88 | 06 Aug | Treaty UnitedvsCabinteely | 1:2 | 1:4 | 3.01 | 1.40 |
| 89 | 06 Aug | GalwayvsCork City | 2:2 | 2:3 | 3.38 | 1.31 |
| 90 | 07 Aug | Cobh RamblersvsAthlone | 0:0 | 0:0 | 2.83 | 1.44 |
| 91 | 13 Aug | BrayvsTreaty United | 0:0 | 1:0 | 3.04 | 1.39 |
| 92 | 13 Aug | WexfordvsCabinteely | 0:0 | 2:1 | 2.83 | 1.45 |
| 93 | 13 Aug | UC DublinvsAthlone | 2:0 | 6:0 | 2.38 | 1.60 |
| 94 | 13 Aug | GalwayvsShelbourne | 1:0 | 3:1 | 3.08 | 1.39 |
| 95 | 13 Aug | Cork CityvsCobh Ramblers | 1:0 | 4:0 | 2.85 | 1.44 |
| 96 | 20 Aug | AthlonevsGalway | 0:0 | 1:0 | 2.39 | 1.59 |
| 97 | 20 Aug | Treaty UnitedvsWexford | 0:0 | 1:1 | 2.78 | 1.46 |
| 98 | 20 Aug | ShelbournevsBray | 1:0 | 1:1 | 3.14 | 1.37 |
| 99 | 20 Aug | CabinteelyvsCork City | 0:2 | 2:2 | 2.76 | 1.46 |
| 100 | 21 Aug | Cobh RamblersvsUC Dublin | 0:0 | 0:2 | 2.51 | 1.54 |
| 101 | 03 Sept | Treaty UnitedvsCobh Ramblers | 1:0 | 3:0 | 2.93 | 1.42 |
| 102 | 03 Sept | UC DublinvsBray | 2:0 | 4:3 | 2.80 | 1.44 |
| 103 | 03 Sept | ShelbournevsWexford | 3:0 | 4:0 | 2.23 | 1.65 |
| 104 | 03 Sept | Cork CityvsAthlone | 3:0 | 3:1 | 2.62 | 1.50 |
| 105 | 03 Sept | CabinteelyvsGalway | 0:0 | 0:1 | 2.52 | 1.54 |
| 106 | 10 Sept | BrayvsAthlone | 0:0 | 0:1 | 2.46 | 1.57 |
| 107 | 10 Sept | WexfordvsCobh Ramblers | 1:1 | 3:1 | 2.84 | 1.44 |
| 108 | 10 Sept | UC DublinvsCabinteely | 2:1 | 5:2 | 2.26 | 1.65 |
| 109 | 10 Sept | GalwayvsTreaty United | 0:0 | 0:0 | 3.05 | 1.39 |
| 110 | 10 Sept | Cork CityvsShelbourne | 0:1 | 0:2 | 2.93 | 1.42 |
| 111 | 24 Sept | AthlonevsWexford | 0:1 | 0:2 | 2.40 | 1.59 |
| 112 | 24 Sept | Treaty UnitedvsCork City | 0:0 | 0:0 | 3.12 | 1.38 |
| 113 | 24 Sept | GalwayvsUC Dublin | 1:0 | 4:1 | 2.67 | 1.49 |
| 114 | 24 Sept | CabinteelyvsShelbourne | 0:1 | 0:2 | 2.41 | 1.58 |
| 115 | 25 Sept | Cobh RamblersvsBray | 0:0 | 1:2 | 2.83 | 1.44 |
| 116 | 01 Oct | BrayvsCork City | 0:0 | 0:0 | 3.26 | 1.33 |
| 117 | 01 Oct | WexfordvsUC Dublin | 1:0 | 2:1 | 2.01 | 1.83 |
| 118 | 01 Oct | ShelbournevsTreaty United | 0:0 | 1:0 | 2.95 | 1.41 |
| 119 | 01 Oct | Cobh RamblersvsGalway | 0:1 | 0:1 | 2.82 | 1.44 |
| 120 | 01 Oct | AthlonevsCabinteely | 0:0 | 2:1 | 2.45 | 1.57 |
| 121 | 08 Oct | Cork CityvsWexford | 2:0 | 4:0 | 2.31 | 1.63 |
| 122 | 08 Oct | ShelbournevsAthlone | 1:1 | 1:1 | 2.23 | 1.67 |
| 123 | 08 Oct | CabinteelyvsCobh Ramblers | 0:1 | 1:2 | 2.83 | 1.44 |
| 124 | 15 Oct | BrayvsCabinteely | 1:0 | 1:2 | 2.38 | 1.59 |
| 125 | 15 Oct | UC DublinvsCork City | 1:0 | 1:0 | 2.48 | 1.55 |
| 126 | 15 Oct | Treaty UnitedvsAthlone | 0:1 | 1:1 | 2.84 | 1.44 |
| 127 | 15 Oct | GalwayvsWexford | 2:1 | 2:1 | 2.25 | 1.65 |
| 128 | 15 Oct | Cobh RamblersvsShelbourne | 2:0 | 2:0 | 2.83 | 1.44 |
| 129 | 22 Oct | UC DublinvsTreaty United | 1:0 | 2:1 | 2.54 | 1.53 |
| 130 | 22 Oct | GalwayvsBray | 0:0 | 1:0 | 3.18 | 1.37 |
| 131 | 29 Oct | Cork CityvsGalway | 1:0 | 3:0 | 2.72 | 1.47 |
| 132 | 29 Oct | WexfordvsBray | 1:2 | 4:2 | 2.51 | 1.54 |
| 133 | 29 Oct | AthlonevsCobh Ramblers | 0:1 | 1:2 | 2.42 | 1.58 |
| 134 | 29 Oct | ShelbournevsUC Dublin | 0:0 | 1:1 | 2.33 | 1.62 |
| 135 | 29 Oct | CabinteelyvsTreaty United | 0:0 | 0:2 | 2.74 | 1.47 |
Statistics from all 135 Division 1 matches in the 2021 season: 364 goals in total, an average of 2.7 per match, with the first goal arriving after 32.6 minutes on average.
39 matches (29.1%) saw two or more goals before the break; 95 (70.9%) had one or none.
Simulation: a £100 starting bankroll with flat stakes on every match (£135 staked in total across the season).