Meistriliiga 2025 — 1X2 Bankroll Tracker
Home: -2.6% ROIDraw: -40.8% ROIAway: +1.0% ROI
| in | Date | Teams | HT | FT | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 180 | 08 Nov | Harju JK LaagrivsLevadia | 0:1 | 2:2 | 15.70 | 8.10 | 1.12 |
| 179 | 08 Nov | Tallinna KalevvsKuressaare | 0:0 | 2:1 | 4.15 | 3.95 | 1.70 |
| 178 | 08 Nov | TammekavsNarva | 2:0 | 2:0 | 2.24 | 3.81 | 2.64 |
| 177 | 08 Nov | Parnu JK VaprusvsFlora | 0:2 | 0:3 | 9.28 | 5.55 | 1.25 |
| 176 | 08 Nov | KaljuvsPaide | 1:1 | 1:1 | 2.38 | 3.68 | 2.51 |
| 175 | 02 Nov | Harju JK LaagrivsTallinna Kalev | 1:0 | 4:1 | 1.71 | 4.11 | 3.94 |
| 174 | 02 Nov | NarvavsLevadia | 0:3 | 0:4 | 6.53 | 4.68 | 1.40 |
| 173 | 02 Nov | KaljuvsTammeka | 0:1 | 2:1 | 1.31 | 5.65 | 7.16 |
| 172 | 02 Nov | PaidevsParnu JK Vaprus | 1:0 | 3:0 | 1.45 | 4.63 | 5.79 |
| 171 | 01 Nov | FloravsKuressaare | 1:0 | 2:0 | 1.16 | 8.15 | 10.92 |
| 170 | 26 Oct | Parnu JK VaprusvsLevadia | 0:3 | 1:3 | 7.67 | 5.14 | 1.33 |
| 169 | 26 Oct | PaidevsFlora | 1:0 | 1:1 | 2.56 | 3.69 | 2.40 |
| 168 | 25 Oct | TammekavsTallinna Kalev | 0:1 | 5:2 | 1.61 | 4.26 | 4.40 |
| 167 | 25 Oct | Harju JK LaagrivsNarva | 1:0 | 1:0 | 3.40 | 3.75 | 1.92 |
| 166 | 25 Oct | KuressaarevsKalju | 0:0 | 0:1 | 6.79 | 5.01 | 1.36 |
| 165 | 22 Oct | LevadiavsPaide | 1:1 | 1:2 | 1.63 | 4.01 | 4.55 |
| 164 | 22 Oct | Harju JK LaagrivsTammeka | 2:0 | 2:2 | 2.28 | 3.65 | 2.70 |
| 163 | 22 Oct | Tallinna KalevvsKalju | 0:2 | 0:2 | 11.24 | 7.16 | 1.17 |
| 162 | 21 Oct | FloravsNarva | 1:0 | 4:0 | 1.49 | 4.50 | 5.34 |
| 161 | 21 Oct | Parnu JK VaprusvsKuressaare | 0:1 | 0:1 | 1.68 | 4.12 | 4.10 |
| 160 | 19 Oct | Harju JK LaagrivsKalju | 1:0 | 1:3 | 5.92 | 4.83 | 1.42 |
| 159 | 18 Oct | FloravsTallinna Kalev | 4:0 | 6:0 | 1.11 | 8.57 | 16.32 |
| 158 | 18 Oct | NarvavsParnu JK Vaprus | 1:0 | 1:1 | 1.90 | 3.63 | 3.61 |
| 157 | 18 Oct | KuressaarevsLevadia | 0:3 | 0:3 | 12.14 | 6.29 | 1.19 |
| 156 | 18 Oct | PaidevsTammeka | 2:0 | 5:0 | 1.25 | 6.25 | 8.41 |
| 155 | 05 Oct | KaljuvsParnu JK Vaprus | 0:0 | 1:0 | 1.57 | 4.14 | 4.93 |
| 154 | 05 Oct | LevadiavsTammeka | 2:0 | 3:0 | 1.13 | 8.54 | 13.52 |
| 153 | 04 Oct | Harju JK LaagrivsFlora | 0:1 | 1:2 | 7.00 | 5.03 | 1.35 |
| 152 | 04 Oct | Tallinna KalevvsNarva | 1:1 | 1:3 | 6.24 | 4.57 | 1.43 |
| 151 | 04 Oct | KuressaarevsPaide | 0:0 | 1:1 | 7.75 | 4.99 | 1.33 |
| 150 | 28 Sept | LevadiavsTallinna Kalev | 1:0 | 3:1 | 1.05 | 12.62 | 32.00 |
| 149 | 28 Sept | KaljuvsFlora | 1:1 | 3:1 | 2.57 | 3.69 | 2.38 |
| 148 | 27 Sept | NarvavsPaide | 0:3 | 2:3 | 3.65 | 3.56 | 1.90 |
| 147 | 27 Sept | Harju JK LaagrivsParnu JK Vaprus | 1:2 | 1:2 | 3.39 | 3.78 | 1.92 |
| 146 | 26 Sept | TammekavsKuressaare | 0:0 | 0:1 | 1.85 | 3.79 | 3.62 |
| 145 | 24 Sept | FloravsLevadia | 2:0 | 2:3 | 3.19 | 3.74 | 2.00 |
| 144 | 24 Sept | Harju JK LaagrivsKalju | 1:2 | 2:3 | 5.98 | 5.10 | 1.40 |
| 143 | 21 Sept | Parnu JK VaprusvsTallinna Kalev | 1:0 | 1:0 | 1.33 | 5.09 | 7.52 |
| 142 | 21 Sept | KaljuvsLevadia | 0:0 | 2:1 | 3.98 | 3.74 | 1.78 |
| 141 | 20 Sept | FloravsTammeka | 1:0 | 2:1 | 1.23 | 6.53 | 8.63 |
| 140 | 20 Sept | KuressaarevsNarva | 0:0 | 0:0 | 4.42 | 4.01 | 1.65 |
| 139 | 20 Sept | Harju JK LaagrivsPaide | 1:0 | 3:0 | 6.00 | 4.58 | 1.44 |
| 138 | 17 Sept | Tallinna KalevvsPaide | 0:2 | 0:3 | 10.84 | 6.65 | 1.19 |
| 137 | 17 Sept | LevadiavsFlora | 1:2 | 1:3 | 1.55 | 3.99 | 5.29 |
| 136 | 17 Sept | Harju JK LaagrivsKuressaare | 1:0 | 2:1 | 1.80 | 4.01 | 3.63 |
| 135 | 17 Sept | NarvavsKalju | 0:0 | 0:0 | 2.89 | 3.55 | 2.20 |
| 134 | 16 Sept | TammekavsParnu JK Vaprus | 1:3 | 1:4 | 3.32 | 3.85 | 1.91 |
| 133 | 14 Sept | NarvavsHarju JK Laagri | 1:2 | 1:3 | 1.44 | 4.39 | 6.47 |
| 132 | 14 Sept | PaidevsKalju | 1:0 | 1:1 | 2.29 | 3.56 | 2.69 |
| 131 | 14 Sept | KuressaarevsTallinna Kalev | 0:1 | 2:1 | 2.01 | 3.69 | 3.13 |
| 130 | 13 Sept | TammekavsLevadia | 1:1 | 2:2 | 11.45 | 6.85 | 1.19 |
| 129 | 13 Sept | FloravsParnu JK Vaprus | 1:0 | 3:0 | 1.42 | 4.48 | 6.36 |
| 128 | 31 Aug | TammekavsHarju JK Laagri | 2:0 | 3:0 | 2.57 | 3.80 | 2.34 |
| 127 | 31 Aug | KaljuvsKuressaare | 0:0 | 2:0 | 1.28 | 5.87 | 7.99 |
| 126 | 30 Aug | Parnu JK VaprusvsPaide | 1:0 | 1:0 | 4.61 | 4.10 | 1.61 |
| 125 | 30 Aug | Tallinna KalevvsFlora | 0:0 | 0:4 | 10.57 | 6.93 | 1.19 |
| 124 | 29 Aug | LevadiavsNarva | 1:0 | 3:1 | 1.47 | 3.90 | 6.86 |
| 123 | 24 Aug | KuressaarevsFlora | 1:2 | 1:2 | 7.97 | 5.26 | 1.30 |
| 122 | 23 Aug | NarvavsTallinna Kalev | 1:0 | 2:0 | 1.35 | 5.20 | 6.69 |
| 121 | 23 Aug | TammekavsPaide | 0:1 | 0:1 | 8.16 | 5.55 | 1.29 |
| 120 | 22 Aug | LevadiavsParnu JK Vaprus | 0:3 | 1:3 | 1.26 | 5.58 | 9.27 |
| 119 | 17 Aug | Tallinna KalevvsLevadia | 1:2 | 1:6 | 18.92 | 8.52 | 1.10 |
| 118 | 17 Aug | KaljuvsNarva | 0:0 | 1:2 | 1.85 | 3.62 | 3.76 |
| 117 | 16 Aug | FloravsHarju JK Laagri | 2:0 | 3:1 | 1.29 | 5.63 | 7.76 |
| 116 | 16 Aug | PaidevsKuressaare | 3:1 | 5:1 | 1.31 | 5.19 | 7.84 |
| 115 | 15 Aug | Parnu JK VaprusvsTammeka | 4:0 | 8:1 | 1.88 | 3.73 | 3.49 |
| 114 | 10 Aug | KaljuvsParnu JK Vaprus | 0:1 | 1:2 | 1.72 | 3.90 | 4.04 |
| 113 | 09 Aug | PaidevsTallinna Kalev | 2:1 | 2:2 | 1.06 | 10.14 | 21.80 |
| 112 | 09 Aug | NarvavsTammeka | 2:1 | 4:1 | 1.64 | 4.01 | 4.41 |
| 111 | 09 Aug | KuressaarevsHarju JK Laagri | 1:3 | 1:3 | 2.49 | 3.61 | 2.45 |
| 110 | 05 Aug | Tallinna KalevvsParnu JK Vaprus | 0:1 | 0:2 | 4.19 | 4.02 | 1.67 |
| 109 | 03 Aug | TammekavsKalju | 1:3 | 1:3 | 3.88 | 3.86 | 1.77 |
| 108 | 03 Aug | PaidevsHarju JK Laagri | 1:0 | 2:0 | 1.27 | 5.50 | 8.78 |
| 107 | 02 Aug | NarvavsFlora | 0:1 | 1:1 | 5.37 | 4.08 | 1.53 |
| 106 | 01 Aug | LevadiavsKuressaare | 1:0 | 2:0 | 1.17 | 7.10 | 11.34 |
| 105 | 25 Jul | Parnu JK VaprusvsHarju JK Laagri | 1:1 | 2:2 | 1.71 | 3.66 | 4.39 |
| 104 | 20 Jul | PaidevsNarva | 1:0 | 2:0 | 1.78 | 3.62 | 4.11 |
| 103 | 20 Jul | KuressaarevsParnu JK Vaprus | 0:1 | 2:1 | 3.10 | 3.59 | 2.08 |
| 102 | 20 Jul | TammekavsFlora | 1:2 | 1:2 | 4.94 | 4.59 | 1.51 |
| 101 | 20 Jul | KaljuvsTallinna Kalev | 3:0 | 6:2 | 1.26 | 5.86 | 8.76 |
| 100 | 19 Jul | LevadiavsHarju JK Laagri | 2:0 | 3:0 | 1.24 | 6.09 | 9.50 |
| 99 | 13 Jul | Tallinna KalevvsHarju JK Laagri | 2:0 | 3:1 | 2.82 | 3.64 | 2.20 |
| 98 | 12 Jul | Parnu JK VaprusvsNarva | 0:0 | 0:0 | 3.37 | 3.50 | 1.99 |
| 97 | 11 Jul | KuressaarevsTammeka | 0:1 | 0:2 | 2.54 | 3.62 | 2.42 |
| 96 | 06 Jul | FloravsKalju | 0:0 | 1:0 | 1.87 | 3.71 | 3.58 |
| 95 | 06 Jul | Tallinna KalevvsTammeka | 1:2 | 3:2 | 3.58 | 3.78 | 1.85 |
| 94 | 05 Jul | NarvavsKuressaare | 2:2 | 3:2 | 1.46 | 4.41 | 5.80 |
| 93 | 04 Jul | PaidevsLevadia | 0:2 | 0:3 | 3.56 | 3.60 | 1.90 |
| 92 | 29 Jun | FloravsTallinna Kalev | 0:0 | 3:1 | 1.11 | 8.73 | 16.44 |
| 91 | 29 Jun | Harju JK LaagrivsKuressaare | 0:1 | 1:1 | 1.88 | 3.78 | 3.46 |
| 90 | 28 Jun | TammekavsPaide | 0:1 | 0:2 | 4.76 | 4.17 | 1.58 |
| 89 | 27 Jun | Parnu JK VaprusvsKalju | 1:2 | 2:2 | 5.94 | 4.40 | 1.45 |
| 88 | 27 Jun | LevadiavsNarva | 1:0 | 2:1 | 1.37 | 4.90 | 6.71 |
| 87 | 21 Jun | PaidevsFlora | 0:0 | 2:1 | 2.35 | 3.62 | 2.64 |
| 86 | 21 Jun | LevadiavsKalju | 2:0 | 3:1 | 1.63 | 4.02 | 4.50 |
| 85 | 18 Jun | KaljuvsHarju JK Laagri | 0:0 | 1:0 | 1.32 | 5.18 | 7.38 |
| 84 | 18 Jun | Parnu JK VaprusvsPaide | 1:2 | 1:2 | 5.21 | 4.03 | 1.56 |
| 83 | 18 Jun | LevadiavsTallinna Kalev | 2:0 | 4:0 | 1.04 | 14.24 | 32.20 |
| 82 | 18 Jun | NarvavsFlora | 1:0 | 1:2 | 3.25 | 3.56 | 2.02 |
| 81 | 17 Jun | KuressaarevsTammeka | 2:2 | 2:3 | 2.19 | 3.62 | 2.86 |
| 80 | 15 Jun | KaljuvsNarva | 0:0 | 2:0 | 1.95 | 3.73 | 3.30 |
| 79 | 15 Jun | FloravsPaide | 1:2 | 1:2 | 1.79 | 3.65 | 3.96 |
| 78 | 14 Jun | KuressaarevsLevadia | 0:1 | 1:2 | 11.54 | 7.27 | 1.17 |
| 77 | 14 Jun | Tallinna KalevvsParnu JK Vaprus | 0:2 | 0:3 | 4.23 | 4.04 | 1.67 |
| 76 | 13 Jun | TammekavsHarju JK Laagri | 2:0 | 2:1 | 2.45 | 3.66 | 2.49 |
| 75 | 01 Jun | Tallinna KalevvsKalju | 0:1 | 0:1 | 12.04 | 7.47 | 1.16 |
| 74 | 01 Jun | Parnu JK VaprusvsKuressaare | 1:0 | 2:1 | 1.81 | 3.71 | 3.78 |
| 73 | 31 May | PaidevsNarva | 0:1 | 0:1 | 1.65 | 3.93 | 4.46 |
| 72 | 31 May | Harju JK LaagrivsLevadia | 0:1 | 0:1 | 8.03 | 5.39 | 1.30 |
| 71 | 30 May | FloravsTammeka | 0:1 | 3:1 | 1.17 | 7.24 | 11.48 |
| 70 | 28 May | KaljuvsPaide | 0:0 | 0:2 | 2.11 | 3.50 | 3.07 |
| 69 | 28 May | LevadiavsParnu JK Vaprus | 0:1 | 2:2 | 1.19 | 6.40 | 12.40 |
| 68 | 27 May | NarvavsHarju JK Laagri | 2:0 | 4:2 | 1.51 | 4.30 | 5.23 |
| 67 | 27 May | TammekavsTallinna Kalev | 2:0 | 5:0 | 2.10 | 3.71 | 2.95 |
| 66 | 27 May | KuressaarevsFlora | 0:1 | 1:3 | 8.58 | 5.65 | 1.27 |
| 65 | 19 May | Tallinna KalevvsNarva | 0:5 | 2:5 | 4.51 | 3.99 | 1.63 |
| 64 | 18 May | KaljuvsKuressaare | 2:0 | 4:0 | 1.22 | 6.16 | 10.17 |
| 63 | 18 May | FloravsLevadia | 1:0 | 1:0 | 3.02 | 3.61 | 2.09 |
| 62 | 17 May | PaidevsHarju JK Laagri | 1:1 | 2:2 | 1.30 | 5.61 | 7.42 |
| 61 | 17 May | Parnu JK VaprusvsTammeka | 1:0 | 2:1 | 1.94 | 3.66 | 3.34 |
| 60 | 11 May | NarvavsParnu JK Vaprus | 1:1 | 4:2 | 1.66 | 3.70 | 4.45 |
| 59 | 11 May | LevadiavsPaide | 2:0 | 2:1 | 1.56 | 3.83 | 5.13 |
| 58 | 10 May | TammekavsKalju | 0:1 | 0:1 | 9.30 | 6.18 | 1.22 |
| 57 | 10 May | KuressaarevsTallinna Kalev | 1:0 | 2:0 | 2.00 | 3.63 | 3.08 |
| 56 | 09 May | Harju JK LaagrivsFlora | 0:1 | 0:3 | 5.85 | 4.50 | 1.42 |
| 55 | 04 May | PaidevsKuressaare | 1:1 | 1:1 | 1.20 | 6.40 | 9.50 |
| 54 | 04 May | KaljuvsLevadia | 2:0 | 2:0 | 4.65 | 3.90 | 1.60 |
| 53 | 03 May | NarvavsTammeka | 1:0 | 4:0 | 1.58 | 3.90 | 4.78 |
| 52 | 03 May | Tallinna KalevvsHarju JK Laagri | 1:1 | 1:3 | 2.79 | 3.58 | 2.19 |
| 51 | 02 May | Parnu JK VaprusvsFlora | 0:2 | 0:3 | 7.23 | 4.78 | 1.34 |
| 50 | 27 Apr | KuressaarevsNarva | 1:0 | 2:1 | 3.83 | 3.65 | 1.80 |
| 49 | 27 Apr | FloravsKalju | 1:1 | 2:3 | 2.08 | 3.53 | 3.00 |
| 48 | 26 Apr | LevadiavsTammeka | 2:0 | 4:0 | 1.10 | 8.60 | 19.00 |
| 47 | 26 Apr | Tallinna KalevvsPaide | 0:0 | 1:0 | 13.00 | 8.05 | 1.13 |
| 46 | 26 Apr | Harju JK LaagrivsParnu JK Vaprus | 0:0 | 0:1 | 2.21 | 3.55 | 2.75 |
| 45 | 23 Apr | PaidevsLevadia | 0:1 | 2:1 | 3.90 | 3.53 | 1.80 |
| 44 | 23 Apr | Parnu JK VaprusvsNarva | 0:2 | 1:2 | 4.18 | 3.50 | 1.74 |
| 43 | 22 Apr | FloravsHarju JK Laagri | 2:1 | 4:1 | 1.30 | 5.25 | 7.33 |
| 42 | 22 Apr | TammekavsKuressaare | 0:0 | 1:0 | 1.92 | 3.63 | 3.33 |
| 41 | 22 Apr | KaljuvsTallinna Kalev | 1:1 | 6:1 | 1.16 | 7.30 | 11.00 |
| 40 | 19 Apr | NarvavsKalju | 0:1 | 1:2 | 2.98 | 3.43 | 2.15 |
| 39 | 19 Apr | Tallinna KalevvsLevadia | 0:3 | 0:9 | 21.50 | 8.90 | 1.09 |
| 38 | 18 Apr | Harju JK LaagrivsTammeka | 0:1 | 4:1 | 2.50 | 3.48 | 2.45 |
| 37 | 18 Apr | KuressaarevsParnu JK Vaprus | 1:0 | 1:0 | 3.08 | 3.53 | 2.04 |
| 36 | 18 Apr | FloravsPaide | 1:0 | 1:0 | 2.38 | 3.38 | 2.66 |
| 35 | 13 Apr | TammekavsNarva | 1:1 | 1:2 | 3.13 | 3.55 | 2.01 |
| 34 | 13 Apr | Parnu JK VaprusvsTallinna Kalev | 1:1 | 2:2 | 2.02 | 3.50 | 3.15 |
| 33 | 12 Apr | LevadiavsFlora | 0:0 | 0:0 | 1.75 | 3.70 | 3.85 |
| 32 | 12 Apr | Harju JK LaagrivsPaide | 0:1 | 1:2 | 7.25 | 4.80 | 1.33 |
| 31 | 12 Apr | KuressaarevsKalju | 0:0 | 0:2 | 6.80 | 4.73 | 1.36 |
| 30 | 09 Apr | PaidevsParnu JK Vaprus | 1:0 | 1:0 | 1.28 | 5.38 | 8.08 |
| 29 | 09 Apr | KaljuvsHarju JK Laagri | 3:0 | 3:0 | 1.41 | 4.58 | 6.03 |
| 28 | 08 Apr | TammekavsFlora | 1:1 | 1:2 | 5.30 | 4.28 | 1.48 |
| 27 | 08 Apr | LevadiavsKuressaare | 0:1 | 2:1 | 1.06 | 11.25 | 26.50 |
| 26 | 08 Apr | NarvavsTallinna Kalev | 0:0 | 1:0 | 1.45 | 4.33 | 5.68 |
| 25 | 05 Apr | Tallinna KalevvsKuressaare | Not found | 4:1 | 2.83 | 3.50 | 2.20 |
| 24 | 05 Apr | Parnu JK VaprusvsHarju JK Laagri | Not found | 1:1 | 1.85 | 3.65 | 3.50 |
| 23 | 05 Apr | KaljuvsFlora | 0:0 | 1:2 | 2.54 | 3.55 | 2.39 |
| 22 | 05 Apr | NarvavsLevadia | 0:0 | 0:1 | 5.03 | 4.00 | 1.54 |
| 21 | 05 Apr | PaidevsTammeka | Not found | 1:0 | 1.29 | 5.23 | 7.65 |
| 20 | 30 Mar | LevadiavsKalju | Not found | 2:1 | 1.59 | 3.88 | 4.80 |
| 19 | 30 Mar | PaidevsTallinna Kalev | Not found | 5:0 | 1.13 | 8.05 | 13.00 |
| 18 | 29 Mar | FloravsKuressaare | Not found | 5:0 | 1.26 | 5.53 | 8.35 |
| 17 | 29 Mar | Harju JK LaagrivsNarva | Not found | 0:3 | 2.95 | 3.70 | 2.05 |
| 16 | 29 Mar | TammekavsParnu JK Vaprus | Not found | 0:5 | 1.58 | 4.08 | 4.58 |
| 15 | 16 Mar | KaljuvsTammeka | Not found | 2:2 | 1.60 | 3.95 | 4.53 |
| 14 | 16 Mar | KuressaarevsHarju JK Laagri | Not found | 1:2 | 2.58 | 3.45 | 2.40 |
| 13 | 15 Mar | Tallinna KalevvsFlora | Not found | 0:4 | 7.80 | 5.40 | 1.28 |
| 12 | 15 Mar | NarvavsPaide | Not found | 1:0 | 4.18 | 3.78 | 1.69 |
| 11 | 15 Mar | Parnu JK VaprusvsLevadia | Not found | 1:2 | 15.00 | 7.10 | 1.14 |
| 10 | 09 Mar | PaidevsKalju | Not found | 4:0 | 2.13 | 3.58 | 2.90 |
| 9 | 09 Mar | Harju JK LaagrivsTallinna Kalev | Not found | 2:0 | 2.01 | 3.65 | 3.03 |
| 8 | 08 Mar | NarvavsKuressaare | Not found | 0:2 | 1.44 | 4.43 | 5.73 |
| 7 | 08 Mar | TammekavsLevadia | Not found | 2:3 | 7.80 | 4.90 | 1.31 |
| 6 | 08 Mar | FloravsParnu JK Vaprus | Not found | 0:1 | 1.26 | 5.58 | 8.45 |
| 5 | 02 Mar | Tallinna KalevvsTammeka | Not found | 1:2 | 4.80 | 4.20 | 1.54 |
| 4 | 02 Mar | KuressaarevsPaide | Not found | 1:2 | 9.90 | 6.43 | 1.20 |
| 3 | 01 Mar | FloravsNarva | Not found | 2:2 | 1.53 | 4.25 | 4.85 |
| 2 | 01 Mar | Parnu JK VaprusvsKalju | Not found | 0:3 | 5.25 | 4.25 | 1.49 |
| 1 | 28 Feb | LevadiavsHarju JK Laagri | Not found | 5:0 | 1.14 | 7.70 | 12.50 |
Statistics from all 180 Meistriliiga matches in the 2025 season: 572 goals in total, an average of 3.18 per match, with the first goal arriving after 26 minutes on average.
Bankroll Performance
The 2025 season produced 84 home wins (46.7%), 24 draws (13.3%) and 72 away wins (40.0%).
Simulation: a £100 starting bankroll with flat stakes on every match (£180 staked in total across the season).
- Home betting: final balance £52.90 (loss of £47.10), a -2.6% ROI.
- Draw betting: final balance £-634.10 (loss of £734.10), a -40.8% ROI.
- Away betting: final balance £118.10 (profit of £18.10), a 1.0% ROI.
