Premier League 2021-2022 — Team Goal Zones Heat Map
1071 goalsMost active: 60-75'Late goals (75+): 241380 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City | 18 | 14 | 14 | 2 | 12 | 19 | 16 | 4 | 99 |
2 Liverpool | 10 | 16 | 14 | 3 | 11 | 21 | 15 | 4 | 94 |
3 Chelsea | 12 | 9 | 9 | 3 | 19 | 9 | 11 | 4 | 76 |
4 Tottenham | 9 | 10 | 13 | 4 | 9 | 12 | 7 | 5 | 69 |
5 Leicester | 3 | 8 | 14 | 2 | 7 | 13 | 12 | 3 | 62 |
6 Arsenal | 9 | 13 | 9 | 3 | 12 | 6 | 6 | 3 | 61 |
7 West Ham | 5 | 8 | 14 | 1 | 9 | 10 | 9 | 4 | 60 |
8 Manchester Utd | 5 | 3 | 8 | 3 | 11 | 11 | 11 | 5 | 57 |
9 Aston Villa | 7 | 6 | 6 | 3 | 3 | 12 | 11 | 4 | 52 |
10 Crystal Palace | 6 | 6 | 12 | 1 | 4 | 9 | 9 | 3 | 50 |
11 Brentford | 5 | 6 | 4 | 3 | 9 | 8 | 7 | 6 | 48 |
12 Newcastle | 8 | 4 | 11 | 1 | 8 | 8 | 3 | 1 | 44 |
13 Everton | 8 | 7 | 3 | 3 | 8 | 5 | 7 | 2 | 43 |
14 Southampton | 8 | 7 | 5 | 1 | 6 | 5 | 7 | 4 | 43 |
15 Brighton | 4 | 2 | 9 | - | 7 | 6 | 10 | 4 | 42 |
16 Leeds | 2 | 9 | 6 | 1 | 7 | 7 | 5 | 5 | 42 |
17 Wolves | 5 | 6 | 6 | 1 | 4 | 3 | 9 | 4 | 38 |
18 Burnley | 6 | 6 | 7 | 2 | 2 | 6 | 4 | 1 | 34 |
19Watford | 9 | 3 | 5 | - | 2 | 5 | 6 | 4 | 34 |
20Norwich | 6 | 4 | 1 | - | 5 | 1 | 4 | 2 | 23 |
LowHigh
Statistics from all 380 Premier League matches in the 2021-2022 season: 1071 goals in total, an average of 2.82 per match, with the first goal arriving after 30.8 minutes on average.
Goal Zones
1071 goals across 380 matches. The busiest scoring period was minute 60-75, and 241 goals arrived after the 75th minute.


















