National League 2024-2025 — Team Goal Zones Heat Map
1488 goalsMost active: 60-75'Late goals (75+): 326552 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Barnet | 12 | 16 | 16 | 3 | 17 | 14 | 12 | 7 | 97 |
2York City | 12 | 12 | 12 | 5 | 7 | 22 | 18 | 7 | 95 |
3Gateshead | 8 | 12 | 14 | 6 | 13 | 8 | 7 | 8 | 76 |
4Aldershot | 11 | 10 | 9 | 3 | 15 | 11 | 6 | 4 | 69 |
5Forest Green | 8 | 8 | 11 | 4 | 7 | 14 | 12 | 5 | 69 |
6Rochdale | 9 | 11 | 5 | 1 | 15 | 12 | 12 | 4 | 69 |
7Altrincham | 15 | 10 | 11 | 1 | 5 | 11 | 9 | 6 | 68 |
8Tamworth | 6 | 9 | 10 | 8 | 10 | 11 | 7 | 4 | 65 |
9Oldham | 11 | 6 | 11 | 4 | 6 | 11 | 9 | 6 | 64 |
10Dag & Red | 9 | 10 | 6 | 2 | 8 | 12 | 10 | 4 | 61 |
11Solihull Moors | 12 | 7 | 12 | 2 | 13 | 3 | 7 | 5 | 61 |
12Hartlepool | 4 | 8 | 7 | 1 | 11 | 8 | 14 | 6 | 59 |
13Southend | 11 | 8 | 7 | 4 | 10 | 10 | 4 | 5 | 59 |
14Sutton | 6 | 9 | 7 | 3 | 11 | 10 | 9 | 4 | 59 |
15Eastleigh | 12 | 11 | 9 | 2 | 3 | 6 | 12 | 3 | 58 |
16Maidenhead | 6 | 7 | 11 | 1 | 11 | 12 | 6 | 3 | 57 |
17Wealdstone | 7 | 12 | 9 | 5 | 3 | 5 | 9 | 6 | 56 |
18Boston Utd | 7 | 14 | 7 | 1 | 3 | 9 | 9 | 4 | 54 |
19Woking | 8 | 4 | 6 | 2 | 7 | 14 | 7 | 4 | 52 |
20Braintree | 6 | 4 | 11 | 1 | 8 | 10 | 7 | 4 | 51 |
21Yeovil | 9 | 8 | 5 | 2 | 11 | 5 | 8 | 3 | 51 |
22AFC Fylde | 7 | 5 | 9 | 3 | 11 | 8 | 6 | 1 | 50 |
23FC Halifax | 11 | 5 | 3 | 3 | 8 | 7 | 10 | 3 | 50 |
24Ebbsfleet | - | 5 | 8 | 2 | 3 | 10 | 7 | 3 | 38 |
LowHigh
Statistics from all 552 National League matches in the 2024-2025 season: 1488 goals in total, an average of 2.7 per match, with the first goal arriving after 29.8 minutes on average.
Goal Zones
1488 goals across 552 matches. The busiest scoring period was minute 60-75, and 326 goals arrived after the 75th minute.
