1st Division shots table 2025/26
Denmark · All 192 league matches counted · latest match 31 May 2026
- Most shots: Aarhus Fremad (14.31 per match). Fewest conceded: Lyngby (10.28 per match).
- Best conversion: Lyngby, 15.4% of shots scored.
| # | Team | Table | MP | Shots | On target | Against | On target against | Diff | Goals | Conv. % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarhus Fremad | 7 | 32 | 14.3 | 5.6 | 10.5 | 4.1 | +3.8 | 52 | 11.4 |
| 2 | Lyngby | 1 | 32 | 14.0 | 5.5 | 10.3 | 3.8 | +3.8 | 69 | 15.4 |
| 3 | Hvidovre IF | 5 | 32 | 12.9 | 4.0 | 11.9 | 4.2 | +1.0 | 43 | 10.4 |
| 4 | Horsens | 2 | 32 | 11.8 | 4.2 | 11.1 | 3.5 | +0.7 | 42 | 11.1 |
| 5 | Esbjerg | 3 | 32 | 13.5 | 5.1 | 13.1 | 4.4 | +0.4 | 45 | 10.4 |
| 6 | Kolding IF | 10 | 32 | 12.6 | 4.1 | 12.8 | 4.3 | −0.1 | 37 | 9.2 |
| 7 | Aalborg | 6 | 32 | 13.1 | 4.8 | 13.3 | 5.0 | −0.3 | 50 | 12 |
| 8 | Hobro | 8 | 32 | 12.2 | 4.3 | 12.7 | 4.6 | −0.5 | 40 | 10.3 |
| 9 | Hillerod | 4 | 32 | 11.2 | 4.6 | 11.8 | 4.4 | −0.6 | 42 | 11.7 |
| 10 | Koge | 9 | 32 | 12.5 | 4.2 | 13.6 | 4.8 | −1.1 | 42 | 10.5 |
| 11 | B.93 | — | 32 | 13.8 | 4.8 | 15.5 | 5.5 | −1.8 | 44 | 10 |
| 12 | Middelfart | 11 | 32 | 9.9 | 3.5 | 15.3 | 6.0 | −5.3 | 32 | 10.1 |
Order = shot difference per match. Shots, on target and against are per match.
How this table is made
Shots come from third-party data providers. Conversion is goals per 100 shots, over the matches counted. This season has no xG table because too few of its matches carry xG.
League-phase matches only: play-offs and promotion ties are left out, so a club's numbers can sit beside its place in the table. A season appears here only when at least 80% of its matches have the data.
Use this table
Free to use. If you publish these numbers, please credit Football Charts with a link:
<a href="https://www.football-charts.com/leagues/denmark/1st-division/shots-table/2025-2026">1st Division shots table 2025/26, Football Charts</a>Match-by-match shots and passes and historical odds are on the paid API plans and in the data archive.
