| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1 Barcelona | 13 | 14 | 16 | 3 | 12 | 17 | 16 | 4 | 95 |
2 Real Madrid | 5 | 9 | 15 | 4 | 14 | 12 | 11 | 7 | 77 |
3 Villarreal | 8 | 11 | 14 | 2 | 15 | 10 | 8 | 4 | 72 |
4Atl. Madrid | 12 | 9 | 4 | 5 | 8 | 12 | 8 | 4 | 62 |
5 Betis | 9 | 11 | 7 | 4 | 9 | 8 | 7 | 4 | 59 |
6 Real Sociedad | 6 | 9 | 9 | 5 | 10 | 8 | 9 | 3 | 59 |
7 Celta Vigo | 7 | 4 | 6 | 2 | 11 | 8 | 9 | 6 | 53 |
8Elche | 8 | 6 | 3 | 2 | 8 | 7 | 10 | 5 | 49 |
9Levante | 7 | 3 | 6 | 4 | 7 | 5 | 7 | 8 | 47 |
10 Mallorca | 4 | 5 | 12 | 1 | 3 | 11 | 10 | 1 | 47 |
11 Sevilla | 6 | 6 | 7 | 1 | 8 | 6 | 7 | 5 | 46 |
12 Valencia | 4 | 3 | 1 | 1 | 11 | 16 | 5 | 5 | 46 |
13 Alaves | 8 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 44 |
14 Osasuna | 6 | 5 | 9 | 1 | 2 | 5 | 11 | 5 | 44 |
15Ath Bilbao | 4 | 5 | 8 | 1 | 3 | 8 | 9 | 5 | 43 |
16 Espanyol | 4 | 2 | 6 | 3 | 9 | 7 | 9 | 3 | 43 |
17 Rayo Vallecano | 2 | 7 | 11 | 2 | 4 | 6 | 7 | 2 | 41 |
18 Girona | 2 | 5 | 5 | 3 | 4 | 7 | 5 | 8 | 39 |
19 Getafe | 2 | 3 | 5 | 2 | 8 | 7 | 4 | 1 | 32 |
20Oviedo | 3 | 2 | 5 | - | 2 | 4 | 6 | 4 | 26 |
Statistics from all 380 LaLiga matches in the 2025-2026 season: 1024 goals in total, an average of 2.69 per match, with the first goal arriving after 33.9 minutes on average.
1024 goals across 380 matches. The busiest scoring period was minute 60-75, and 252 goals arrived after the 75th minute.