Bundesliga form table 2026/27
Germany · 72 league games counted · latest result 1 November 2026
- Best form: Bayern Munich, 14 points from the last 6 games (4 won, 2 drawn, 0 lost).
- Worst form: Augsburg, 3 points from the last 6.
- Better than their place: Hamburger SV, 15th in the table but 9th on form.
- Worse than their place: Augsburg, 10th in the table but 18th on form.
| # | Team | Table | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 6 | 4 | 2 | 0 | 22–7 | +15 | 14 | WWDWWD |
| 2 | RB Leipzig | 4 | 6 | 4 | 0 | 2 | 18–8 | +10 | 12 | WLWLWW |
| 3 | Dortmund | 2 | 6 | 3 | 3 | 0 | 9–4 | +5 | 12 | WWDDWD |
| 4 | Werder Bremen | 5 | 6 | 3 | 3 | 0 | 13–9 | +4 | 12 | DWDDWW |
| 5 | Freiburg | 3 | 6 | 3 | 1 | 2 | 13–9 | +4 | 10 | WDWLLW |
| 6 | Bayer Leverkusen | 6 | 6 | 3 | 1 | 2 | 12–13 | −1 | 10 | DWWWLL |
| 7 | Eintracht Frankfurt | 8 | 6 | 3 | 1 | 2 | 9–11 | −2 | 10 | WDLWLW |
| 8 | Hoffenheim | 12 | 6 | 3 | 0 | 3 | 10–10 | 0 | 9 | WLLWWL |
| 9 | Hamburger SV | 15 | 6 | 3 | 0 | 3 | 7–12 | −5 | 9 | LWWWLL |
| 10 | Paderborn | 14 | 6 | 2 | 2 | 2 | 6–8 | −2 | 8 | LWLDWD |
| 11 | Elversberg | 7 | 6 | 2 | 1 | 3 | 9–11 | −2 | 7 | LDLWLW |
| 12 | Stuttgart | 11 | 6 | 2 | 0 | 4 | 9–9 | 0 | 6 | LLWLLW |
| 13 | FC Koln | 13 | 6 | 1 | 3 | 2 | 5–6 | −1 | 6 | DLWLDD |
| 14 | Mainz | 9 | 6 | 2 | 0 | 4 | 12–17 | −5 | 6 | LWLWLL |
| 15 | Union Berlin | 16 | 6 | 1 | 3 | 2 | 4–12 | −8 | 6 | LLWDDD |
| 16 | Schalke | 17 | 6 | 1 | 2 | 3 | 4–6 | −2 | 5 | WDLLDL |
| 17 | B. Monchengladbach | — | 6 | 1 | 1 | 4 | 8–15 | −7 | 4 | LLLLWD |
| 18 | Augsburg | 10 | 6 | 0 | 3 | 3 | 11–14 | −3 | 3 | DLDLDL |
Each club's last 6 league games, home and away; the newest result is on the right. Order = points, then goal difference, then goals scored. Table = place in the real table.
How this table is made
Every club's last 6 league games of the season, counted like the table: 3 points for a win, 1 for a draw. A club with fewer games so far has all of them counted.
League games only: play-offs and promotion or relegation ties are left out, and so are points deductions, which are not results. Results update once a day.
Use this table
Free to use. If you publish these numbers, please credit Football Charts with a link:
<a href="https://www.football-charts.com/leagues/germany/bundesliga/form-table">Bundesliga form table 2026/27, Football Charts</a>