Premier League home and away table 2026/27
England · 90 league games counted · latest result 2 November 2026
- Best home record: Arsenal, 12 points from 4 home games.
- Best away record: Arsenal, 12 points from 5 away games.
- Weakest at home: Nottingham, 1 point from 4.
- Home sides have won 40% of the 90 league games so far; 28% were drawn and 32% won away.
Premier League home table
| # | Team | Table | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 4 | 4 | 0 | 0 | 9–2 | +7 | 12 |
| 2 | Manchester City | 2 | 5 | 4 | 0 | 1 | 11–7 | +4 | 12 |
| 3 | Brighton | 3 | 4 | 3 | 1 | 0 | 13–1 | +12 | 10 |
| 4 | Brentford | 6 | 5 | 3 | 1 | 1 | 10–3 | +7 | 10 |
| 5 | Chelsea | 4 | 5 | 3 | 1 | 1 | 13–8 | +5 | 10 |
| 6 | Bournemouth | 8 | 5 | 2 | 2 | 1 | 7–4 | +3 | 8 |
| 7 | Hull | 11 | 5 | 1 | 4 | 0 | 7–5 | +2 | 7 |
| 8 | Tottenham | 9 | 5 | 2 | 1 | 2 | 7–6 | +1 | 7 |
| 9 | Everton | 7 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 |
| 10 | Ipswich | 14 | 4 | 2 | 1 | 1 | 5–5 | 0 | 7 |
| 11 | Leeds | 12 | 4 | 1 | 3 | 0 | 6–3 | +3 | 6 |
| 12 | Coventry | 16 | 5 | 2 | 0 | 3 | 7–9 | −2 | 6 |
| 13 | Aston Villa | 10 | 5 | 1 | 2 | 2 | 6–7 | −1 | 5 |
| 14 | Newcastle | 13 | 5 | 1 | 2 | 2 | 6–7 | −1 | 5 |
| 15 | Liverpool | 5 | 5 | 1 | 2 | 2 | 4–6 | −2 | 5 |
| 16 | Fulham | 15 | 4 | 1 | 1 | 2 | 6–7 | −1 | 4 |
| 17 | Manchester Utd | 17 | 4 | 1 | 1 | 2 | 6–7 | −1 | 4 |
| 18 | Sunderland | 20 | 4 | 1 | 1 | 2 | 1–4 | −3 | 4 |
| 19 | Crystal Palace | 18 | 4 | 1 | 0 | 3 | 6–10 | −4 | 3 |
| 20 | Nottingham | 19 | 4 | 0 | 1 | 3 | 0–3 | −3 | 1 |
Premier League away table
| # | Team | Table | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 5 | 4 | 0 | 1 | 5–3 | +2 | 12 |
| 2 | Liverpool | 5 | 4 | 3 | 1 | 0 | 7–3 | +4 | 10 |
| 3 | Manchester City | 2 | 4 | 3 | 0 | 1 | 9–3 | +6 | 9 |
| 4 | Brighton | 3 | 5 | 3 | 0 | 2 | 11–6 | +5 | 9 |
| 5 | Aston Villa | 10 | 4 | 2 | 1 | 1 | 4–6 | −2 | 7 |
| 6 | Chelsea | 4 | 4 | 2 | 0 | 2 | 6–7 | −1 | 6 |
| 7 | Everton | 7 | 5 | 1 | 3 | 1 | 4–5 | −1 | 6 |
| 8 | Newcastle | 13 | 4 | 2 | 0 | 2 | 6–8 | −2 | 6 |
| 9 | Fulham | 15 | 5 | 1 | 2 | 2 | 3–4 | −1 | 5 |
| 10 | Tottenham | 9 | 4 | 1 | 2 | 1 | 3–4 | −1 | 5 |
| 11 | Leeds | 12 | 5 | 1 | 2 | 2 | 3–5 | −2 | 5 |
| 12 | Nottingham | 19 | 5 | 1 | 2 | 2 | 6–9 | −3 | 5 |
| 13 | Brentford | 6 | 4 | 0 | 4 | 0 | 6–6 | 0 | 4 |
| 14 | Hull | 11 | 4 | 1 | 1 | 2 | 4–5 | −1 | 4 |
| 15 | Bournemouth | 8 | 4 | 1 | 1 | 2 | 7–9 | −2 | 4 |
| 16 | Ipswich | 14 | 5 | 1 | 1 | 3 | 9–13 | −4 | 4 |
| 17 | Crystal Palace | 18 | 5 | 1 | 1 | 3 | 3–11 | −8 | 4 |
| 18 | Manchester Utd | 17 | 5 | 0 | 3 | 2 | 4–8 | −4 | 3 |
| 19 | Coventry | 16 | 4 | 1 | 0 | 3 | 2–7 | −5 | 3 |
| 20 | Sunderland | 20 | 5 | 0 | 1 | 4 | 6–13 | −7 | 1 |
Order = points, then goal difference, then goals scored. Table = place in the real table.
How this table is made
Every club's league games of the season, split by where they were played and counted like the table: 3 points for a win, 1 for a draw.
League games only: play-offs and promotion or relegation ties are left out, and so are points deductions, which are not results. Results update once a day.
Use this table
Free to use. If you publish these numbers, please credit Football Charts with a link:
<a href="https://www.football-charts.com/leagues/england/premier-league/home-away-table">Premier League home and away table 2026/27, Football Charts</a>