| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Lyon W | 8 | 11 | 11 | 5 | 19 | 14 | 19 | 2 | 89 |
2Paris FC W | 5 | 9 | 5 | 5 | 12 | 7 | 4 | - | 47 |
3PSG W | 4 | 5 | 4 | 1 | 4 | 6 | 14 | 8 | 46 |
4Nantes W | 6 | 7 | 7 | 2 | 7 | 5 | 7 | 1 | 42 |
5Montpellier W | 4 | 3 | 3 | 1 | 5 | 7 | 3 | 2 | 28 |
6Marseille W | 5 | - | 4 | 4 | 4 | 2 | 5 | 2 | 26 |
7Fleury 91 W | 3 | 1 | 4 | 1 | 3 | 5 | 3 | 5 | 25 |
8Strasbourg W | 6 | 7 | 5 | - | 2 | 1 | 2 | 1 | 24 |
9Le Havre W | 4 | 3 | 4 | 1 | 4 | 4 | 2 | 1 | 23 |
10Dijon W | 1 | 6 | 1 | 1 | 6 | 4 | 2 | - | 21 |
11Lens W | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 20 |
12St Etienne W | 3 | 1 | 3 | 2 | 1 | 1 | - | - | 11 |
Statistics from all 135 Premiere Ligue Women matches in the 2025-2026 season: 410 goals in total, an average of 3.04 per match, with the first goal arriving after 27.8 minutes on average.
402 goals across 135 matches. The busiest scoring period was minute 46-60, and 89 goals arrived after the 75th minute.